Official Basketball Box Score
Blinn College at. Lamar State College - Port Art
2/19/2014 at 7:00 PM @ Lamar State PA

VISITORS: Blinn College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Cornell Barnett..... *   1-4   0-0   2-4 1 3 0 4 0 1 0 1
3 Lionheart Leslie.... *   7-13   0-1   5-6 5 2 0 19 1 2 1 1
5 Macari Brooks....... *   1-8   0-0   6-7 1 1 0 8 0 4 0 1
23 Terrell Guy......... *   0-0   0-0   0-0 0 0 0 0 0 1 0 1
44 Eric Ross........... *   4-6   0-0   0-1 3 2 0 8 0 2 0 1
1 Jalan McCloud.......   3-5   1-2   0-0 0 0 0 7 1 1 0 1
10 Jourdan Stickler....   2-5   0-1   2-2 0 0 0 6 1 0 0 1
11 Eddie Alcantara.....   3-8   3-5   0-0 0 2 0 9 1 1 0 1
15 Jacoby Green........   2-7   0-1   0-0 1 1 0 4 0 0 1 1
20 Kendall Deveaux.....   1-1   0-0   1-2 0 2 0 3 0 0 0 1
40 Roderick Harris.....   1-5   0-1   0-1 4 4 0 2 2 0 1 1
TM Team................       0 0 0 0  
Totals.............. 25-62 4-11 16-23 15 17 32  0 70 6 12 3 11
TOTAL FG% Game: 40.3%
3-Pt. FG% Game: 36.4%
F Throw% Game: 69.6%

HOME TEAM: Lamar State College Port Arthur (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Evan White.......... *   4-7   2-4   0-0 1 1 4 10 1 2 1 1
15 Charles "Tre" Bennett III *   6-13   2-4   7-8 0 3 1 21 8 2 1 1
20 David "D.J." Blanks *   5-11   2-4   3-8 1 3 1 15 5 2 1 1
32 Anthony Allen....... *   3-5   0-0   3-7 4 11 15  5 9 1 2 10  2 1
42 Jamal Shabazz....... *   2-7   0-1   3-7 2 3 1 7 5 3 0 1
21 Erik Durham.........   4-5   4-4   0-0 2 1 2 12 2 0 1 1
25 Garth Brown.........   1-1   0-0   0-0 0 0 0 2 0 0 0 1
31 Antonio Dawson......   1-1   0-0   0-0 1 1 1 2 0 1 0 1
33 Ivan Jelencic.......   5-5   0-0   0-0 2 4 2 10 0 0 0 1
50 Cirkook "Shaq" Riak   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 31-55 10-17 16-30 13 27 40  17 88 22 12 14  6 10
TOTAL FG% Game: 56.4%
3-Pt. FG% Game: 58.8%
F Throw% Game: 53.3%

Score by Periods 1 2 Total
 
Blinn College....... 31 39 - 70
Lamar State College Port Arthur 45 43 - 88
Officials: ,,
Attendance: 385
Technical fouls: BLINN CO-None. LAMAR ST-1.