Official Basketball Box Score
Lone Star College-Tomball at. Lamar State College - Port Art
11/12/2014 at 7:00 PM @ Parker Center

VISITORS: Lone Star College-Tomball
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Desir, Rodnell...... f   5-13   0-2   3-3 2 4 3 13 1 2 0 1
24 Sheldon Williams.... f   1-5   0-0   1-1 0 0 0 3 1 0 0 1
33 Taylor, Bobby....... f   0-0   0-0   0-0 0 0 0 0 0 0 0 1
05 Hernandez, Tomas.... c   6-13   3-8   0-0 3 8 11  4 15 2 3 1 1
01 Blosser, Bradley.... g   3-6   2-5   3-4 2 2 1 11 3 5 1 1
03 Abram, Curtis....... g   0-5   0-0   0-0 0 2 0 0 2 2 0 1
10 Zack Patterson...... g   1-4   0-3   0-1 0 2 0 2 3 3 1 1
12 Jimbob Campbell..... g   1-3   0-2   0-0 1 2 1 2 0 2 0 1
21 Damon Henry......... g   4-8   4-7   0-0 0 5 3 12 0 0 0 1
32 Benoit Beneby.......   4-9   0-0   0-0 0 1 5 8 2 3 1 1
TM Team................       0 0 0 0  
Totals.............. 25-66 9-27 7-9 8 26 34  17 66 14 20 4 10
TOTAL FG% Game: 37.9%
3-Pt. FG% Game: 33.3%
F Throw% Game: 77.8%

HOME TEAM: Lamar State College Port Arthur
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Erik Durham......... *   6-9   3-5   0-1 3 5 2 15 5 1 3 1
23 Jordon Harris....... *   2-9   1-3   0-0 0 3 3 5 7 2 5 1
25 Darius Paul......... *   11-17   1-3   3-4 3 8 11  2 26 5 1 1 1
32 Freddie Williams.... *   7-13   1-3   3-3 3 2 1 18 3 1 3 1
42 Marko Zelic......... *   4-7   0-0   0-0 4 2 2 8 0 1 0 1
12 DeAngelo Stephens-Bell   3-6   1-1   1-1 1 3 0 8 5 2 3 1
15 Ashford Golden......   4-7   1-4   0-0 3 2 1 9 4 0 0 1
20 Mambi Diawara.......   6-9   0-2   3-3 4 1 0 15 2 2 1 1
31 Antonio Dawson......   3-6   1-4   3-5 0 4 0 10 4 1 1 1
33 Petar Radojicic.....   7-8   0-0   2-5 2 3 3 16 0 1 0 1
TM Team................       0 1 0 0  
Totals.............. 53-91 9-25 15-22 23 34 57  14 130 35 12 17 10
TOTAL FG% Game: 58.2%
3-Pt. FG% Game: 36.0%
F Throw% Game: 68.2%

Score by Periods 1 2 Total
 
Lone Star College-Tomball 32 34 - 66
Lamar State College Port Arthur 58 72 - 130
Officials: ,,
Attendance: 300
Technical fouls: LONE STA-None. LAMAR ST-None.