Official Basketball Box Score
San Jacinto College-Central at. Lamar State College - Port Art
2/1/2017 at 7:00 PM @ Port Arthur, TX

VISITORS: San Jacinto College-Central
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 James Kirksey....... *   1-3   0-0   0-0 2 2 5 2 1 1 0 11
2 Jorden Duffy........ *   5-19   0-5   3-3 0 2 3 13 5 0 2 28
5 Corey Davis......... *   8-16   1-3   6-6 0 5 3 23 3 2 0 36
13 Konstantin Kulikov.. *   2-6   1-2   0-0 2 5 3 5 0 0 0 23
23 Elton Dyer.......... *   3-5   1-2   0-1 1 1 2 7 0 2 0 19
0 Daejour Adderley....   0-0   0-0   0-0 0 0 1 0 1 0 0 5
3 Chris Harris........   3-5   0-0   1-1 2 3 3 7 0 0 0 16
10 Lamar Hamrick.......   3-7   0-2   0-0 0 3 3 6 4 1 0 21
12 Tay Hardy...........   6-13   1-4   5-7 0 1 1 18 2 0 0 21
22 Kabir Mohammed......   7-8   1-1   1-2 5 7 12  2 16 1 0 0 20
TM Team................       0 0 0 0  
Totals.............. 38-82 5-19 16-20 12 29 41  26 97 17 6 2 200
TOTAL FG% Game: 46.3%
3-Pt. FG% Game: 26.3%
F Throw% Game: 80.0%

HOME TEAM: Lamar State College Port Arthur
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Akol Deng........... *   2-6   0-0   1-2 2 3 3 5 2 0 0 1
20 Madit Daniel........ *   5-9   1-2   0-0 0 3 2 11 2 2 0 1
21 Bradley Ficken...... *   2-5   0-1   1-2 2 6 1 5 3 1 0 1
33 Petar Radojicic..... *   8-17   0-2   4-5 5 9 14  5 20 0 2 0 1
55 John Comeaux........ *   4-14   0-1   10-12 3 2 2 18 6 2 1 1
03 Chase Rutledge......   1-2   0-0   2-2 0 1 0 4 0 0 0 1
15 Cameron Frank.......   5-8   2-3   0-0 1 1 1 12 3 0 0 1
23 Travious Grubbs.....   1-8   0-3   1-1 2 2 0 3 0 1 1 1
25 Chol Luk............   3-9   2-5   0-0 1 1 3 8 0 1 1 1
31 Ryan Abel...........   0-0   0-0   1-2 0 0 2 1 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 31-78 5-17 20-26 16 28 44  19 87 16 9 3 10
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 29.4%
F Throw% Game: 76.9%

Score by Periods 1 2 Total
 
San Jacinto College-Central 43 54 - 97
Lamar State College Port Arthur 39 48 - 87
Officials: ,,
Attendance: 711
Technical fouls: SAN JACI-None. LAMAR ST-1.