Official Basketball Box Score
Jacksonville College at. Lamar State College - Port Art
2/11/2017 at 4:00 PM @ Port Arthur, TX

VISITORS: Jacksonville College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ben Nakwaasah....... *   10-22   7-12   2-3 1 2 3 29 1 6 1 1
5 Jarrett Henderson... *   3-7   0-1   1-2 3 5 1 7 0 1 0 1
13 Jabari Narcis....... *   3-10   0-3   0-0 4 4 3 6 0 0 0 1
22 Nate Nahirny........ *   0-7   0-3   2-2 0 1 4 2 5 2 4 1
30 Quinton Gillette.... *   2-5   0-2   0-0 0 3 3 4 4 1 0 1
2 Nylan Yancy.........   1-1   1-1   0-0 0 4 1 3 0 1 0 1
11 Tevin Townsend......   5-9   2-5   0-0 1 3 3 12 0 0 1 1
21 Marcale Lotts.......   0-3   0-0   0-0 0 1 2 0 0 0 0 1
40 Sonny Cousin........   0-2   0-2   0-0 0 2 1 0 2 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-66 10-29 5-7 9 25 34  21 63 12 11 6 9
TOTAL FG% Game: 36.4%
3-Pt. FG% Game: 34.5%
F Throw% Game: 71.4%

HOME TEAM: Lamar State College Port Arthur
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Akol Deng........... *   0-1   0-0   0-1 0 4 1 0 1 0 1 1
20 Madit Daniel........ *   4-11   2-5   2-4 0 2 2 12 1 0 1 1
21 Bradley Ficken...... *   4-5   2-2   0-0 0 5 1 10 4 0 3 1
33 Petar Radojicic..... *   5-12   0-1   1-2 3 11 14  2 11 1 3 0 1
55 John Comeaux........ *   5-13   1-5   11-13 2 4 1 22 6 4 2 1
03 Chase Rutledge......   2-6   1-4   1-2 0 1 0 6 0 0 0 1
15 Cameron Frank.......   1-3   1-3   1-1 0 1 0 4 1 0 0 1
23 Travious Grubbs.....   2-2   0-0   4-7 4 1 1 8 0 3 2 1
25 Chol Luk............   1-4   1-3   0-0 0 1 1 3 0 1 0 1
31 Ryan Abel...........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
44 Keion Farrington....   0-1   0-0   0-0 0 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-58 8-23 20-30 9 31 40  10 76 14 11 9 11
TOTAL FG% Game: 41.4%
3-Pt. FG% Game: 34.8%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Jacksonville College 26 37 - 63
Lamar State College Port Arthur 37 39 - 76
Officials: ,,
Attendance: 525
Technical fouls: JACKSONV-None. LAMAR ST-None.