Official Basketball Box Score
Lamar State College - Port Art at. Blinn College
2/6/2021 at 4:00 PM @ Kruse Center

VISITORS: Lamar State College Port Arthur
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Li'Jon Smith........ *   1-2   0-0   0-0 0 2 1 2 6 1 0 13
3 Kanntrell Burney.... *   11-23   8-16   1-2 1 3 2 31 5 5 3 40
11 Nash Golaszewski.... *   3-8   3-7   3-3 1 1 2 12 3 2 0 26
13 Tydan Archibald..... *   9-13   5-7   2-2 3 9 12  2 25 0 2 8 40
32 Kenyawn Bowie....... *   1-3   0-0   0-0 2 1 4 2 0 1 0 15
4 Davon Wright........   0-2   0-1   0-0 0 0 0 0 0 0 0 4
12 Kobi Johnson........   3-5   2-3   2-2 1 1 2 10 4 0 1 24
15 Desmond McQuain.....   2-4   2-3   2-2 4 0 2 8 3 0 0 16
35 Joe Lucien..........   3-6   0-0   2-2 2 4 3 8 1 6 0 22
TM Team................       1 2 0 0  
Totals.............. 33-66 20-37 12-13 15 23 38  18 98 22 17 12 200
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 54.1%
F Throw% Game: 92.3%

HOME TEAM: Blinn College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Calvin Carpenter.... *   5-11   0-1   4-4 3 3 3 14 2 4 2 1
3 Judah Jordan........ *   3-6   2-4   0-0 0 1 1 8 1 2 1 1
5 Tyler Washington.... *   2-6   0-1   2-2 4 5 4 6 3 4 0 1
10 Austin Galuppo...... *   3-7   1-4   0-0 0 0 1 7 1 2 0 1
11 Bonke Maring........ *   5-9   0-0   2-5 4 3 4 12 1 2 2 1
1 Braelon Seals.......   0-2   0-1   0-0 1 2 1 0 1 1 0 1
15 Davion Coleman......   9-16   1-2   4-4 3 1 2 23 1 3 0 1
20 Kylon Owens.........   0-1   0-0   0-0 1 1 0 0 0 1 0 1
30 Jacob Paske.........   0-0   0-0   0-0 0 2 1 0 0 1 0 1
40 Sam Chigbo..........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
44 Sanmi Fajana........   0-1   0-0   0-0 0 2 0 0 1 1 0 1
45 Elias Ngoga.........   0-1   0-0   0-0 0 2 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 27-60 4-13 12-15 16 23 39  17 70 11 22 5 12
TOTAL FG% Game: 45.0%
3-Pt. FG% Game: 30.8%
F Throw% Game: 80.0%

Score by Periods 1 2 Total
 
Lamar State College Port Arthur 53 45 - 98
Blinn College....... 44 26 - 70
Officials: ,,
Attendance: 0
Technical fouls: LAMAR ST-None. BLINN CO-None.