Official Basketball Box Score
Jacksonville College at. Lamar State College - Port Art
2/27/2021 at 4:00 PM @ Carl Parker Center, Port Arthur, TX

VISITORS: Jacksonville College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Telin Porter........ *   4-8   1-4   4-6 2 1 4 13 3 3 5 16
4 Keldrick Hayes Jr... *   2-9   0-3   4-6 0 4 2 8 0 2 1 17
10 Phillip Washington.. *   3-11   1-4   6-7 0 7 3 13 7 6 2 35
12 Terry Moss III...... *   3-5   0-2   0-0 1 3 2 6 1 3 0 29
24 Savoy Goodwyn....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 3
1 Abdul Wurie.........   1-2   0-0   3-4 3 7 10  4 5 2 1 0 23
2 Kenan Mitchell......   3-6   0-0   6-8 2 4 4 12 3 7 1 27
8 Jerry Boston Jr.....   8-13   5-9   1-2 2 3 2 22 0 2 1 28
13 Colbie Holiman......   1-2   0-0   0-0 0 4 1 2 0 1 1 7
23 Robin White Jr......   0-1   0-0   0-0 0 1 3 0 0 0 0 3
35 Amos Johnson IV.....   1-2   0-0   0-1 1 1 0 2 1 0 0 14
TM Team................       0 0 0 0  
Totals.............. 26-59 7-22 24-34 11 35 46  25 83 17 25 11 202
TOTAL FG% Game: 44.1%
3-Pt. FG% Game: 31.8%
F Throw% Game: 70.6%

HOME TEAM: Lamar State College Port Arthur
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Nash Golaszewski.... *   3-6   1-4   0-0 0 3 5 7 3 0 0 21
12 Kobi Johnson........ *   3-8   3-5   2-2 1 2 2 11 10 0 2 29
13 Tydan Archibald..... *   6-23   3-13   4-8 3 9 12  4 19 4 1 1 38
32 Kenyawn Bowie....... *   5-9   0-1   5-6 3 5 4 15 1 0 0 30
35 Joe Lucien.......... *   5-14   0-0   4-9 7 4 11  2 14 1 4 1 34
0 Adrian Caldwell II..   1-2   0-0   0-0 0 0 2 2 0 0 0 3
2 Li'Jon Smith........   2-2   0-1   0-0 0 2 2 4 2 1 0 11
15 Desmond McQuain.....   3-7   3-5   4-4 1 1 1 13 1 2 2 32
25 Nehemiah Lewis......   0-1   0-0   0-0 0 0 1 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 28-72 10-29 19-29 15 26 41  23 85 22 8 6 200
TOTAL FG% Game: 38.9%
3-Pt. FG% Game: 34.5%
F Throw% Game: 65.5%

Score by Periods 1 2 Total
 
Jacksonville College 46 37 - 83
Lamar State College Port Arthur 48 37 - 85
Officials: ,,
Attendance: 0
Technical fouls: JACKSONV-None. LAMAR ST-None.