Official Basketball Box Score
LAMAR STATE COLLEGE SEAHAWKS at. KILGORE COLLEGE RANGERS
12/07/2022 at 19:00 PM @ KILGORE, TX

VISITORS: Lamar State College Port Arthur
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Deuce Guidry........ *   5-15   4-9   3-3 0 0 1 17 1 2 0 37:02
4 Rashawn Ford Jr..... *   6-13   1-5   0-0 1 2 2 13 1 2 1 31:07
11 Adam Scherbakov..... *   3-4   1-2   0-0 1 1 1 7 1 1 5 32:59
12 Jordan Henderson.... *   3-8   0-0   2-2 0 2 3 8 1 1 1 25:46
25 Avontez Ledet....... *   5-11   4-7   4-5 1 3 0 18 1 0 0 32:04
00 John Gaines III.....   0-2   0-0   0-0 1 2 0 0 0 0 0 15:05
1 Tvon Jones..........   0-3   0-2   0-0 1 1 1 0 1 2 0 6:57
3 Cameron Jones.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
13 Simeon Richardson-Collins   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
15 Cory Ruben..........   2-2   1-1   0-0 0 0 0 5 0 0 0 3:10
22 Bretner Mutombo.....   0-3   0-0   0-0 0 1 1 0 0 1 0 10:24
32 Antonio Batis.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2:28
35 Joseph Wiltz........   0-0   0-0   0-0 0 1 0 0 0 0 0 2:58
Totals.............. 24-61 11-26 9-10 6 13 19  9 68 6 10 7 200
TOTAL FG% Game: 39.3%
3-Pt. FG% Game: 42.3%
F Throw% Game: 90.0%

HOME TEAM: Kilgore College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 DaVeon Thomas....... *   5-7   4-6   2-2 1 3 2 16 3 5 1 29:15
10 Isaac Hoberecht..... *   3-9   2-8   0-0 1 3 1 8 7 0 0 23:49
11 Kingsley Ijeoma..... *   1-2   0-0   0-0 1 5 0 2 3 2 0 20:17
23 Dorian Benford...... *   3-3   1-1   0-0 2 5 1 7 0 1 0 19:48
24 Joe Manning......... *   4-9   3-6   0-0 0 0 1 11 3 2 1 25:42
1 Tyree Davis.........   2-4   0-0   0-0 2 1 0 4 1 0 0 14:25
3 CJ Luster...........   9-17   6-12   0-0 0 3 0 24 2 1 0 28:41
4 Tobias Roland.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
5 Terrance Dixon......   3-4   0-0   2-2 2 3 1 8 0 0 0 19:03
12 Michael Miller......   1-1   1-1   0-0 0 1 0 3 0 1 0 8:04
21 Julian Keitt........   1-1   0-0   0-0 0 1 1 2 0 0 2 9:47
22 Mamadou Gueye.......   1-1   0-0   0-0 0 0 0 2 0 0 0 1:09
25 THOMAS HATTAWAY.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
33 DREW CRIPPEN........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 33-58 17-34 4-4 9 28 37  7 87 19 13 4 200
TOTAL FG% Game: 56.9%
3-Pt. FG% Game: 50.0%
F Throw% Game: 100.0%

Score by Periods 1 2 Total
 
Lamar State College Port Arthur 27 41 - 68
Kilgore College..... 45 42 - 87
Officials: Unknown
Technical fouls: 1670457334-None. 1667599239-1.
Points off turnovers: 1670457334-8, 1667599239-12.
2nd chance points: 1670457334-5, 1667599239-11.
Bench Points: 1670457334-5, 1667599239-43.