Official Basketball Box Score
Lamar State College - Port Art at. Blinn College
1/21/2023 at 4:00 PM @ Kruse Center

VISITORS: Lamar State College Port Arthur
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 John Gaines III..... *   7-10   0-1   3-6 2 4 3 17 5 1 4 1
2 Deuce Guidry........ *   8-20   3-12   7-10 0 1 3 26 3 1 0 1
11 Adam Scherbakov..... *   5-9   4-8   1-2 4 3 4 15 0 2 1 1
12 Jordan Henderson.... *   6-10   0-1   1-2 1 6 4 13 2 1 0 1
25 Avontez Ledet....... *   5-16   1-7   2-2 4 3 1 13 3 1 2 1
15 Cory Ruben..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Antonio Batis.......   1-2   0-0   0-0 0 0 0 2 0 1 0 1
35 Joseph Wiltz........   0-1   0-0   1-2 0 1 2 1 0 0 0 1
TM Team................       1 2 0 0  
Totals.............. 32-68 8-29 15-24 12 20 32  17 87 13 7 7 8
TOTAL FG% Game: 47.1%
3-Pt. FG% Game: 27.6%
F Throw% Game: 62.5%

HOME TEAM: Blinn College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Elijah Elliott...... *   7-14   1-3   7-12 0 4 4 22 2 3 2 1
5 Damian Watson....... *   4-7   0-0   2-2 1 2 3 10 2 2 0 1
20 Jamine Charles...... *   5-6   0-0   0-2 6 5 11  2 10 0 1 0 1
22 Marco Foster........ *   9-19   6-14   0-0 1 6 1 24 5 1 0 1
23 Jaja Sanni.......... *   2-5   0-0   0-0 0 0 1 4 2 2 1 1
0 Bakari LaStrap......   1-4   1-3   0-0 0 1 1 3 4 2 0 1
3 Maurice Pinnock.....   1-1   0-0   0-0 0 0 0 2 1 1 0 1
10 Masiah Gilyard......   6-12   0-0   2-4 8 2 10  1 14 4 0 2 1
25 Tyler Jackson.......   1-2   0-0   1-1 0 0 0 3 0 0 0 1
30 Azari Woods.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Jakari Marshall.....   0-0   0-0   0-0 0 1 0 0 1 0 0 1
40 Kelvin Tamakloe.....   2-4   0-0   0-0 0 4 2 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 38-74 8-20 12-21 16 25 41  15 96 21 12 5 12
TOTAL FG% Game: 51.4%
3-Pt. FG% Game: 40.0%
F Throw% Game: 57.1%

Score by Periods 1 2 Total
 
Lamar State College Port Arthur 36 51 - 87
Blinn College....... 46 50 - 96
Officials: ,,
Attendance: 0
Technical fouls: LAMAR ST-None. BLINN CO-None.