Official Basketball Box Score
Lamar State College - Port Art at. Bossier Parish Community Colle
1/11/2025 at 2:00 PM @ Bossier Parish CC

VISITORS: Lamar State College Port Arthur
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Zion Young.......... *   2-6   0-2   0-0 0 1 0 4 1 1 0 1
4 Trealyn Porchia..... *   7-14   1-4   0-0 1 2 5 15 1 1 2 1
10 Tripp Parker........ *   2-5   1-1   0-0 2 1 1 5 0 4 3 1
15 Darel Reece......... *   3-12   0-6   5-7 1 1 3 11 1 2 0 1
25 Isaiah Brooks....... *   2-2   0-0   0-0 0 2 4 4 0 0 0 1
1 Andre Walker II.....   3-9   1-5   4-5 0 4 2 11 5 1 1 1
12 Jessie Cornell......   1-4   0-0   0-0 2 2 2 2 0 0 0 1
13 Reece Harvell-Peel..   4-7   0-2   1-1 1 2 0 9 0 1 0 1
24 Hayden Underwood....   1-1   1-1   0-0 0 1 0 3 1 2 0 1
32 Martins Adonry......   5-8   0-0   3-5 0 10 10  0 13 1 0 0 1
TM Team................       0 0 0 1  
Totals.............. 30-68 4-21 13-18 7 26 33  17 77 10 13 6 10
TOTAL FG% Game: 44.1%
3-Pt. FG% Game: 19.0%
F Throw% Game: 72.2%

HOME TEAM: Bossier Parish Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Simeon Powell....... *   2-8   0-4   4-4 0 0 2 8 2 0 0 24
1 Braylan McNeal...... *   8-19   0-3   4-6 4 12 16  2 20 3 4 2 37
10 Charles Onana....... *   2-9   0-3   0-2 2 5 2 4 0 1 1 33
11 Tyrone Iroghama..... *   1-1   0-0   0-0 3 3 4 2 0 0 1 20
22 X'Zaevion Barnett... *   8-15   4-4   2-4 3 4 0 22 2 2 1 31
4 Chris Coleman.......   5-11   3-6   2-2 0 2 3 15 2 2 0 18
5 Juelz Tucker........   3-4   1-1   0-0 0 1 1 7 3 0 0 11
15 Ajang Tong..........   1-4   0-1   0-0 1 0 2 2 0 0 0 10
25 Farvens Ulysse......   0-4   0-1   2-2 0 2 1 2 0 0 3 16
TM Team................       0 0 0 0  
Totals.............. 30-75 8-23 14-20 13 29 42  17 82 12 9 12  8 200
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 34.8%
F Throw% Game: 70.0%

Score by Periods 1 2 Total
 
Lamar State College Port Arthur 40 37 - 77
Bossier Parish Community College 43 39 - 82
Officials: ,,
Attendance: 0
Technical fouls: LAMAR ST-None. BOSSIER-None.