Official Basketball Box Score
Panola College at. Lamar State College - Port Art
2/12/2025 at 7:00 PM @ , 1800 Lakeshore Drive, Port Arthur, Tex

VISITORS: Panola College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Enel St. Bernard.... *   2-4   0-0   1-2 1 3 0 5 3 2 1 1
21 Khoi Thurmon........ *   7-11   2-5   2-2 0 6 0 18 11 1 2 1
22 Travis Torain....... *   5-7   2-4   0-2 0 5 3 12 4 0 1 1
32 Benicio Leons....... *   2-3   1-2   0-0 1 1 2 5 1 0 3 1
42 CJ Worsham.......... *   8-9   0-1   2-3 2 6 0 18 0 1 0 1
1 Jaylen Drane........   1-5   1-4   0-0 1 3 4 3 4 0 2 1
2 Jaidyn Davis........   0-2   0-2   0-0 0 0 0 0 0 0 0 1
3 Cliff Robinson III..   4-6   1-3   0-0 1 2 2 9 7 2 0 1
10 Waqo Tessema........   2-5   2-5   0-0 0 2 1 6 3 1 0 1
23 Emmanuel Ngo Kana Suzama   3-3   0-0   0-0 0 0 0 6 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 34-55 9-26 5-9 6 28 34  12 82 33 8 9 10
TOTAL FG% Game: 61.8%
3-Pt. FG% Game: 34.6%
F Throw% Game: 55.6%

HOME TEAM: Lamar State College Port Arthur
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Andre Walker II..... *   8-14   3-7   1-2 0 3 2 20 1 5 3 1
2 Zion Young.......... *   4-6   0-0   0-0 0 1 3 8 0 1 0 1
5 Ke'Andre Jones...... *   5-12   1-3   3-4 1 2 3 14 2 5 0 1
10 Tripp Parker........ *   0-2   0-1   0-0 1 3 0 0 0 2 0 1
32 Martins Adonry...... *   1-2   0-0   1-2 0 2 1 3 0 0 1 1
3 Deandre Brown-Perry.   0-0   0-0   0-1 0 1 1 0 1 0 1 1
11 Pete Ragusa.........   3-7   1-2   2-3 0 0 0 9 1 1 1 1
13 Reece Harvell-Peel..   0-0   0-0   1-2 0 3 0 1 2 3 1 1
24 Hayden Underwood....   1-3   1-2   0-0 0 0 1 3 0 1 1 1
25 Isaiah Brooks.......   2-2   0-0   0-0 2 4 0 4 0 3 0 1
TM Team................       0 3 0 0  
Totals.............. 24-48 6-15 8-14 4 22 26  11 62 7 21 8 10
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 40.0%
F Throw% Game: 57.1%

Score by Periods 1 2 Total
 
Panola College...... 36 46 - 82
Lamar State College Port Arthur 31 31 - 62
Officials: ,,
Attendance: 0
Technical fouls: PANOLA C-None. LAMAR ST-None.