Official Basketball Box Score
LAMAR STATE - PORT ARTHUR SEAHAWKS at. LEE COLLEGE NAVIGATORS
3/11/2025 at 15:00 PM @ BAYTOWN, TX

VISITORS: Lamar State College Port Arthur
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Andre Walker II..... *   3-10   2-5   3-4 1 4 4 11 2 3 0 38:34
2 Zion Young.......... *   2-5   0-2   0-0 1 1 5 4 0 3 0 17:41
10 Tripp Parker........ *   3-5   2-2   3-3 0 2 0 11 0 2 0 16:42
13 Reece Harvell-Peel.. *   1-7   0-5   0-0 0 2 0 2 0 1 1 16:13
32 Martins Adonry...... *   1-2   0-0   0-0 0 3 1 2 0 1 0 15:08
00 Christopher Martin..   0-0   0-0   0-0 0 0 0 0 0 0 0 0:28
3 Deandre Brown-Perry.   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
4 Trealyn Porchia.....   2-6   0-2   1-5 2 2 1 5 3 2 3 28:06
5 Ke'Andre Jones......   4-13   1-3   3-7 3 3 3 12 1 0 0 29:19
11 Pete Ragusa.........   4-5   2-3   3-4 1 1 1 13 0 2 0 20:01
12 Jessie Cornell......   0-0   0-0   0-0 0 0 0 0 0 0 0 0:53
22 JAMES KANGETHE......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
24 Hayden Underwood....   1-2   1-2   1-2 1 0 2 4 0 0 0 5:31
35 JOSEPH WILTZ........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
25 Isaiah Brooks.......   0-1   0-0   0-0 0 0 0 0 1 0 0 11:18
Totals.............. 21-56 8-24 14-25 10 19 29  17 64 7 14 4 199:54
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 33.3%
F Throw% Game: 56.0%

HOME TEAM: Lee College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Jacari Westbrook.... *   3-6   0-1   0-0 0 2 1 6 0 1 1 26:46
3 Shamiere Green...... *   3-14   3-8   4-4 0 3 1 13 2 1 0 30:53
10 Matthew Nyakundi.... *   0-0   0-0   3-4 1 3 1 3 2 1 1 23:37
12 Josh Smith.......... *   4-10   1-1   2-2 1 3 5 11 2 0 3 29:39
22 Jayden Thomas....... *   5-9   0-2   0-0 0 3 3 10 0 3 2 24:51
1 Daniel Williams.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
2 Bryce Smith.........   2-4   0-1   0-0 0 3 0 4 4 2 1 21:41
5 Georgios Vassilakis.   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Takoreyn Lawson.....   7-10   0-3   2-2 3 8 11  2 16 0 0 0 22:22
13 Jordan Comanche.....   3-5   1-1   2-4 2 0 3 9 0 0 0 11:38
15 Hunter Kelleher.....   0-0   0-0   0-0 2 0 2 0 0 1 0 5:19
20 Bryson Elmore.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1:14
34 Jayden McPherson....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
35 Alantheon Winn......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
24 Mamadou Kane........   2-2   0-0   2-4 0 1 0 6 0 0 0 1:57
Totals.............. 29-60 5-17 15-20 11 27 38  18 78 10 11 8 199:57
TOTAL FG% Game: 48.3%
3-Pt. FG% Game: 29.4%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Lamar State College Port Arthur 30 34 - 64
Lee College......... 45 33 - 78
Officials: Unknown
Technical fouls: 1710264027-None. 1710436305-None.
Points off turnovers: 1710264027-5, 1710436305-19.
2nd chance points: 1710264027-5, 1710436305-8.
Bench Points: 1710264027-34, 1710436305-35.