Official Basketball Box Score
Southwest Community Christian at. Lamar State College - Port Art
11/8/2025 at 2:04 PM @ 1800 Lakeshore Drive, Port Arthur, TX, 7

VISITORS: Southwest Community Christian College (NA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Sherwin Malone...... f   2-7   1-4   0-0 2 3 1 5 1 0 0 1
4 Trae Taylor......... f   1-4   1-3   2-4 0 1 2 5 2 4 2 1
15 Canaan Grays........ f   3-5   0-0   2-5 3 3 4 8 1 0 1 1
0 Cash Pichon......... g   3-8   1-5   0-0 0 0 0 7 1 2 1 1
2 Daryl Adams......... g   4-8   1-2   1-3 0 2 0 10 2 4 0 1
3 Kolbin Jefferson....   1-2   0-0   1-2 0 3 0 3 3 5 1 1
5 Jaden Cantave.......   2-4   0-2   2-4 0 2 2 6 0 4 1 1
10 Nick Zepeda.........   0-4   0-2   0-0 1 0 1 0 1 0 1 1
11 Jovanni Segura......   0-0   0-0   0-0 0 0 1 0 0 3 0 1
14 Tyreke Hunt.........   0-2   0-1   0-0 0 1 2 0 2 2 0 1
20 L.J. Ponder.........   0-3   0-0   2-2 1 4 5 2 0 2 0 1
21 Harrison Butler.....   3-6   0-1   0-0 0 0 1 6 0 0 0 1
24 Jaylon Harper.......   3-9   1-4   1-2 1 1 1 8 0 0 0 1
TM Team................       1 3 0 0  
Totals.............. 22-62 5-24 11-22 9 23 32  20 60 13 26 7 13
TOTAL FG% Game: 35.5%
3-Pt. FG% Game: 20.8%
F Throw% Game: 50.0%

HOME TEAM: Lamar State College Port Arthur (3-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 J'mar Franklin...... *   4-8   1-2   5-6 0 1 2 14 4 0 2 1
2 Christian Andrews... *   3-7   2-5   1-2 1 6 1 9 5 3 3 1
11 Zion Young.......... *   7-12   0-2   0-3 2 6 2 14 4 3 1 1
34 Martins Adonry...... *   3-3   0-0   4-7 3 5 3 10 0 0 1 1
35 Isaiah Brooks....... *   10-11   0-0   1-3 4 7 11  1 21 3 0 2 1
0 Hayden Underwood....   5-13   2-8   5-6 1 2 1 17 8 3 3 1
3 Amauriay Calloway...   6-13   2-3   2-2 0 3 3 16 6 2 2 1
24 Jaylon Johnson......   6-12   0-0   0-2 4 4 3 12 3 0 0 1
TM Team................       2 3 0 0  
Totals.............. 44-79 7-20 18-31 17 37 54  16 113 33 11 14 8
TOTAL FG% Game: 55.7%
3-Pt. FG% Game: 35.0%
F Throw% Game: 58.1%

Score by Periods 1 2 Total
 
Southwest Community Christian College 32 28 - 60
Lamar State College Port Arthur 57 56 - 113
Officials: ,,
Attendance: 221
Technical fouls: SOUTHWES-None. LAMAR ST-None.