Official Basketball Box Score
Lamar State College - Port Art vs. Midland College
11/15/2025 at 10:00 AM @ 2800 E. Spring Creek Parkway, Plano, Tex

VISITORS: Lamar State College Port Arthur
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 J'mar Franklin...... *   2-8   0-1   3-5 2 1 4 7 2 3 1 1
2 Christian Andrews... *   2-10   2-7   3-7 1 8 0 9 3 0 0 1
11 Zion Young.......... *   3-12   2-3   1-3 0 1 2 9 1 5 3 1
34 Martins Adonry...... *   2-9   0-0   5-8 8 5 13  3 9 0 1 0 1
35 Isaiah Brooks....... *   3-6   0-0   0-0 3 8 11  2 6 1 2 0 1
0 Hayden Underwood....   3-6   2-4   0-0 1 2 1 8 1 2 0 1
3 Amauriay Calloway...   0-2   0-0   0-0 0 0 0 0 2 3 1 1
24 Jaylon Johnson......   1-4   0-1   0-0 0 2 2 2 0 1 0 1
TM Team................       2 3 0 1  
Totals.............. 16-57 6-16 12-23 17 30 47  14 50 10 18 5 8
TOTAL FG% Game: 28.1%
3-Pt. FG% Game: 37.5%
F Throw% Game: 52.2%

HOME TEAM: Midland College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Cayden Reed......... *   0-3   0-1   0-2 0 1 0 0 5 0 0 1
9 NIcholas Anthony.... *   2-5   2-4   2-2 1 3 0 8 2 0 1 1
22 Solomon Ominu....... *   2-4   0-1   0-1 3 7 10  0 4 0 1 1 1
23 Antoine Bo Hurns.... *   2-7   0-4   0-4 0 3 0 4 0 1 1 1
24 Yeison Liberato..... *   2-3   0-0   0-0 1 2 0 4 5 0 2 1
1 Duane Thompson......   3-4   3-4   0-0 0 0 0 9 2 0 1 1
2 Darius Carr.........   6-6   0-0   5-5 0 0 0 17 3 2 2 1
3 Joustin Reyes.......   2-7   1-4   0-0 1 3 0 5 1 0 0 1
4 Donovan Scott.......   0-3   0-0   0-0 0 0 0 0 1 0 0 1
6 Nayte Spargo........   3-6   1-4   3-3 0 3 0 10 0 1 1 1
8 Daniel Poelsma......   2-8   1-5   0-0 0 0 0 5 0 1 0 1
10 Kevin Smith-Johnson Jr.   1-1   0-0   0-0 0 1 0 2 0 0 1 1
15 Romerey Mateus......   2-3   0-1   0-0 1 0 0 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-60 8-28 10-17 7 23 30  0 72 19 6 10 13
TOTAL FG% Game: 45.0%
3-Pt. FG% Game: 28.6%
F Throw% Game: 58.8%

Score by Periods 1 2 Total
 
Lamar State College Port Arthur 28 22 - 50
Midland College..... 37 35 - 72
Officials: ,,
Attendance: 0
Technical fouls: LAMAR ST-None. MIDLAND-None.