Official Basketball Box Score
Strength & Motion International at. Lamar State College - Port Arthur
11/25/2025 at 02:04 PM @ Carl Parker Center

VISITORS: Strength & Motion International
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Romeo Hall.......... f   1-7   0-2   0-0 1 2 4 2 1 2 0 1
10 Mabing Mabing....... f   1-4   0-2   1-2 2 1 3 3 1 3 0 1
22 Aiden McKenney...... f   4-6   0-2   2-2 0 0 2 10 0 2 2 1
00 Jerome Perkins...... g   0-2   0-2   0-0 3 2 2 0 1 3 0 1
11 Anthony Phagans..... g   3-10   0-3   2-4 1 3 1 8 1 0 1 1
0 Judah Gibson........   1-8   1-3   5-7 0 2 0 8 0 2 1 1
14 Isaac Garza.........   1-5   1-5   0-0 0 0 1 3 0 0 2 1
17 Jaiden Salas........   0-1   0-1   1-2 0 1 2 1 0 2 0 1
20 Lorandin Gumbs......   1-5   0-3   0-0 0 0 1 2 1 2 0 1
23 Daniel Wiktorek.....   6-10   0-1   1-2 4 5 1 13 0 3 1 1
35 Davion Huff.........   1-3   0-0   0-0 3 1 2 2 1 0 0 1
TM Team................       2 3 0 0  
Totals.............. 19-61 2-24 12-19 16 20 36  19 52 6 19 7 11
TOTAL FG% Game: 31.1%
3-Pt. FG% Game: 8.3%
F Throw% Game: 63.2%

HOME TEAM: Lamar State College Port Arthur (6-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Christian Andrews... *   2-6   1-3   4-5 3 4 4 9 5 3 4 1
10 Nisani Mendez....... *   5-11   1-2   6-7 1 2 3 17 2 0 1 1
11 Zion Young.......... *   7-13   1-3   1-1 2 4 1 16 1 2 2 1
34 Martins Adonry...... *   3-6   0-0   2-5 6 5 11  4 8 1 1 0 1
35 Isaiah Brooks....... *   6-11   0-0   0-2 4 3 3 12 0 0 2 1
0 Hayden Underwood....   3-5   1-2   0-0 0 3 1 7 6 3 0 1
1 J'mar Franklin......   3-7   0-1   2-2 0 3 1 8 5 2 1 1
3 Amauriay Calloway...   1-5   0-3   0-0 0 1 1 2 1 2 0 1
24 Jaylon Johnson......   0-1   0-0   0-0 1 3 0 0 0 1 0 1
TM Team................       2 0 0 1  
Totals.............. 30-65 4-14 15-22 19 28 47  18 79 21 15 10 9
TOTAL FG% Game: 46.2%
3-Pt. FG% Game: 28.6%
F Throw% Game: 68.2%

Score by Periods 1 2 Total
 
Strength & Motion International 20 32 - 52
Lamar State College Port Arthur 45 34 - 79
Officials: ,,
Attendance: 0
Technical fouls: SNMI-2. LAMAR ST-2.