Official Basketball Box Score
LAMAR STATE-PA at. KILGORE COLLEGE RANGERS
12/06/2025 at 16:00 PM @ KILGORE, TX

VISITORS: Lamar State College Port Arthur
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Christian Andrews... *   3-8   2-5   2-2 0 6 1 10 1 2 1 33:54
10 Nisani Mendez....... *   2-6   1-2   2-4 1 0 1 7 0 2 0 29:35
11 Zion Young.......... *   6-14   1-4   2-3 1 3 4 15 1 2 2 35:05
34 Martins Adonry...... *   0-2   0-0   4-5 2 5 5 4 0 6 1 20:41
35 Isaiah Brooks....... *   4-4   0-0   2-3 3 5 2 10 1 0 3 35:59
00 Hayden Underwood....   1-3   0-1   0-0 0 0 0 2 0 3 0 5:58
1 J'mar Franklin......   3-8   0-1   3-5 0 0 2 9 1 0 3 22:19
3 Amauriay Calloway...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
24 Jaylon Johnson......   2-4   0-1   1-2 1 2 2 5 0 1 0 16:21
Totals.............. 21-49 4-14 16-24 10 22 32  17 62 4 20 10 199:52
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 28.6%
F Throw% Game: 66.7%

HOME TEAM: Kilgore College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Antonio Shannon Jr.. *   5-13   2-6   1-2 1 2 2 13 2 1 2 33:54
2 Antoine Shannon..... *   4-6   2-3   8-10 2 2 2 18 1 1 2 31:11
4 Kaiden Myers........ *   3-3   3-3   0-0 0 2 0 9 1 0 0 9:47
24 Lamarious White..... *   3-8   2-4   3-5 2 7 2 11 0 2 0 27:22
33 Josh Olutayo........ *   1-3   0-0   2-2 0 5 3 4 0 2 0 23:52
1 Jordan Moore........   0-0   0-0   0-0 0 0 0 0 0 0 0 0:04
5 Kendall Mitchell....   1-2   0-1   0-0 0 0 1 2 1 0 0 16:13
7 CHARLEY READO.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
10 Dekwon Brown........   1-6   0-3   0-0 0 2 0 2 1 2 2 13:56
11 Chidi Umeh..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1:02
15 Ja'Corian Oes.......   1-3   0-0   0-0 1 0 0 2 0 1 0 5:08
21 Jeremiah Cooper.....   2-3   0-0   0-1 2 1 3 4 0 1 0 18:22
22 Malachi Hubbard.....   0-1   0-0   0-0 1 0 0 0 0 1 0 1:03
23 Elijah Herron.......   0-0   0-0   0-0 0 0 1 0 0 1 0 2:43
25 Kole Williams.......   3-6   1-4   0-0 0 0 5 7 3 4 0 15:08
Totals.............. 24-54 10-24 14-20 11 23 34  19 72 9 18 6 199:45
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 41.7%
F Throw% Game: 70.0%

Score by Periods 1 2 Total
 
Lamar State College Port Arthur 26 36 - 62
Kilgore College..... 34 38 - 72
Officials: Unknown
Technical fouls: 1765056478-2. 1761952844-1.
Points off turnovers: 1765056478-13, 1761952844-18.
2nd chance points: 1765056478-10, 1761952844-10.
Bench Points: 1765056478-16, 1761952844-17.