March 7, 2014 Lamar State College Port Arthur at San Jacinto College-South

(0-0)
1

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Lamar State College Port Arthur | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 |
| San Jacinto College-South | 4 | 0 | 1 | 2 | 0 | 2 | 9 | 14 | 1 |
Box Score
Lamar State College Port Arthur
San Jacinto College-South
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Loni Prouse lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brianna Miller cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lani Woods 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashley Bunner ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Harvill p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsi Alexander rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kennady Magouirk c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Whitley 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bekah Blanda 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelynn Stephens dh/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 4 | 0 | 0 | 0 | 0 |
Batting
2B:
Lani Woods
Fielding
E:
Brianna Miller
, Chelsi Alexander (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Ragsdale lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Courtney Sams cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Loren Donaldson 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Carah Nunez 3b | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Brigitte Gauvin c | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Lauren Von Boeckmann rf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Taylor Burnett dh | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
| Jessie Rodriguez ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Garcia 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karri Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Deselle | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 14 | 9 | 1 | 1 | 0 |
Batting
2B:
Loren Donaldson
, Carah Nunez (2)
, Lauren Von Boeckmann
HR:
Lauren Von Boeckmann
RBI:
Loren Donaldson (2)
, Carah Nunez (2)
, Brigitte Gauvin
, Lauren Von Boeckmann (3)
, Taylor Burnett
Sac:
Jessie Rodriguez
Sac Fly:
Sarah Ragsdale
Baserunning
SB:
Kayla Deselle
Fielding
E:
Jessie Rodriguez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katelynn Stephens | 5.2 | 11 | 6 | 3 | 2 | 0 | 1 |
| Taylor Harvill | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Totals | 5.2 | 13 | 9 | 6 | 3 | 0 | 1 |
Pitching
Batters faced:
Katelynn Stephens (31)
, Taylor Harvill (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karri Smith (W, 0-0) | 6.0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 4 | 1 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Karri Smith (23)
Other Information
| Location: | Houston, TX |
| Attendance: | 0 |
| Weather: | |