Chattanooga State Co vs. Lamar State College
2/7/2015 at Atmore, AL
Chattanooga State Co 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Shannon Plese lf 4 2 2 1 0 0 0 0 0
Courtney Crawford cf 2 1 1 2 0 0 2 0 0
Courtney Styles dp 3 1 1 1 0 1 0 0 0
Lizabeth McCurry rf 2 1 2 1 0 0 0 0 0
Sydney Sloan 3b 4 1 1 0 0 0 2 0 3
Katy Richardson 2b 1 1 0 0 1 0 0 1 0
Lindsey Stickrod 1b 3 3 3 3 0 0 5 0 0
Dana Horgan ss 2 2 1 1 1 1 1 1 0
Cassidy Howren c 2 1 0 0 0 0 5 0 0
Hanna Manley p 0 0 0 0 0 0 0 0 0
   Ericka Webster 0 0 0 0 0 0 0 2 0
S. Spurgeon 1 1 0 0 1 1 0 0 0
Chandlar Turner 1 0 1 1 0 0 0 0 0
Mackayla Rembert 2 0 1 2 0 0 0 0 0
Totals 27 14 13 12 3 3 15 4 3
Lamar State College 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ricki Gilbert ss 3 0 1 1 0 1 2 1 0
Nicole Thorn rf 2 0 0 0 0 2 1 0 0
Lani Woods 3b 3 0 2 0 0 1 2 2 0
Chelsi Alexander lf 3 0 0 0 0 0 1 0 0
Sierra Miller c 1 0 0 0 1 0 3 0 0
Rebecca Hernandez p 1 0 0 0 0 0 0 0 0
Taylor Harvill 1b 1 1 0 0 0 0 5 0 0
Bekah Blanda 2b 1 0 0 0 0 1 0 1 0
Brianna Miller cf 1 0 0 0 0 0 1 0 0
Breyn Pulcher 1 0 0 0 0 0 0 0 0
Angelica Rogers 0 0 0 0 0 0 0 0 0
   Kimberly Villareal 0 0 0 0 0 0 0 0 0
   Jenny Freeman 1 1 1 0 0 0 0 0 0
Kenady Magouirk 0 0 0 0 1 0 0 0 0
Brooke Wilhelm 1 0 1 1 0 0 0 0 0
Ashley Bunner 0 0 0 0 1 0 0 0 0
Totals 19 2 5 2 3 5 15 4 0
Score by Innings R H E
 
Chattanooga State Community College 0 7 1 0 6 14 13 1
Lamar State College Port Arthur 0 0 0 0 2 2 5 2
Chattanooga State Co: E - Sydney Sloan. 2B - Courtney Styles; Lizabeth McCurry 2; Lindsey Stickrod. HR - Lindsey Stickrod. RBI - Shannon Plese; Courtney Crawford 2; Courtney Styles; Lizabeth McCurry; Lindsey Stickrod 3; Dana Horgan; Chandlar Turner; Mackayla Rembert 2.
Lamar State College: E - Bekah Blanda 2. RBI - Ricki Gilbert; Brooke Wilhelm. SB - Ricki Gilbert.
Chattanooga State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hanna Manley (W, 3-0) 3.0 0 0 0 1 5 0 0 0 0 0 0 10 0 0 0
Ericka Webster 2.0 4 2 2 2 0 0 0 0 0 0 0 11 0 0 0
Totals 5.0 4 2 2 3 5 0 0 0 0 0 0 21 0 0 0
Lamar State College Port Arthur IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Rebecca Hernandez 3.0 7 6 2 0 2 1 0 0 0 0 0 16 0 0 0
Kimberly Villareal 1.2 3 6 1 2 1 0 0 0 0 0 0 11 0 0 0
Jenny Freeman 1.0 2 2 2 1 0 0 0 0 0 0 0 5 0 0 0
Totals 5.2 12 14 5 3 3 1 0 0 0 0 0 32 0 0 0
Chattanooga State Co: Batters Faced - Hanna Manley 10; Ericka Webster 11.
Lamar State College: Batters Faced - Rebecca Hernandez 16; Kimberly Villareal 11; Jenny Freeman 5.

Start: 4:00 PM Duration: Attendance: 0

Weather: