Laredo Community Col vs. Lamar State College
4/18/2015 at Port Arthur TX
Laredo Community Col 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Vivian Ramirez rf 3 0 1 0 0 1 1 0 0
Avianna Galvan ss 2 0 0 0 0 1 1 2 0
Abby Magana 3b 1 0 0 0 1 0 1 2 0
Dorothy Millan cf 2 0 1 0 0 0 1 0 0
Daniela Garza dp 1 0 0 0 0 1 0 0 0
Samantha Fuentes 1b 2 0 0 0 0 2 4 0 0
Sydney Miles lf 2 0 0 0 0 2 2 0 0
Ashley Rogers c 2 0 1 0 0 1 0 1 0
Maria Castro 2b 2 0 0 0 0 0 0 0 0
Miranda Beltran p 0 0 0 0 0 0 0 1 0
   Amber Jasso 0 0 0 0 0 0 0 0 0
Totals 17 0 3 0 1 8 10 6 0
Lamar State College 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ricki Gilbert 2b 3 0 1 1 0 0 1 3 0
Nicole Thorn rf 2 0 0 0 1 0 0 0 0
Lani Woods 3b 2 0 0 1 0 0 0 2 0
Ashley Bunner lf 2 1 0 0 1 0 0 0 0
Sierra Miller ss 2 2 1 0 0 0 0 0 0
Breyn Pulcher c 3 3 3 2 0 0 9 0 0
Taylor Harvill 1b 3 1 2 2 0 0 6 0 0
Brianna Miller cf 2 1 1 0 0 0 0 0 0
Rebecca Hernandez dp 2 0 0 1 1 0 0 0 0
Angelica Rogers p 0 0 0 0 0 0 0 2 0
Brooke Wilhelm 0 0 0 0 1 0 0 0 0
Totals 21 8 8 7 4 0 16 7 0
Score by Innings R H E
 
Laredo Community College 0 0 0 0 0 0 0 0 3 1
Lamar State College Port Arthur 0 4 1 0 3 0 0 8 8 1
Laredo Community Col: E - Sydney Miles.
Lamar State College: E - Sierra Miller. 2B - Sierra Miller; Breyn Pulcher; Taylor Harvill. RBI - Ricki Gilbert; Lani Woods; Breyn Pulcher 2; Taylor Harvill 2; Rebecca Hernandez. SB - Sierra Miller.
Laredo Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Miranda Beltran 3.0 4 5 2 1 0 0 0 0 1 0 0 20 0 0 0
Avianna Galvan 1.0 3 3 3 1 0 0 0 0 1 0 0 5 0 0 0
Amber Jasso 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0
Totals 4.0 7 8 5 4 0 0 0 0 2 0 0 27 0 0 0
Lamar State College Port Arthur IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Angelica Rogers (W, 12-15) 5.0 2 0 0 1 8 0 0 0 0 0 0 19 0 0 0
Totals 5.0 2 0 0 1 8 0 0 0 0 0 0 19 0 0 0
Laredo Community Col: Batters Faced - Avianna Galvan 5; Miranda Beltran 20; Amber Jasso 2. HBP - Avianna Galvan; Miranda Beltran.
Lamar State College: Batters Faced - Angelica Rogers 19.

Start: 3:00 PM Duration: Attendance: 0

Weather: