Alvin Community Coll vs. Lamar State College
3/29/2023 at Lamar State
Alvin Community Coll 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kasen Morkisch cf 5 1 2 0 0 0 5 0 0
Bel Lopez 1b 2 1 0 2 1 0 5 0 0
Tavery Ortiz 3b 5 2 5 1 0 0 3 4 0
J'lailah Dotson lf 5 2 4 4 0 0 0 0 0
Alyssa Pena c 2 0 0 0 1 0 0 0 0
Haily Villarreal rf 5 1 3 0 0 0 1 0 0
Maggie Blythe dp 2 0 0 0 0 1 0 0 0
Zoyie Smith 2b 3 1 0 0 1 0 2 3 0
Kaleiah Tatlonghari ss 2 1 0 1 2 0 1 3 0
Abby House p 0 0 0 0 0 0 0 0 0
Yliana Kuykendall 1 1 0 0 0 0 0 0 0
Menina Cavazos 3 0 0 1 0 0 3 0 0
Liberty Herrera 2 1 2 0 0 0 1 0 0
   Alexis Obregon 0 0 0 0 0 0 0 0 0
   Celeste Gonzales 0 0 0 0 0 0 0 0 0
Totals 37 11 16 9 5 1 21 10 0
Lamar State College 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Haley Lupian lf 4 1 0 0 0 0 1 0 0
Kyleigh Gulledge cf 4 1 1 0 0 0 1 0 0
Jasmin Benitez ss 4 0 1 1 0 0 4 0 0
Savannah Trahan 2b 2 0 0 0 1 0 5 0 0
Morgan Kerr c 3 1 1 1 0 0 1 0 0
Ashley Rojas 1b 2 1 0 0 1 0 2 0 0
Rhyan Stewart 3b 3 0 2 2 0 0 2 0 0
Hannah Murchison dp 2 0 0 0 1 1 0 0 0
Denae Hernandez rf 3 0 1 0 0 0 2 0 0
Sage Champagne p 0 0 0 0 0 0 1 0 0
   Avery Zimos 0 0 0 0 0 0 0 0 0
   Allie Armstrong 0 0 0 0 0 0 2 0 0
Totals 27 4 6 4 3 1 21 0 0
Score by Innings R H E
 
Alvin Community College 0 0 3 3 1 4 0 11 16 2
Lamar State College Port Arthur 2 0 0 2 0 0 0 4 6 4
Alvin Community Coll: E - Tavery Ortiz; Kaleiah Tatlonghari. 2B - Tavery Ortiz. 3B - Haily Villarreal. HR - J'lailah Dotson. RBI - Bel Lopez 2; Tavery Ortiz; J'lailah Dotson 4; Kaleiah Tatlonghari; Menina Cavazos. SB - Kasen Morkisch; Tavery Ortiz; J'lailah Dotson 2; Haily Villarreal; Zoyie Smith; Kaleiah Tatlonghari; Yliana Kuykendall.
Lamar State College: E - Jasmin Benitez; Rhyan Stewart; Hannah Murchison; Allie Armstrong. 2B - Rhyan Stewart. RBI - Jasmin Benitez; Morgan Kerr; Rhyan Stewart 2. SB - Haley Lupian; Kyleigh Gulledge; Morgan Kerr 2; Ashley Rojas; Hannah Murchison; Denae Hernandez.
Alvin Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Abby House 3.1 1 2 2 3 0 0 0 0 0 0 0 15 0 0 0
Celeste Gonzales 0.2 2 2 2 0 0 0 0 0 0 0 0 4 0 0 0
Alexis Obregon 3.0 2 0 0 0 1 0 0 0 0 0 0 11 0 0 0
Totals 7.0 5 4 4 3 1 0 0 0 0 0 0 30 0 0 0
Lamar State College Port Arthur IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sage Champagne (L, 0-0) 4.0 7 6 5 3 1 0 0 0 0 0 0 22 0 0 0
Avery Zimos 1.0 3 4 4 2 0 1 0 0 0 0 0 8 0 0 0
Allie Armstrong 2.0 2 1 0 0 0 0 0 0 0 0 0 12 0 0 0
Totals 7.0 12 11 9 5 1 1 0 0 0 0 0 42 0 0 0
Alvin Community Coll: Batters Faced - Abby House 15; Alexis Obregon 11; Celeste Gonzales 4.
Lamar State College: Batters Faced - Sage Champagne 22; Avery Zimos 8; Allie Armstrong 12.

Start: 3:00 PM Duration: Attendance: 0