Lamar State College vs. Galveston College
4/14/2025 at Galveston, TX
Lamar State College 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Makayla Marquez ss 3 0 0 0 0 1 5 0 0
Jalise Martinez 2b 3 0 0 1 0 0 1 0 0
Sydney Salinas 3b 3 0 0 0 0 0 3 0 0
Marisa Rosales rf 3 0 1 0 0 0 0 0 0
Rayven Ramos cf 2 0 1 0 0 1 3 0 0
Quinn Zaragoza lf 3 1 1 1 0 0 1 0 0
Karlie Ingle c 3 1 1 1 0 1 1 0 0
Marissa Gonzales dp 1 0 0 0 2 0 0 0 0
Kori Vasquez 1b 2 0 1 0 0 0 1 0 0
Kendall Hurt p 0 0 0 0 0 0 2 0 0
Sierra Perez 0 0 0 0 0 0 0 0 0
Haley Munoz 1 0 0 0 0 0 0 0 0
Kylie Finley 0 1 0 0 0 0 0 0 0
   Brylie Dartez p 0 0 0 0 0 0 1 0 0
Totals 24 3 5 3 2 3 18 0 0
Galveston College 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Maddie Moore cf 4 2 2 1 0 0 2 0 0
Alayna Davis ss 3 0 1 0 1 0 0 3 0
Cady Bowyer 1b 3 0 1 2 1 0 9 0 0
Breigh Houser 3b 4 0 0 0 0 0 0 2 0
Jenna Johnston dp 4 1 2 0 0 0 0 0 0
Paeden Vincik c 4 1 2 2 0 0 4 0 0
Aubrey Gonzales lf 4 0 2 0 0 0 1 0 0
Jordyn Comer 2b 3 1 1 2 1 1 3 2 0
Halle Cordova rf 4 1 1 0 0 0 2 0 0
Brynn Glidewell p 0 0 0 0 0 0 0 2 0
Natalie Noriega 0 1 0 0 0 0 0 0 0
Brianna Parent 0 1 0 0 0 0 0 0 0
Totals 33 8 12 7 3 1 21 9 0
Score by Innings R H E
 
Lamar State College Port Arthur 0 0 1 2 0 0 0 3 5 5
Galveston College 0 0 0 4 0 5 X 9 12 1
Lamar State College: E - Makayla Marquez; Sydney Salinas 4. HR - Quinn Zaragoza; Karlie Ingle. RBI - Jalise Martinez; Quinn Zaragoza; Karlie Ingle. Sac - Jalise Martinez.
Galveston College: E - Brynn Glidewell. 2B - Maddie Moore; Jenna Johnston; Paeden Vincik; Aubrey Gonzales; Halle Cordova. HR - Maddie Moore; Paeden Vincik; Jordyn Comer. RBI - Maddie Moore; Cady Bowyer 2; Paeden Vincik 2; Jordyn Comer 2. GIDP - Cady Bowyer. SB - Aubrey Gonzales.
Lamar State College Port Arthur IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kendall Hurt (L, 6-9) 5.0 10 5 2 1 1 0 0 0 0 0 0 1 0 0 0
Marissa Gonzales 0.2 1 4 0 2 0 0 0 0 0 0 0 1 0 0 0
Brylie Dartez 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 6.0 11 9 2 3 1 0 0 0 0 0 0 3 0 0 0
Galveston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brynn Glidewell (W, 8-3) 5.1 4 3 2 1 2 2 0 0 0 0 19 23 0 0 0
Jenna Johnston (Sv, 4) 1.2 0 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Totals 7.0 4 3 2 2 3 2 0 0 0 0 23 28 0 0 0
Lamar State College: Batters Faced - Marissa Gonzales; Kendall Hurt; Brylie Dartez.
Galveston College: Batters Faced - Jenna Johnston 5; Brynn Glidewell 23.

Start: 3:30 PM Duration: Attendance: 0