Anthony Allen #32 C Lamar State College Port Arthur

gp 32
pts/g 8.1
fg % 60.1
3pt % -
ft % 46.9
reb/g 6.3
a/g 0.6
Recent Games
Feb 20 at Blinn College W, 84-79
Feb 23 Lee College L, 79-77
Feb 26 at Jacksonville College L, 90-80
Mar 2 Angelina College W, 85-69
Mar 5 vs. Paris Junior College W, 90-68
Mar 7 vs. Navarro College L, 83-70
Statistics category Overall Conf
Games 32 19
Games started 28 18
Minutes 131 68
Minutes per game 4.1 3.6
FG 107-178 60-99
FG Pct 60.1 60.6
3PT 0-0 0-0
3PT Pct - -
FT 46-98 29-65
FT Pct 46.9 44.6
Off rebounds 80 51
Def rebounds 122 83
Total rebounds 202 134
Rebounds per game 6.3 7.1
Personal fouls 66 41
Disqualifications 0 0
Assists 18 9
Turnovers 56 38
Assist to turnover ratio 0.3 0.2
Steals 11 6
Blocks 162 106
Points 260 149
Points per game 8.1 7.8
Points per 40 min 79.7 88.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 vs. Mullens Jamboree, Dallas, Texas   - - - - - - - - -
Oct 13 at Texas College, Tyler, Texas   - - - - - - - - -
Oct 18 at Wiley College, Marshall, Texas   - - - - - - - - -
Nov 3 Lone Star College - Kingwood W, 84-56 - 1 4-7 57.1 0-0 - 2-6 33.3 10
Nov 7 Houston Community College - Southwest W, 81-49 - 1 1-2 50.0 0-0 - 0-0 - 2
Nov 10 Lone Star College - North Harris W, 120-37 1 1 6-7 85.7 0-0 - 0-1 0.0 12
Nov 14 Texas Southern University Club W, 103-75 1 1 6-7 85.7 0-0 - 1-3 33.3 13
Nov 17 Lone Star College - Cy Fair W, 70-52 1 1 2-5 40.0 0-0 - 1-2 50.0 5
Nov 20 Tyler Junior College W, 81-72 - 1 2-3 66.7 0-0 - 2-6 33.3 6
Nov 24 at Baton Rouge Community College W, 82-67 - 1 3-5 60.0 0-0 - 0-0 - 6
Nov 28 at Trinity Valley Community College W, 77-75 1 1 2-2 100.0 0-0 - 1-2 50.0 5
Dec 1 Panola College W, 87-56 1 1 3-5 60.0 0-0 - 3-6 50.0 9
Dec 5 at Paris Junior College L, 76-67 1 1 1-3 33.3 0-0 - 0-0 - 2
Dec 8 Bossier Parish Community College W, 76-67 1 1 3-3 100.0 0-0 - 2-2 100.0 8
Dec 31 Lone Star College - Cy Fair W, 105-56 1 1 2-5 40.0 0-0 - 0-1 0.0 4
Jan 1 Seward County Community College L, 70-62 1 1 5-7 71.4 0-0 - 0-0 - 10
Jan 5 at Navarro College L, 81-79 1 1 4-5 80.0 0-0 - 0-0 - 8
Jan 9 Kilgore College L, 77-66 1 20 5-9 55.6 0-0 - 1-1 100.0 11
Jan 12 Lone Star College - Tomball W, 89-60 1 1 3-6 50.0 0-0 - 6-8 75.0 12
Jan 16 Houston Community College-Northwest W, 120-49 1 1 5-7 71.4 0-0 - 2-2 100.0 12
Jan 19 San Jacinto College-Central L, 80-78 1 1 3-4 75.0 0-0 - 1-6 16.7 7
Jan 23 at Coastal Bend College W, 68-61 1 1 3-6 50.0 0-0 - 1-2 50.0 7
Jan 26 Blinn College W, 90-87 1 1 1-4 25.0 0-0 - 2-6 33.3 4
Jan 30 at Lee College L, 97-80 1 1 4-9 44.4 0-0 - 0-0 - 8
Feb 2 Jacksonville College W, 97-72 1 1 7-10 70.0 0-0 - 2-3 66.7 16
Feb 6 at Angelina College W, 68-67 1 31 3-4 75.0 0-0 - 1-5 20.0 7
Feb 9 at San Jacinto College-Central L, 89-85 1 1 6-9 66.7 0-0 - 3-4 75.0 15
Feb 13 Lone Star College - Tomball W, 92-70 1 1 4-10 40.0 0-0 - 2-4 50.0 10
Feb 16 Coastal Bend College L, 75-67 1 1 1-1 100.0 0-0 - 5-6 83.3 7
Feb 20 at Blinn College W, 84-79 1 1 4-9 44.4 0-0 - 2-9 22.2 10
Feb 23 Lee College L, 79-77 1 1 5-7 71.4 0-0 - 1-3 33.3 11
Feb 26 at Jacksonville College L, 90-80 1 1 1-2 50.0 0-0 - 1-2 50.0 3
Mar 2 Angelina College W, 85-69 1 1 2-4 50.0 0-0 - 1-2 50.0 5
Mar 5 vs. Paris Junior College W, 90-68 1 18 4-7 57.1 0-0 - 2-4 50.0 10
Mar 7 vs. Navarro College L, 83-70 1 34 2-4 50.0 0-0 - 1-2 50.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 vs. Mullens Jamboree, Dallas, Texas   - - - - - - - - - - - -
Oct 13 at Texas College, Tyler, Texas   - - - - - - - - - - - -
Oct 18 at Wiley College, Marshall, Texas   - - - - - - - - - - - -
Nov 3 Lone Star College - Kingwood W, 84-56 - 1 4 1 5 1 1 1.0 0 2 2 0
Nov 7 Houston Community College - Southwest W, 81-49 - 1 0 2 2 0 2 0.0 0 2 1 0
Nov 10 Lone Star College - North Harris W, 120-37 1 1 2 9 11 2 3 0.7 2 1 0 0
Nov 14 Texas Southern University Club W, 103-75 1 1 1 5 6 2 1 2.0 1 4 1 0
Nov 17 Lone Star College - Cy Fair W, 70-52 1 1 3 1 4 0 1 0.0 0 2 4 0
Nov 20 Tyler Junior College W, 81-72 - 1 0 2 2 0 2 0.0 0 1 1 0
Nov 24 at Baton Rouge Community College W, 82-67 - 1 0 2 2 0 1 0.0 0 6 0 0
Nov 28 at Trinity Valley Community College W, 77-75 1 1 2 0 2 0 0 - 0 1 5 0
Dec 1 Panola College W, 87-56 1 1 3 5 8 0 4 0.0 0 10 3 0
Dec 5 at Paris Junior College L, 76-67 1 1 1 0 1 0 1 0.0 0 7 0 0
Dec 8 Bossier Parish Community College W, 76-67 1 1 4 4 8 0 2 0.0 0 4 2 0
Dec 31 Lone Star College - Cy Fair W, 105-56 1 1 1 1 2 0 0 - 0 4 2 0
Jan 1 Seward County Community College L, 70-62 1 1 1 5 6 0 2 0.0 0 7 5 0
Jan 5 at Navarro College L, 81-79 1 1 1 4 5 1 2 0.5 1 1 4 0
Jan 9 Kilgore College L, 77-66 1 20 6 1 7 1 2 0.5 0 5 2 0
Jan 12 Lone Star College - Tomball W, 89-60 1 1 7 4 11 0 2 0.0 0 7 0 0
Jan 16 Houston Community College-Northwest W, 120-49 1 1 1 5 6 1 2 0.5 0 6 1 0
Jan 19 San Jacinto College-Central L, 80-78 1 1 4 2 6 2 2 1.0 2 0 5 0
Jan 23 at Coastal Bend College W, 68-61 1 1 4 4 8 0 3 0.0 0 6 2 0
Jan 26 Blinn College W, 90-87 1 1 0 4 4 1 1 1.0 1 4 0 0
Jan 30 at Lee College L, 97-80 1 1 2 4 6 0 0 - 0 6 3 0
Feb 2 Jacksonville College W, 97-72 1 1 3 9 12 0 1 0.0 0 8 1 0
Feb 6 at Angelina College W, 68-67 1 31 3 9 12 0 6 0.0 0 3 2 -
Feb 9 at San Jacinto College-Central L, 89-85 1 1 3 5 8 0 1 0.0 0 5 0 0
Feb 13 Lone Star College - Tomball W, 92-70 1 1 5 1 6 2 1 2.0 2 8 5 0
Feb 16 Coastal Bend College L, 75-67 1 1 2 1 3 0 2 0.0 0 5 2 0
Feb 20 at Blinn College W, 84-79 1 1 7 6 13 1 4 0.3 1 13 2 0
Feb 23 Lee College L, 79-77 1 1 3 8 11 1 4 0.3 1 10 2 0
Feb 26 at Jacksonville College L, 90-80 1 1 2 9 11 0 0 - 0 8 1 0
Mar 2 Angelina College W, 85-69 1 1 1 6 7 2 1 2.0 0 9 4 0
Mar 5 vs. Paris Junior College W, 90-68 1 18 2 0 2 0 0 - 0 1 4 0
Mar 7 vs. Navarro College L, 83-70 1 34 2 3 5 1 2 0.5 0 6 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 32 28 4.1 3.3-5.6 60.1 0.0-0.0 - 1.4-3.1 46.9 8.1
2013-14 31 27 2.4 4.3-7.3 58.6 0.0-0.0 - 2.4-5.2 45.7 11.0
Total 63 55 3.2 3.8-6.4 59.3 0.0-0.0 - 1.9-4.1 46.2 9.5
  gp gs min fg pct 3pt pct ft pct pts
2012-13 32 28 131 107-178 60.1 0-0 - 46-98 46.9 260
2013-14 31 27 73 133-227 58.6 0-0 - 74-162 45.7 340
Total 63 55 204 240-405 59.3 0-0 - 120-260 46.2 600
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 32 28 4.1 0.0-0.0 60.1 0.0-0.0 - 0.0-0.0 46.9 0.0
2013-14 31 27 2.4 0.0-0.0 58.6 0.0-0.0 - 0.0-0.0 45.7 0.0
Total 63 55 3.2 0.0-0.0 59.3 0.0-0.0 - 0.0-0.0 46.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 32 28 4.1 2.5 3.8 6.3 2.1 0.0 0.6 1.8 0.3 0.3 5.1
2013-14 31 27 2.4 2.7 5.7 8.4 3.1 0.2 0.9 2.2 0.4 0.8 6.2
Total 63 55 3.2 2.6 4.7 7.3 2.6 0.1 0.7 2.0 0.4 0.6 5.6
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 32 28 131 80 122 202 66 0 18 56 0.3 11 162
2013-14 31 27 73 84 176 260 95 6 29 67 0.4 24 191
Total 63 55 204 164 298 462 161 6 47 123 0.4 35 353
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 32 28 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2013-14 31 27 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 63 55 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 28 4.1 3.3-5.6 60.1 0.0-0.0 - 1.4-3.1 46.9 8.1
Conference 19 18 3.6 3.2-5.2 60.6 0.0-0.0 - 1.5-3.4 44.6 7.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 20 17 1.9 3.5-5.7 61.9 0.0-0.0 - 1.7-3.4 50.0 8.7
Away 10 9 4.0 3.1-5.4 57.4 0.0-0.0 - 0.9-2.4 37.5 7.1
Neutral 2 2 26.0 3.0-5.5 54.5 0.0-0.0 - 1.5-3.0 50.0 7.5
 
-
Wins 21 17 3.2 3.3-5.6 59.3 0.0-0.0 - 1.6-3.5 44.6 8.2
Losses 11 11 5.7 3.4-5.5 61.7 0.0-0.0 - 1.2-2.2 54.2 7.9
 
-
November 8 4 1.0 3.2-4.8 68.4 0.0-0.0 - 0.9-2.5 35.0 7.4
December 4 4 1.0 2.2-4.0 56.3 0.0-0.0 - 1.2-2.2 55.6 5.8
January 9 9 3.1 3.7-6.3 57.9 0.0-0.0 - 1.4-2.8 52.0 8.8
February 8 8 4.7 3.9-6.5 59.6 0.0-0.0 - 2.1-4.5 47.2 9.9
March 3 3 17.7 2.7-5.0 53.3 0.0-0.0 - 1.3-2.7 50.0 6.7
  gp gs min fg pct 3pt pct ft pct pts
Total 32 28 131 107-178 60.1 0-0 - 46-98 46.9 260
Conference 19 18 68 60-99 60.6 0-0 - 29-65 44.6 149
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 20 17 39 70-113 61.9 0-0 - 34-68 50.0 174
Away 10 9 40 31-54 57.4 0-0 - 9-24 37.5 71
Neutral 2 2 52 6-11 54.5 0-0 - 3-6 50.0 15
 
-
Wins 21 17 68 70-118 59.3 0-0 - 33-74 44.6 173
Losses 11 11 63 37-60 61.7 0-0 - 13-24 54.2 87
 
-
November 8 4 8 26-38 68.4 0-0 - 7-20 35.0 59
December 4 4 4 9-16 56.3 0-0 - 5-9 55.6 23
January 9 9 28 33-57 57.9 0-0 - 13-25 52.0 79
February 8 8 38 31-52 59.6 0-0 - 17-36 47.2 79
March 3 3 53 8-15 53.3 0-0 - 4-8 50.0 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 28 4.1 0.0-0.0 60.1 0.0-0.0 - 0.0-0.0 46.9 0.0
Conference 19 18 3.6 0.0-0.0 60.6 0.0-0.0 - 0.0-0.0 44.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 20 17 1.9 0.0-0.0 61.9 0.0-0.0 - 0.0-0.0 50.0 0.0
Away 10 9 4.0 0.0-0.0 57.4 0.0-0.0 - 0.0-0.0 37.5 0.0
Neutral 2 2 26.0 0.0-0.0 54.5 0.0-0.0 - 0.0-0.0 50.0 0.0
 
-
Wins 21 17 3.2 0.0-0.0 59.3 0.0-0.0 - 0.0-0.0 44.6 0.0
Losses 11 11 5.7 0.0-0.0 61.7 0.0-0.0 - 0.0-0.0 54.2 0.0
 
-
November 8 4 1.0 0.0-0.0 68.4 0.0-0.0 - 0.0-0.0 35.0 0.0
December 4 4 1.0 0.0-0.0 56.3 0.0-0.0 - 0.0-0.0 55.6 0.0
January 9 9 3.1 0.0-0.0 57.9 0.0-0.0 - 0.0-0.0 52.0 0.0
February 8 8 4.7 0.0-0.0 59.6 0.0-0.0 - 0.0-0.0 47.2 0.0
March 3 3 17.7 0.0-0.0 53.3 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 28 4.1 2.5 3.8 6.3 2.1 0.0 0.6 1.8 0.3 0.3 5.1
Conference 19 18 3.6 2.7 4.4 7.1 2.2 0.0 0.5 2.0 0.2 0.3 5.6
Exhibition - - - - - - - - - - - - -
 
-
Home 20 17 1.9 2.5 3.8 6.3 2.1 0.0 0.8 1.8 0.4 0.5 5.0
Away 10 9 4.0 2.5 4.3 6.8 1.9 0.0 0.2 1.8 0.1 0.2 5.6
Neutral 2 2 26.0 2.0 1.5 3.5 2.0 0.0 0.5 1.0 0.5 0.0 3.5
 
-
Wins 21 17 3.2 2.5 3.8 6.3 2.0 0.0 0.6 1.8 0.3 0.3 4.9
Losses 11 11 5.7 2.5 3.8 6.3 2.2 0.0 0.5 1.6 0.3 0.4 5.5
 
-
November 8 4 1.0 1.5 2.8 4.3 1.8 0.0 0.6 1.4 0.5 0.4 2.4
December 4 4 1.0 2.3 2.5 4.8 1.8 0.0 0.0 1.8 0.0 0.0 6.3
January 9 9 3.1 2.9 3.7 6.6 2.4 0.0 0.7 1.8 0.4 0.4 4.7
February 8 8 4.7 3.5 6.0 9.5 1.9 0.0 0.5 2.4 0.2 0.5 7.5
March 3 3 17.7 1.7 3.0 4.7 2.7 0.0 1.0 1.0 1.0 0.0 5.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 28 131 80 122 202 66 0 18 56 0.3 11 162
Conference 19 18 68 51 83 134 41 0 9 38 0.2 6 106
Exhibition - - - - - - - - - - - - -
 
-
Home 20 17 39 51 76 127 43 0 15 36 0.4 9 99
Away 10 9 40 25 43 68 19 0 2 18 0.1 2 56
Neutral 2 2 52 4 3 7 4 0 1 2 0.5 0 7
 
-
Wins 21 17 68 53 80 133 42 0 12 38 0.3 7 102
Losses 11 11 63 27 42 69 24 0 6 18 0.3 4 60
 
-
November 8 4 8 12 22 34 14 0 5 11 0.5 3 19
December 4 4 4 9 10 19 7 0 0 7 0.0 0 25
January 9 9 28 26 33 59 22 0 6 16 0.4 4 42
February 8 8 38 28 48 76 15 0 4 19 0.2 4 60
March 3 3 53 5 9 14 8 0 3 3 1.0 0 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 28 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 19 18 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 20 17 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 10 9 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Neutral 2 2 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
 
-
Wins 21 17 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 11 11 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
 
-
November 8 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 9 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 8 8 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
March 3 3 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0