Ty Allen #23 G/F Lamar State College Port Arthur

gp 29
pts/g 20.4
fg % 41.0
3pt % 28.1
ft % 78.5
reb/g 3.8
a/g 2.3
Recent Games
Feb 20 at Blinn College W, 84-79
Feb 23 Lee College L, 79-77
Feb 26 at Jacksonville College L, 90-80
Mar 2 Angelina College W, 85-69
Mar 5 vs. Paris Junior College W, 90-68
Mar 7 vs. Navarro College L, 83-70
Statistics category Overall Conf
Games 29 18
Games started 29 18
Minutes 133 50
Minutes per game 4.6 2.8
FG 206-502 116-302
FG Pct 41.0 38.4
3PT 56-199 32-120
3PT Pct 28.1 26.7
FT 124-158 81-99
FT Pct 78.5 81.8
Off rebounds 27 18
Def rebounds 84 50
Total rebounds 111 68
Rebounds per game 3.8 3.8
Personal fouls 54 39
Disqualifications 0 0
Assists 67 41
Turnovers 62 40
Assist to turnover ratio 1.1 1.0
Steals 51 35
Blocks 4 3
Points 592 345
Points per game 20.4 19.2
Points per 40 min 178.3 277.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 vs. Mullens Jamboree, Dallas, Texas   - - - - - - - - -
Oct 13 at Texas College, Tyler, Texas   - - - - - - - - -
Oct 18 at Wiley College, Marshall, Texas   - - - - - - - - -
Nov 3 Lone Star College - Kingwood W, 84-56 1 1 3-10 30.0 0-5 0.0 3-6 50.0 9
Nov 7 Houston Community College - Southwest W, 81-49 1 1 5-18 27.8 0-7 0.0 4-6 66.7 14
Nov 10 Lone Star College - North Harris W, 120-37 1 1 10-15 66.7 2-4 50.0 1-2 50.0 23
Nov 14 Texas Southern University Club W, 103-75 1 1 11-22 50.0 3-8 37.5 0-0 - 25
Nov 17 Lone Star College - Cy Fair W, 70-52 1 1 9-16 56.3 2-6 33.3 5-5 100.0 25
Nov 20 Tyler Junior College W, 81-72 1 1 8-13 61.5 1-1 100.0 8-10 80.0 25
Nov 24 at Baton Rouge Community College W, 82-67 1 1 9-20 45.0 2-5 40.0 5-5 100.0 25
Nov 28 at Trinity Valley Community College W, 77-75 1 1 8-15 53.3 3-7 42.9 5-6 83.3 24
Dec 1 Panola College W, 87-56 1 1 7-11 63.6 1-1 100.0 1-3 33.3 16
Dec 5 at Paris Junior College L, 76-67 1 1 3-16 18.8 1-7 14.3 3-5 60.0 10
Dec 8 Bossier Parish Community College W, 76-67 1 1 4-21 19.0 1-7 14.3 6-7 85.7 15
Dec 31 Lone Star College - Cy Fair W, 105-56 1 1 9-15 60.0 4-6 66.7 2-3 66.7 24
Jan 1 Seward County Community College L, 70-62 1 1 9-20 45.0 2-7 28.6 3-6 50.0 23
Jan 5 at Navarro College L, 81-79 1 1 3-7 42.9 2-5 40.0 1-2 50.0 9
Jan 9 Kilgore College L, 77-66 - - - - - - - - -
Jan 12 Lone Star College - Tomball W, 89-60 - - - - - - - - -
Jan 16 Houston Community College-Northwest W, 120-49 - - - - - - - - -
Jan 19 San Jacinto College-Central L, 80-78 1 1 8-18 44.4 1-6 16.7 6-6 100.0 23
Jan 23 at Coastal Bend College W, 68-61 1 1 8-17 47.1 1-4 25.0 7-7 100.0 24
Jan 26 Blinn College W, 90-87 1 1 12-23 52.2 4-9 44.4 3-4 75.0 31
Jan 30 at Lee College L, 97-80 1 1 4-21 19.0 2-10 20.0 6-8 75.0 16
Feb 2 Jacksonville College W, 97-72 1 1 8-14 57.1 2-7 28.6 3-4 75.0 21
Feb 6 at Angelina College W, 68-67 1 33 3-15 20.0 1-7 14.3 2-2 100.0 9
Feb 9 at San Jacinto College-Central L, 89-85 1 1 6-12 50.0 2-6 33.3 2-2 100.0 16
Feb 13 Lone Star College - Tomball W, 92-70 1 1 9-19 47.4 3-8 37.5 7-8 87.5 28
Feb 16 Coastal Bend College L, 75-67 1 1 6-17 35.3 3-11 27.3 9-11 81.8 24
Feb 20 at Blinn College W, 84-79 1 1 9-17 52.9 1-6 16.7 9-10 90.0 28
Feb 23 Lee College L, 79-77 1 1 9-24 37.5 3-9 33.3 2-2 100.0 23
Feb 26 at Jacksonville College L, 90-80 1 1 6-24 25.0 1-9 11.1 5-7 71.4 18
Mar 2 Angelina College W, 85-69 1 1 4-17 23.5 2-8 25.0 3-3 100.0 13
Mar 5 vs. Paris Junior College W, 90-68 1 35 7-18 38.9 2-9 22.2 7-9 77.8 23
Mar 7 vs. Navarro College L, 83-70 1 39 9-27 33.3 4-14 28.6 6-9 66.7 28
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 vs. Mullens Jamboree, Dallas, Texas   - - - - - - - - - - - -
Oct 13 at Texas College, Tyler, Texas   - - - - - - - - - - - -
Oct 18 at Wiley College, Marshall, Texas   - - - - - - - - - - - -
Nov 3 Lone Star College - Kingwood W, 84-56 1 1 0 7 7 1 1 1.0 0 0 2 0
Nov 7 Houston Community College - Southwest W, 81-49 1 1 2 4 6 2 4 0.5 2 0 2 0
Nov 10 Lone Star College - North Harris W, 120-37 1 1 1 2 3 2 1 2.0 0 0 1 0
Nov 14 Texas Southern University Club W, 103-75 1 1 1 3 4 0 2 0.0 3 0 0 0
Nov 17 Lone Star College - Cy Fair W, 70-52 1 1 0 4 4 2 1 2.0 1 0 0 0
Nov 20 Tyler Junior College W, 81-72 1 1 0 2 2 2 4 0.5 0 0 1 0
Nov 24 at Baton Rouge Community College W, 82-67 1 1 0 3 3 3 4 0.8 1 0 0 0
Nov 28 at Trinity Valley Community College W, 77-75 1 1 1 4 5 7 1 7.0 2 0 0 0
Dec 1 Panola College W, 87-56 1 1 0 3 3 0 2 0.0 0 0 3 0
Dec 5 at Paris Junior College L, 76-67 1 1 1 1 2 0 1 0.0 1 1 2 0
Dec 8 Bossier Parish Community College W, 76-67 1 1 2 3 5 4 2 2.0 5 1 2 0
Dec 31 Lone Star College - Cy Fair W, 105-56 1 1 2 2 4 4 3 1.3 5 0 1 0
Jan 1 Seward County Community College L, 70-62 1 1 2 2 4 3 2 1.5 2 0 0 0
Jan 5 at Navarro College L, 81-79 1 1 0 0 0 0 3 0.0 2 0 1 0
Jan 9 Kilgore College L, 77-66 - - - - - - - - - - - -
Jan 12 Lone Star College - Tomball W, 89-60 - - - - - - - - - - - -
Jan 16 Houston Community College-Northwest W, 120-49 - - - - - - - - - - - -
Jan 19 San Jacinto College-Central L, 80-78 1 1 3 3 6 1 1 1.0 1 1 2 0
Jan 23 at Coastal Bend College W, 68-61 1 1 0 6 6 3 3 1.0 5 0 2 0
Jan 26 Blinn College W, 90-87 1 1 1 0 1 1 1 1.0 1 0 1 0
Jan 30 at Lee College L, 97-80 1 1 0 2 2 3 2 1.5 2 0 4 0
Feb 2 Jacksonville College W, 97-72 1 1 4 6 10 6 5 1.2 1 0 1 0
Feb 6 at Angelina College W, 68-67 1 33 1 3 4 1 2 0.5 2 0 2 -
Feb 9 at San Jacinto College-Central L, 89-85 1 1 0 0 0 7 2 3.5 2 0 1 0
Feb 13 Lone Star College - Tomball W, 92-70 1 1 0 1 1 2 2 1.0 1 1 2 0
Feb 16 Coastal Bend College L, 75-67 1 1 0 2 2 0 3 0.0 1 0 2 0
Feb 20 at Blinn College W, 84-79 1 1 3 7 10 1 4 0.3 2 0 2 0
Feb 23 Lee College L, 79-77 1 1 1 3 4 2 1 2.0 5 0 5 0
Feb 26 at Jacksonville College L, 90-80 1 1 0 2 2 0 2 0.0 1 0 5 0
Mar 2 Angelina College W, 85-69 1 1 1 3 4 3 1 3.0 2 0 3 0
Mar 5 vs. Paris Junior College W, 90-68 1 35 0 5 5 4 1 4.0 0 0 3 0
Mar 7 vs. Navarro College L, 83-70 1 39 1 1 2 3 1 3.0 1 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 29 29 4.6 7.1-17.3 41.0 1.9-6.9 28.1 4.3-5.4 78.5 20.4
Total 29 29 4.6 7.1-17.3 41.0 1.9-6.9 28.1 4.3-5.4 78.5 20.4
  gp gs min fg pct 3pt pct ft pct pts
2012-13 29 29 133 206-502 41.0 56-199 28.1 124-158 78.5 592
Total 29 29 133 206-502 41.0 56-199 28.1 124-158 78.5 592
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 29 29 4.6 0.0-0.0 41.0 0.0-0.0 28.1 0.0-0.0 78.5 0.0
Total 29 29 4.6 0.0-0.0 41.0 0.0-0.0 28.1 0.0-0.0 78.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 29 29 4.6 0.9 2.9 3.8 1.9 0.0 2.3 2.1 1.1 1.8 0.1
Total 29 29 4.6 0.9 2.9 3.8 1.9 0.0 2.3 2.1 1.1 1.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 29 29 133 27 84 111 54 0 67 62 1.1 51 4
Total 29 29 133 27 84 111 54 0 67 62 1.1 51 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 29 29 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 29 29 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 4.6 7.1-17.3 41.0 1.9-6.9 28.1 4.3-5.4 78.5 20.4
Conference 18 18 2.8 6.4-16.8 38.4 1.8-6.7 26.7 4.5-5.5 81.8 19.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 1.0 7.7-17.2 44.7 2.0-6.5 30.9 3.9-5.1 76.7 21.3
Away 10 10 4.2 5.9-16.4 36.0 1.6-6.6 24.2 4.5-5.4 83.3 17.9
Neutral 2 2 37.0 8.0-22.5 35.6 3.0-11.5 26.1 6.5-9.0 72.2 25.5
 
-
Wins 19 19 4.5 7.5-16.6 45.3 1.8-6.1 30.4 4.3-5.3 81.0 21.2
Losses 10 10 4.8 6.3-18.6 33.9 2.1-8.4 25.0 4.3-5.8 74.1 19.0
 
-
November 8 8 1.0 7.9-16.1 48.8 1.6-5.4 30.2 3.9-5.0 77.5 21.3
December 4 4 1.0 5.8-15.8 36.5 1.8-5.2 33.3 3.0-4.5 66.7 16.3
January 6 6 1.0 7.3-17.7 41.5 2.0-6.8 29.3 4.3-5.5 78.8 21.0
February 8 8 5.0 7.0-17.8 39.4 2.0-7.9 25.4 4.9-5.8 84.8 20.9
March 3 3 25.0 6.7-20.7 32.3 2.7-10.3 25.8 5.3-7.0 76.2 21.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 133 206-502 41.0 56-199 28.1 124-158 78.5 592
Conference 18 18 50 116-302 38.4 32-120 26.7 81-99 81.8 345
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 17 17 17 131-293 44.7 34-110 30.9 66-86 76.7 362
Away 10 10 42 59-164 36.0 16-66 24.2 45-54 83.3 179
Neutral 2 2 74 16-45 35.6 6-23 26.1 13-18 72.2 51
 
-
Wins 19 19 85 143-316 45.3 35-115 30.4 81-100 81.0 402
Losses 10 10 48 63-186 33.9 21-84 25.0 43-58 74.1 190
 
-
November 8 8 8 63-129 48.8 13-43 30.2 31-40 77.5 170
December 4 4 4 23-63 36.5 7-21 33.3 12-18 66.7 65
January 6 6 6 44-106 41.5 12-41 29.3 26-33 78.8 126
February 8 8 40 56-142 39.4 16-63 25.4 39-46 84.8 167
March 3 3 75 20-62 32.3 8-31 25.8 16-21 76.2 64
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 4.6 0.0-0.0 41.0 0.0-0.0 28.1 0.0-0.0 78.5 0.0
Conference 18 18 2.8 0.0-0.0 38.4 0.0-0.0 26.7 0.0-0.0 81.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 1.0 0.0-0.0 44.7 0.0-0.0 30.9 0.0-0.0 76.7 0.0
Away 10 10 4.2 0.0-0.0 36.0 0.0-0.0 24.2 0.0-0.0 83.3 0.0
Neutral 2 2 37.0 0.0-0.0 35.6 0.0-0.0 26.1 0.0-0.0 72.2 0.0
 
-
Wins 19 19 4.5 0.0-0.0 45.3 0.0-0.0 30.4 0.0-0.0 81.0 0.0
Losses 10 10 4.8 0.0-0.0 33.9 0.0-0.0 25.0 0.0-0.0 74.1 0.0
 
-
November 8 8 1.0 0.0-0.0 48.8 0.0-0.0 30.2 0.0-0.0 77.5 0.0
December 4 4 1.0 0.0-0.0 36.5 0.0-0.0 33.3 0.0-0.0 66.7 0.0
January 6 6 1.0 0.0-0.0 41.5 0.0-0.0 29.3 0.0-0.0 78.8 0.0
February 8 8 5.0 0.0-0.0 39.4 0.0-0.0 25.4 0.0-0.0 84.8 0.0
March 3 3 25.0 0.0-0.0 32.3 0.0-0.0 25.8 0.0-0.0 76.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 4.6 0.9 2.9 3.8 1.9 0.0 2.3 2.1 1.1 1.8 0.1
Conference 18 18 2.8 1.0 2.8 3.8 2.2 0.0 2.3 2.2 1.0 1.9 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 1.0 1.2 2.9 4.1 1.6 0.0 2.1 2.1 1.0 1.8 0.2
Away 10 10 4.2 0.6 2.8 3.4 1.9 0.0 2.5 2.4 1.0 2.0 0.1
Neutral 2 2 37.0 0.5 3.0 3.5 3.5 0.0 3.5 1.0 3.5 0.5 0.0
 
-
Wins 19 19 4.5 1.0 3.6 4.6 1.5 0.0 2.5 2.3 1.1 1.7 0.1
Losses 10 10 4.8 0.8 1.6 2.4 2.6 0.0 1.9 1.8 1.1 1.8 0.2
 
-
November 8 8 1.0 0.6 3.6 4.3 0.8 0.0 2.4 2.3 1.1 1.1 0.0
December 4 4 1.0 1.3 2.3 3.5 2.0 0.0 2.0 2.0 1.0 2.8 0.5
January 6 6 1.0 1.0 2.2 3.2 1.7 0.0 1.8 2.0 0.9 2.2 0.2
February 8 8 5.0 1.1 3.0 4.1 2.5 0.0 2.4 2.6 0.9 1.9 0.1
March 3 3 25.0 0.7 3.0 3.7 3.3 0.0 3.3 1.0 3.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 133 27 84 111 54 0 67 62 1.1 51 4
Conference 18 18 50 18 50 68 39 0 41 40 1.0 35 3
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 17 20 50 70 28 0 35 36 1.0 30 3
Away 10 10 42 6 28 34 19 0 25 24 1.0 20 1
Neutral 2 2 74 1 6 7 7 0 7 2 3.5 1 0
 
-
Wins 19 19 85 19 68 87 28 0 48 44 1.1 33 2
Losses 10 10 48 8 16 24 26 0 19 18 1.1 18 2
 
-
November 8 8 8 5 29 34 6 0 19 18 1.1 9 0
December 4 4 4 5 9 14 8 0 8 8 1.0 11 2
January 6 6 6 6 13 19 10 0 11 12 0.9 13 1
February 8 8 40 9 24 33 20 0 19 21 0.9 15 1
March 3 3 75 2 9 11 10 0 10 3 3.3 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 18 18 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 10 10 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 2 2 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
 
-
Wins 19 19 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 10 10 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
 
-
November 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 8 8 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 3 3 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0