2014-15 Basketball Statistics - Lamar State College Port Arthur
Games
31
Pts per game
84.1
FG %
46.3
3PT %
30.4
FT %
67.0
Reb per game
37.1
Ast per game
17.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-12 (.613) |
| Conference (Pct.) | 10-9 (.526) |
| Streak | Lost 6 |
| Home | 13-5 |
| Away | 5-6 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | Lee College | L, 76-70 |
| Feb 17 | at Jacksonville College | L, 100-89 |
| Feb 21 | San Jacinto College-Central | L, 97-68 |
| Feb 25 | at Blinn College | L, 79-72 |
| Feb 28 | Angelina College | L, 85-66 |
| Mar 3 | vs. Jacksonville College | L, 82-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 19 | ||
| Points | 2662 | 1496 | ||
| Points per game | 85.9 | 78.7 | ||
| FG made per game | 29.8 | 26.1 | ||
| FG attempts per game | 64.3 | 61.0 | ||
| FG Pct | 46.3 | 42.7 | ||
| 3PT made per game | 6.5 | 6.5 | ||
| 3PT attempts per game | 21.2 | 21.4 | ||
| 3PT Pct | 30.4 | 30.3 | ||
| FT made per game | 18.1 | 17.1 | ||
| FT attempt per game | 27.0 | 25.4 | ||
| FT Pct | 67.0 | 67.4 | ||
| Off rebounds per game | 13.4 | 11.9 | ||
| Def rebounds per game | 23.7 | 21.6 | ||
| Total rebounds per game | 37.1 | 33.5 | ||
| Opponents' Off rebounds per game | 9.8 | 10.4 | ||
| Opponents' Def rebounds per game | 24.8 | 25.7 | ||
| Opponents' Total rebounds per game | 34.7 | 36.1 | ||
| Rebound margin per game | 2.4 | -2.6 | ||
| Assists per game | 17.7 | 15.5 | ||
| Opponents' Assists per game | 14.3 | 14.5 | ||
| Turnovers per game | 12.1 | 11.1 | ||
| Opponents' Turnovers per game | 15.3 | 14.6 | ||
| Steals per game | 9.3 | 7.9 | ||
| Opponents' Steals per game | 5.1 | 6.5 | ||
| Blocks per game | 3.6 | 2.7 | ||
| Opponents' Blocks per game | 3.2 | 3.7 | ||
| Personal fouls per game | 17.2 | 17.9 | ||
| Offensive efficiency | 1.122 | 1.080 | ||
| Net efficiency | 0.038 | -0.044 | ||
| Opponents' Personal fouls per game | 14.2 | 11.4 | ||
| Offensive efficiency | 1.083 | 1.124 | ||
| Points per game allowed | 76.9 | 79.2 | ||
| Opponents' Field goal percentage | 47.3 | 49.7 | ||
| Opponents' 3PT percentage | 35.3 | 35.6 | ||
| Home Attendance | 5,025 | 3,025 | ||
| Home Attendance average | 279 | 303 | ||
| Field goal total-attempts | 923-1994 | 495-1159 | ||
| 3 point total-attempts | 200-658 | 123-406 | ||
| Free throw total-attempts | 560-836 | 325-482 | ||
| Opponents' Field goal total-attempts | 825-1743 | 526-1058 | ||
| Opponents' 3 point total-attempts | 179-507 | 103-289 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | DeAngelo Stephens-Bell | So | G | 29 | 6 | 4.2 | 2.9-6.9 | 41.3 | 0.5-1.7 | 31.3 | 2.8-4.2 | 65.9 | 9.0 |
| 15 | Ashford Golden | Fr | G | 22 | - | 1.3 | 1.4-3.8 | 36.1 | 0.2-1.5 | 12.5 | 0.3-0.5 | 58.3 | 3.2 |
| 20 | Mambi Diawara | Fr | G | 30 | 15 | 3.4 | 2.9-6.8 | 42.4 | 0.6-2.1 | 27.0 | 3.3-5.1 | 65.1 | 9.7 |
| 21 | Erik Durham | So | G | 30 | 30 | 5.1 | 5.3-11.0 | 48.6 | 2.0-5.4 | 36.4 | 3.0-4.0 | 75.0 | 15.6 |
| 23 | Jordon Harris | Fr | G | 30 | 29 | 5.2 | 4.7-11.5 | 41.2 | 1.8-6.1 | 29.3 | 1.4-2.0 | 67.2 | 12.6 |
| 25 | Darius Paul | So | F/C | 22 | 20 | 6.9 | 5.8-13.3 | 43.8 | 1.0-3.7 | 28.0 | 4.4-6.5 | 68.3 | 17.1 |
| 31 | Antonio Dawson | So | G | 30 | 16 | 4.8 | 3.8-7.6 | 49.8 | 0.5-1.8 | 29.6 | 2.5-3.8 | 65.2 | 10.6 |
| 32 | Freddie Williams | Fr | G | 30 | 14 | 2.3 | 2.4-4.9 | 48.6 | 0.4-1.1 | 36.4 | 1.1-1.6 | 68.1 | 6.2 |
| 33 | Petar Radojicic | Fr | F/C | 27 | 3 | 1.4 | 1.8-2.8 | 65.3 | 0.0-0.0 | - | 1.2-1.7 | 71.7 | 4.9 |
| 34 | Cade Carr | So | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 42 | Marko Zelic | Fr | F | 23 | 17 | 3.1 | 2.6-3.9 | 66.3 | 0.0-0.0 | - | 0.2-0.8 | 27.8 | 5.3 |
| 50 | Tyler Scott | Fr | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 31 | 31 | 27.0 | 29.8-64.3 | 46.3 | 6.5-21.2 | 30.4 | 18.1-27.0 | 67.0 | 84.1 | |||
| Opponent | 31 | 31 | 27.0 | 26.6-56.2 | 47.3 | 5.8-16.4 | 35.3 | 12.5-18.5 | 67.3 | 71.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | DeAngelo Stephens-Bell | So | G | 29 | 6 | 4.2 | 1.2 | 2.2 | 3.4 | 2.0 | 0.1 | 3.6 | 2.7 | 1.3 | 1.1 | 0.2 |
| 15 | Ashford Golden | Fr | G | 22 | - | 1.3 | 0.7 | 1.0 | 1.8 | 1.1 | - | 1.0 | 0.2 | 4.2 | 0.3 | 0.1 |
| 20 | Mambi Diawara | Fr | G | 30 | 15 | 3.4 | 1.7 | 3.2 | 4.9 | 2.1 | 0.1 | 2.1 | 1.7 | 1.2 | 1.1 | 0.2 |
| 21 | Erik Durham | So | G | 30 | 30 | 5.1 | 2.2 | 3.5 | 5.8 | 2.0 | 0.0 | 2.2 | 1.4 | 1.5 | 1.5 | 0.3 |
| 23 | Jordon Harris | Fr | G | 30 | 29 | 5.2 | 0.5 | 1.9 | 2.4 | 1.9 | - | 3.7 | 1.8 | 2.1 | 2.2 | 0.2 |
| 25 | Darius Paul | So | F/C | 22 | 20 | 6.9 | 3.1 | 6.0 | 9.1 | 3.0 | - | 3.8 | 2.3 | 1.7 | 1.5 | 2.4 |
| 31 | Antonio Dawson | So | G | 30 | 16 | 4.8 | 1.4 | 2.8 | 4.2 | 1.7 | - | 1.8 | 1.2 | 1.6 | 1.1 | 0.0 |
| 32 | Freddie Williams | Fr | G | 30 | 14 | 2.3 | 1.0 | 1.4 | 2.4 | 1.6 | - | 1.0 | 0.7 | 1.5 | 1.0 | 0.2 |
| 33 | Petar Radojicic | Fr | F/C | 27 | 3 | 1.4 | 1.3 | 1.6 | 2.9 | 2.3 | 0.1 | 0.2 | 0.9 | 0.2 | 0.1 | 0.1 |
| 34 | Cade Carr | So | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Marko Zelic | Fr | F | 23 | 17 | 3.1 | 1.5 | 2.1 | 3.7 | 1.9 | 0.0 | 0.4 | 0.5 | 0.8 | 0.3 | 0.7 |
| 50 | Tyler Scott | Fr | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 31 | 31 | 27.0 | 13.4 | 23.7 | 37.1 | 17.2 | - | 17.7 | 12.1 | 1.5 | 9.3 | 3.6 | |||
| Opponent | 31 | 31 | 27.0 | 9.8 | 24.8 | 34.7 | 14.2 | - | 14.3 | 15.3 | 0.9 | 5.1 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | DeAngelo Stephens-Bell | So | G | 29 | 6 | 121 | 83-201 | 41.3 | 15-48 | 31.3 | 81-123 | 65.9 | 262 |
| 15 | Ashford Golden | Fr | G | 22 | - | 28 | 30-83 | 36.1 | 4-32 | 12.5 | 7-12 | 58.3 | 71 |
| 20 | Mambi Diawara | Fr | G | 30 | 15 | 102 | 87-205 | 42.4 | 17-63 | 27.0 | 99-152 | 65.1 | 290 |
| 21 | Erik Durham | So | G | 30 | 30 | 153 | 160-329 | 48.6 | 59-162 | 36.4 | 90-120 | 75.0 | 469 |
| 23 | Jordon Harris | Fr | G | 30 | 29 | 156 | 142-345 | 41.2 | 54-184 | 29.3 | 41-61 | 67.2 | 379 |
| 25 | Darius Paul | So | F/C | 22 | 20 | 152 | 128-292 | 43.8 | 23-82 | 28.0 | 97-142 | 68.3 | 376 |
| 31 | Antonio Dawson | So | G | 30 | 16 | 144 | 114-229 | 49.8 | 16-54 | 29.6 | 75-115 | 65.2 | 319 |
| 32 | Freddie Williams | Fr | G | 30 | 14 | 70 | 71-146 | 48.6 | 12-33 | 36.4 | 32-47 | 68.1 | 186 |
| 33 | Petar Radojicic | Fr | F/C | 27 | 3 | 38 | 49-75 | 65.3 | 0-0 | - | 33-46 | 71.7 | 131 |
| 34 | Cade Carr | So | F/C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 42 | Marko Zelic | Fr | F | 23 | 17 | 72 | 59-89 | 66.3 | 0-0 | - | 5-18 | 27.8 | 123 |
| 50 | Tyler Scott | Fr | F/C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 31 | 31 | 836 | 923-1994 | 46.3 | 200-658 | 30.4 | 560-836 | 67.0 | 2606 | |||
| Opponent | 31 | 31 | 836 | 825-1743 | 47.3 | 179-507 | 35.3 | 387-575 | 67.3 | 2216 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | DeAngelo Stephens-Bell | So | G | 29 | 6 | 121 | 35 | 65 | 100 | 58 | 2 | 105 | 79 | 1.3 | 33 | 5 |
| 15 | Ashford Golden | Fr | G | 22 | - | 28 | 16 | 23 | 39 | 24 | - | 21 | 5 | 4.2 | 6 | 3 |
| 20 | Mambi Diawara | Fr | G | 30 | 15 | 102 | 51 | 96 | 147 | 62 | 3 | 63 | 51 | 1.2 | 33 | 6 |
| 21 | Erik Durham | So | G | 30 | 30 | 153 | 67 | 106 | 173 | 59 | 1 | 66 | 43 | 1.5 | 44 | 9 |
| 23 | Jordon Harris | Fr | G | 30 | 29 | 156 | 16 | 57 | 73 | 57 | - | 112 | 53 | 2.1 | 65 | 7 |
| 25 | Darius Paul | So | F/C | 22 | 20 | 152 | 69 | 132 | 201 | 65 | - | 83 | 50 | 1.7 | 32 | 53 |
| 31 | Antonio Dawson | So | G | 30 | 16 | 144 | 41 | 84 | 125 | 52 | - | 55 | 35 | 1.6 | 32 | 1 |
| 32 | Freddie Williams | Fr | G | 30 | 14 | 70 | 29 | 43 | 72 | 49 | - | 30 | 20 | 1.5 | 31 | 7 |
| 33 | Petar Radojicic | Fr | F/C | 27 | 3 | 38 | 35 | 43 | 78 | 62 | 3 | 5 | 25 | 0.2 | 3 | 4 |
| 34 | Cade Carr | So | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Marko Zelic | Fr | F | 23 | 17 | 72 | 35 | 49 | 84 | 44 | 1 | 9 | 12 | 0.8 | 8 | 16 |
| 50 | Tyler Scott | Fr | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 31 | 31 | 836 | 414 | 735 | 1149 | 532 | - | 549 | 375 | 1.5 | 287 | 111 | |||
| Opponent | 31 | 31 | 836 | 305 | 770 | 1075 | 440 | - | 444 | 474 | 0.9 | 159 | 98 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | DeAngelo Stephens-Bell | So | G | 17 | 2 | 2.4 | 2.4-6.6 | 35.7 | 0.4-1.6 | 21.4 | 2.6-4.1 | 65.2 | 7.7 |
| 15 | Ashford Golden | Fr | G | 12 | - | 1.0 | 1.0-3.8 | 26.1 | 0.2-1.3 | 12.5 | 0.2-0.3 | 75.0 | 2.4 |
| 20 | Mambi Diawara | Fr | G | 18 | 12 | 2.1 | 3.1-7.1 | 44.1 | 0.9-2.5 | 35.6 | 3.9-5.7 | 68.6 | 11.0 |
| 21 | Erik Durham | So | G | 18 | 18 | 3.0 | 5.6-11.4 | 49.0 | 2.1-5.4 | 37.8 | 3.1-4.4 | 68.8 | 16.3 |
| 23 | Jordon Harris | Fr | G | 18 | 18 | 3.0 | 4.3-12.2 | 35.5 | 1.8-7.0 | 26.2 | 1.1-1.9 | 58.8 | 11.6 |
| 25 | Darius Paul | So | F/C | 12 | 10 | 2.3 | 5.6-13.3 | 41.9 | 1.2-3.8 | 31.1 | 4.5-5.8 | 77.1 | 16.8 |
| 31 | Antonio Dawson | So | G | 18 | 13 | 2.5 | 3.5-7.6 | 46.3 | 0.6-1.7 | 32.3 | 2.6-3.8 | 66.7 | 10.1 |
| 32 | Freddie Williams | Fr | G | 18 | 6 | 1.1 | 1.6-3.9 | 41.4 | 0.3-0.9 | 29.4 | 0.9-1.6 | 60.7 | 4.4 |
| 33 | Petar Radojicic | Fr | F/C | 16 | 3 | 1.2 | 1.9-2.9 | 63.8 | 0.0-0.0 | - | 0.9-1.4 | 65.2 | 4.7 |
| 34 | Cade Carr | So | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 42 | Marko Zelic | Fr | F | 11 | 8 | 3.7 | 1.7-3.2 | 54.3 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 3.5 |
| 50 | Tyler Scott | Fr | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 19 | 19 | 18.4 | 26.1-61.0 | 42.7 | 6.5-21.4 | 30.3 | 17.1-25.4 | 67.4 | 75.7 | |||
| Opponent | 19 | 19 | 18.4 | 27.7-55.7 | 49.7 | 5.4-15.2 | 35.6 | 14.0-21.1 | 66.3 | 74.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | DeAngelo Stephens-Bell | So | G | 17 | 2 | 2.4 | 0.7 | 1.8 | 2.5 | 2.3 | 0.1 | 3.3 | 2.8 | 1.2 | 1.1 | 0.2 |
| 15 | Ashford Golden | Fr | G | 12 | - | 1.0 | 0.5 | 0.5 | 1.0 | 1.1 | - | 0.3 | 0.1 | 4.0 | 0.1 | 0.3 |
| 20 | Mambi Diawara | Fr | G | 18 | 12 | 2.1 | 1.8 | 3.5 | 5.3 | 2.7 | 0.2 | 1.7 | 1.4 | 1.2 | 1.1 | 0.0 |
| 21 | Erik Durham | So | G | 18 | 18 | 3.0 | 2.3 | 3.6 | 5.9 | 1.8 | 0.1 | 1.8 | 1.4 | 1.3 | 1.3 | 0.4 |
| 23 | Jordon Harris | Fr | G | 18 | 18 | 3.0 | 0.6 | 1.9 | 2.5 | 2.2 | - | 3.9 | 1.7 | 2.3 | 2.3 | 0.3 |
| 25 | Darius Paul | So | F/C | 12 | 10 | 2.3 | 3.0 | 5.2 | 8.2 | 3.1 | - | 4.0 | 2.3 | 1.7 | 1.2 | 1.6 |
| 31 | Antonio Dawson | So | G | 18 | 13 | 2.5 | 1.4 | 2.9 | 4.4 | 1.8 | - | 1.8 | 1.2 | 1.5 | 1.0 | 0.0 |
| 32 | Freddie Williams | Fr | G | 18 | 6 | 1.1 | 0.9 | 1.3 | 2.3 | 1.8 | - | 0.5 | 0.4 | 1.1 | 0.5 | 0.3 |
| 33 | Petar Radojicic | Fr | F/C | 16 | 3 | 1.2 | 1.2 | 1.6 | 2.8 | 2.5 | 0.1 | 0.2 | 1.0 | 0.2 | 0.1 | 0.0 |
| 34 | Cade Carr | So | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Marko Zelic | Fr | F | 11 | 8 | 3.7 | 1.2 | 2.2 | 3.4 | 2.4 | 0.1 | 0.7 | 0.5 | 1.3 | 0.4 | 0.6 |
| 50 | Tyler Scott | Fr | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 19 | 19 | 18.4 | 11.9 | 21.6 | 33.5 | 17.9 | - | 15.5 | 11.1 | 1.4 | 7.9 | 2.7 | |||
| Opponent | 19 | 19 | 18.4 | 10.4 | 25.7 | 36.1 | 11.4 | - | 14.5 | 14.6 | 1.0 | 6.5 | 3.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | DeAngelo Stephens-Bell | So | G | 17 | 2 | 40 | 40-112 | 35.7 | 6-28 | 21.4 | 45-69 | 65.2 | 131 |
| 15 | Ashford Golden | Fr | G | 12 | - | 12 | 12-46 | 26.1 | 2-16 | 12.5 | 3-4 | 75.0 | 29 |
| 20 | Mambi Diawara | Fr | G | 18 | 12 | 37 | 56-127 | 44.1 | 16-45 | 35.6 | 70-102 | 68.6 | 198 |
| 21 | Erik Durham | So | G | 18 | 18 | 54 | 101-206 | 49.0 | 37-98 | 37.8 | 55-80 | 68.8 | 294 |
| 23 | Jordon Harris | Fr | G | 18 | 18 | 54 | 78-220 | 35.5 | 33-126 | 26.2 | 20-34 | 58.8 | 209 |
| 25 | Darius Paul | So | F/C | 12 | 10 | 28 | 67-160 | 41.9 | 14-45 | 31.1 | 54-70 | 77.1 | 202 |
| 31 | Antonio Dawson | So | G | 18 | 13 | 45 | 63-136 | 46.3 | 10-31 | 32.3 | 46-69 | 66.7 | 182 |
| 32 | Freddie Williams | Fr | G | 18 | 6 | 19 | 29-70 | 41.4 | 5-17 | 29.4 | 17-28 | 60.7 | 80 |
| 33 | Petar Radojicic | Fr | F/C | 16 | 3 | 19 | 30-47 | 63.8 | 0-0 | - | 15-23 | 65.2 | 75 |
| 34 | Cade Carr | So | F/C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 42 | Marko Zelic | Fr | F | 11 | 8 | 41 | 19-35 | 54.3 | 0-0 | - | 0-3 | 0.0 | 38 |
| 50 | Tyler Scott | Fr | F/C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 19 | 19 | 349 | 495-1159 | 42.7 | 123-406 | 30.3 | 325-482 | 67.4 | 1438 | |||
| Opponent | 19 | 19 | 349 | 526-1058 | 49.7 | 103-289 | 35.6 | 266-401 | 66.3 | 1421 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | DeAngelo Stephens-Bell | So | G | 17 | 2 | 40 | 12 | 31 | 43 | 39 | 2 | 56 | 48 | 1.2 | 18 | 3 |
| 15 | Ashford Golden | Fr | G | 12 | - | 12 | 6 | 6 | 12 | 13 | - | 4 | 1 | 4.0 | 1 | 3 |
| 20 | Mambi Diawara | Fr | G | 18 | 12 | 37 | 32 | 63 | 95 | 49 | 3 | 31 | 26 | 1.2 | 19 | 0 |
| 21 | Erik Durham | So | G | 18 | 18 | 54 | 42 | 65 | 107 | 33 | 1 | 33 | 26 | 1.3 | 23 | 8 |
| 23 | Jordon Harris | Fr | G | 18 | 18 | 54 | 10 | 35 | 45 | 39 | - | 70 | 31 | 2.3 | 42 | 5 |
| 25 | Darius Paul | So | F/C | 12 | 10 | 28 | 36 | 62 | 98 | 37 | - | 48 | 28 | 1.7 | 14 | 19 |
| 31 | Antonio Dawson | So | G | 18 | 13 | 45 | 26 | 53 | 79 | 33 | - | 32 | 21 | 1.5 | 18 | 0 |
| 32 | Freddie Williams | Fr | G | 18 | 6 | 19 | 17 | 24 | 41 | 32 | - | 9 | 8 | 1.1 | 9 | 6 |
| 33 | Petar Radojicic | Fr | F/C | 16 | 3 | 19 | 19 | 25 | 44 | 40 | 2 | 3 | 16 | 0.2 | 2 | 0 |
| 34 | Cade Carr | So | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Marko Zelic | Fr | F | 11 | 8 | 41 | 13 | 24 | 37 | 26 | 1 | 8 | 6 | 1.3 | 4 | 7 |
| 50 | Tyler Scott | Fr | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 19 | 19 | 349 | 226 | 411 | 637 | 341 | - | 294 | 211 | 1.4 | 150 | 51 | |||
| Opponent | 19 | 19 | 349 | 198 | 488 | 686 | 217 | - | 275 | 278 | 1.0 | 123 | 70 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. Gulf Coast State College | W, 80-76 | 24-57 | 42.1 | 5-19 | 26.3 | 27-41 | 65.9 | 8 | 22 | 30 | 5 | 17 | 6 | 2 | 17 | 80 |
| Nov 1 | at Pensacola State College | L, 73-68 | 21-56 | 37.5 | 9-30 | 30.0 | 17-25 | 68.0 | 3 | 26 | 29 | 9 | 14 | 6 | 7 | 21 | 68 |
| Nov 8 | Houston Community College | W, 115-65 | 46-96 | 47.9 | 3-23 | 13.0 | 20-31 | 64.5 | 21 | 39 | 60 | 24 | 12 | 18 | 4 | 10 | 115 |
| Nov 12 | Lone Star College-Tomball | W, 130-66 | 53-91 | 58.2 | 9-25 | 36.0 | 15-22 | 68.2 | 23 | 34 | 57 | 35 | 12 | 17 | 3 | 14 | 130 |
| Nov 15 | Lone Star College-Cy Fair | W, 99-80 | 40-70 | 57.1 | 6-24 | 25.0 | 13-24 | 54.2 | 15 | 26 | 41 | 18 | 13 | 16 | 10 | 19 | 99 |
| Nov 19 | Victoria College | W, 130-65 | 50-71 | 70.4 | 5-12 | 41.7 | 25-29 | 86.2 | 43 | 6 | 49 | 40 | 10 | 16 | 4 | 11 | 130 |
| Nov 22 | Paris Junior College | W, 80-75 | 31-65 | 47.7 | 3-16 | 18.8 | 15-26 | 57.7 | 21 | 17 | 38 | 29 | 7 | 6 | 3 | 15 | 80 |
| Nov 25 | at Panola College | W, 80-65 | 29-68 | 42.6 | 5-19 | 26.3 | 17-24 | 70.8 | 18 | 30 | 48 | 16 | 13 | 7 | 1 | 19 | 80 |
| Nov 29 | Delgado Community College | W, 106-98 | 36-67 | 53.7 | 4-15 | 26.7 | 32-52 | 61.5 | 11 | 26 | 37 | 20 | 16 | 12 | 4 | 15 | 106 |
| Dec 3 | Kilgore College | W, 60-49 | 21-51 | 41.2 | 1-9 | 11.1 | 17-33 | 51.5 | 11 | 24 | 35 | 14 | 14 | 6 | 6 | 19 | 60 |
| Dec 6 | at Tyler Junior College | L, 90-84 | 30-83 | 36.1 | 4-34 | 11.8 | 20-33 | 60.6 | 15 | 23 | 38 | 8 | 8 | 11 | 1 | 26 | 84 |
| Dec 10 | Navarro College | W, 95-89 | 32-56 | 57.1 | 4-13 | 30.8 | 27-34 | 79.4 | 14 | 27 | 41 | 27 | 20 | 9 | 4 | 17 | 95 |
| Dec 30 | Lone Star College-Cy Fair | W, 104-73 | 39-76 | 51.3 | 10-24 | 41.7 | 16-28 | 57.1 | 22 | 31 | 53 | 28 | 12 | 7 | 6 | 13 | 104 |
| Dec 31 | Pensacola State College | W, 68-67 | 21-54 | 38.9 | 8-19 | 42.1 | 18-28 | 64.3 | 7 | 22 | 29 | 11 | 8 | 8 | 5 | 14 | 68 |
| Jan 3 | at Bossier Parish Community College | W, 98-85 | 35-71 | 49.3 | 9-29 | 31.0 | 19-24 | 79.2 | 11 | 20 | 31 | 14 | 13 | 11 | 4 | 18 | 98 |
| Jan 7 | Trinity Valley Community College | L, 66-58 | 21-61 | 34.4 | 5-23 | 21.7 | 11-20 | 55.0 | 14 | 21 | 35 | 18 | 9 | 7 | 5 | 16 | 58 |
| Jan 10 | Lone Star College-Tomball | W, 124-50 | 47-85 | 55.3 | 7-18 | 38.9 | 23-26 | 88.5 | 20 | 44 | 64 | 36 | 10 | 17 | 4 | 16 | 124 |
| Jan 14 | at Southern University-Shreveport | L, 84-74 | 26-49 | 53.1 | 5-21 | 23.8 | 17-28 | 60.7 | 5 | 22 | 27 | 16 | 23 | 8 | 6 | 19 | 74 |
| Jan 17 | Coastal Bend College | W, 56-51 | 17-70 | 24.3 | 6-24 | 25.0 | 24-42 | 57.1 | 10 | 27 | 37 | 10 | 2 | 10 | 3 | 22 | 56 |
| Jan 21 | at Lee College | L, 89-84 | 27-69 | 39.1 | 6-18 | 33.3 | 24-35 | 68.6 | 12 | 20 | 32 | 14 | 7 | 11 | 1 | 25 | 84 |
| Jan 24 | Jacksonville College | W, 83-80 | 31-75 | 41.3 | 10-29 | 34.5 | 11-15 | 73.3 | 10 | 24 | 34 | 21 | 8 | 7 | 3 | 14 | 83 |
| Jan 28 | at San Jacinto College-Central | W, 85-76 | 29-60 | 48.3 | 7-18 | 38.9 | 20-30 | 66.7 | 9 | 26 | 35 | 17 | 18 | 13 | 1 | 24 | 85 |
| Jan 31 | Blinn College | L, 83-72 | 26-57 | 45.6 | 9-23 | 39.1 | 11-17 | 64.7 | 12 | 24 | 36 | 16 | 7 | 5 | 3 | 15 | 72 |
| Feb 4 | at Angelina College | W, 102-86 | 38-69 | 55.1 | 11-25 | 44.0 | 15-21 | 71.4 | 11 | 28 | 39 | 18 | 14 | 12 | 0 | 26 | 102 |
| Feb 7 | at Coastal Bend College | W, 94-83 | 34-61 | 55.7 | 14-23 | 60.9 | 12-15 | 80.0 | 9 | 21 | 30 | 16 | 17 | 8 | 9 | 11 | 94 |
| Feb 14 | Lee College | L, 76-70 | 22-60 | 36.7 | 6-27 | 22.2 | 20-27 | 74.1 | 15 | 14 | 29 | 17 | 13 | 5 | 2 | 18 | 70 |
| Feb 17 | at Jacksonville College | L, 100-89 | 26-72 | 36.1 | 9-30 | 30.0 | 28-31 | 90.3 | 12 | 22 | 34 | 15 | 12 | 12 | 3 | 19 | 89 |
| Feb 21 | San Jacinto College-Central | L, 97-68 | 21-61 | 34.4 | 8-28 | 28.6 | 18-32 | 56.3 | 10 | 22 | 32 | 13 | 14 | 5 | 2 | 19 | 68 |
| Feb 25 | at Blinn College | L, 79-72 | 25-50 | 50.0 | 6-18 | 33.3 | 16-23 | 69.6 | 12 | 21 | 33 | 11 | 15 | 5 | 0 | 18 | 72 |
| Feb 28 | Angelina College | L, 85-66 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| Mar 3 | vs. Jacksonville College | L, 82-68 | 25-63 | 39.7 | 6-22 | 27.3 | 12-20 | 60.0 | 10 | 26 | 36 | 13 | 17 | 6 | 5 | 22 | 68 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 923-1994 | 46.3 | 200-658 | 30.4 | 560-836 | 67.0 | 13.4 | 23.7 | 37.1 | 17.7 | 12.1 | 9.3 | 3.6 | 17.2 | 84.1 | 1.098 | 0.091 |
| Conference | 19 | 495-1159 | 42.7 | 123-406 | 30.3 | 325-482 | 67.4 | 11.9 | 21.6 | 33.5 | 15.5 | 11.1 | 7.9 | 2.7 | 17.9 | 75.7 | 1.038 | -0.023 |
