Petar Radojicic #33 P Lamar State College Port Arthur

gp 30
pts/g 16.0
fg % 61.5
3pt % 26.9
ft % 69.7
reb/g 10.2
a/g 1.2
Recent Games
Feb 15 at Angelina College W, 78-77
Feb 18 at Lee College L, 81-79
Feb 22 Blinn College W, 76-63
Feb 25 at San Jacinto College-Central L, 98-80
Mar 1 Coastal Bend College L, 75-74
Mar 7 vs. Blinn College L, 75-65
Statistics category Overall Conf
Games 30 19
Games started 30 19
Minutes 100 57
Minutes per game 3.3 3.0
FG 198-322 139-231
FG Pct 61.5 60.2
3PT 7-26 6-23
3PT Pct 26.9 26.1
FT 76-109 56-80
FT Pct 69.7 70.0
Off rebounds 94 64
Def rebounds 211 142
Total rebounds 305 206
Rebounds per game 10.2 10.8
Personal fouls 73 53
Disqualifications 3 3
Assists 37 24
Turnovers 65 35
Assist to turnover ratio 0.6 0.7
Steals 13 13
Blocks 32 16
Points 479 340
Points per game 16.0 17.9
Points per 40 min 192.4 240.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Lone Star College-Cy Fair W, 87-67 1 1 8-15 53.3 0-1 0.0 4-6 66.7 20
Nov 9 Victoria College W, 99-65 1 1 5-7 71.4 0-0 - 3-4 75.0 13
Nov 12 Lone Star College-Kingwood W, 90-66 1 1 6-7 85.7 0-0 - 2-4 50.0 14
Nov 16 Lone Star College-Tomball W, 115-69 1 1 3-7 42.9 0-0 - 0-0 - 6
Nov 18 at Victoria College W, 76-71 1 1 7-8 87.5 0-0 - 1-2 50.0 15
Nov 22 North American University W, 87-49 1 1 2-4 50.0 0-0 - 0-0 - 4
Nov 26 Texas Southern University Club W, 101-55 1 1 5-7 71.4 0-0 - 0-0 - 10
Nov 30 Tyler Junior College L, 66-61 1 1 7-14 50.0 0-1 0.0 0-2 0.0 14
Dec 3 at Trinity Valley Community College L, 75-64 1 1 6-13 46.2 0-2 0.0 1-2 50.0 13
Dec 7 Navarro College L, 69-59 1 1 6-9 66.7 0-0 - 1-2 50.0 13
Dec 30 Lone Star College-Cy Fair W, 91-80 1 1 13-16 81.3 0-0 - 4-6 66.7 30
Dec 31 North American University W, 75-51 1 1 6-9 66.7 1-1 100.0 1-2 50.0 14
Jan 6 at Panola College W, 97-95 1 1 5-6 83.3 0-0 - 1-2 50.0 11
Jan 9 Paris Junior College L, 79-76 1 1 8-17 47.1 0-2 0.0 3-5 60.0 19
Jan 11 at Bossier Parish Community College L, 82-80 1 1 5-9 55.6 1-1 100.0 1-2 50.0 12
Jan 14 Kilgore College L, 66-57 1 1 8-9 88.9 1-2 50.0 0-0 - 17
Jan 18 Angelina College W, 77-59 1 1 7-9 77.8 0-1 0.0 5-7 71.4 19
Jan 21 at Jacksonville College L, 87-85 1 1 9-14 64.3 2-2 100.0 3-4 75.0 23
Jan 25 Lee College L, 83-79 1 1 11-15 73.3 0-1 0.0 1-1 100.0 23
Jan 28 at Blinn College W, 89-75 1 1 7-10 70.0 0-1 0.0 3-5 60.0 17
Feb 1 San Jacinto College-Central L, 97-87 1 1 8-17 47.1 0-2 0.0 4-5 80.0 20
Feb 4 at Coastal Bend College W, 86-75 1 1 10-12 83.3 1-1 100.0 2-2 100.0 23
Feb 8 Lone Star College-Tomball W, 101-48 1 1 0-1 0.0 0-0 - 0-0 - 0
Feb 11 Jacksonville College W, 76-63 1 1 5-12 41.7 0-1 0.0 1-2 50.0 11
Feb 15 at Angelina College W, 78-77 1 39 8-12 66.7 0-1 0.0 4-5 80.0 20
Feb 18 at Lee College L, 81-79 1 1 10-15 66.7 0-1 0.0 3-4 75.0 23
Feb 22 Blinn College W, 76-63 1 1 4-11 36.4 0-1 0.0 6-9 66.7 14
Feb 25 at San Jacinto College-Central L, 98-80 1 1 8-14 57.1 0-1 0.0 8-8 100.0 24
Mar 1 Coastal Bend College L, 75-74 1 1 7-13 53.8 1-2 50.0 9-13 69.2 24
Mar 7 vs. Blinn College L, 75-65 1 33 4-10 40.0 0-1 0.0 5-5 100.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 Lone Star College-Cy Fair W, 87-67 1 1 4 8 12 0 2 0.0 0 1 4 -
Nov 9 Victoria College W, 99-65 1 1 4 4 8 0 2 0.0 0 0 2 -
Nov 12 Lone Star College-Kingwood W, 90-66 1 1 3 3 6 0 4 0.0 0 1 4 -
Nov 16 Lone Star College-Tomball W, 115-69 1 1 1 6 7 1 2 0.5 0 6 3 -
Nov 18 at Victoria College W, 76-71 1 1 5 8 13 1 5 0.2 0 2 1 -
Nov 22 North American University W, 87-49 1 1 1 5 6 2 1 2.0 0 0 0 -
Nov 26 Texas Southern University Club W, 101-55 1 1 2 12 14 2 2 1.0 0 1 2 -
Nov 30 Tyler Junior College L, 66-61 1 1 7 5 12 0 0 - 1 0 2 -
Dec 3 at Trinity Valley Community College L, 75-64 1 1 3 7 10 1 1 1.0 3 0 2 -
Dec 7 Navarro College L, 69-59 1 1 2 9 11 1 2 0.5 0 1 2 -
Dec 30 Lone Star College-Cy Fair W, 91-80 1 1 4 9 13 2 3 0.7 0 2 0 -
Dec 31 North American University W, 75-51 1 1 4 9 13 1 2 0.5 0 1 0 -
Jan 6 at Panola College W, 97-95 1 1 1 3 4 0 0 - 0 1 2 -
Jan 9 Paris Junior College L, 79-76 1 1 4 9 13 0 3 0.0 0 2 4 -
Jan 11 at Bossier Parish Community College L, 82-80 1 1 2 8 10 2 3 0.7 0 1 4 -
Jan 14 Kilgore College L, 66-57 1 1 5 4 9 1 2 0.5 0 0 5 1
Jan 18 Angelina College W, 77-59 1 1 4 9 13 2 2 1.0 1 3 3 -
Jan 21 at Jacksonville College L, 87-85 1 1 5 6 11 4 0 - 1 0 2 -
Jan 25 Lee College L, 83-79 1 1 2 7 9 1 2 0.5 0 1 3 -
Jan 28 at Blinn College W, 89-75 1 1 4 13 17 0 3 0.0 1 0 5 1
Feb 1 San Jacinto College-Central L, 97-87 1 1 5 9 14 0 2 0.0 0 1 5 1
Feb 4 at Coastal Bend College W, 86-75 1 1 3 10 13 4 2 2.0 2 0 2 -
Feb 8 Lone Star College-Tomball W, 101-48 1 1 0 2 2 2 0 - 0 1 0 -
Feb 11 Jacksonville College W, 76-63 1 1 3 11 14 1 3 0.3 0 2 2 -
Feb 15 at Angelina College W, 78-77 1 39 2 8 10 2 2 1.0 1 0 2 -
Feb 18 at Lee College L, 81-79 1 1 2 5 7 0 2 0.0 2 0 1 -
Feb 22 Blinn College W, 76-63 1 1 1 7 8 3 3 1.0 0 2 1 -
Feb 25 at San Jacinto College-Central L, 98-80 1 1 5 5 10 0 2 0.0 1 0 4 -
Mar 1 Coastal Bend College L, 75-74 1 1 4 7 11 2 1 2.0 0 2 2 -
Mar 7 vs. Blinn College L, 75-65 1 33 2 3 5 2 7 0.3 0 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 27 3 1.4 1.8-2.8 65.3 0.0-0.0 - 1.2-1.7 71.7 4.9
2015-16 6 2 2.5 0.5-1.7 30.0 0.0-0.0 - 1.5-2.0 75.0 2.5
2016-17 30 30 3.3 6.6-10.7 61.5 0.2-0.9 26.9 2.5-3.6 69.7 16.0
Total 63 35 2.4 4.0-6.5 61.4 0.1-0.4 26.9 1.9-2.7 70.7 9.9
  gp gs min fg pct 3pt pct ft pct pts
2014-15 27 3 38 49-75 65.3 0-0 - 33-46 71.7 131
2015-16 6 2 15 3-10 30.0 0-0 - 9-12 75.0 15
2016-17 30 30 100 198-322 61.5 7-26 26.9 76-109 69.7 479
Total 63 35 152 250-407 61.4 7-26 26.9 118-167 70.7 625
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 27 3 1.4 0.0-0.0 65.3 0.0-0.0 - 0.0-0.0 71.7 0.0
2015-16 6 2 2.5 0.0-0.0 30.0 0.0-0.0 - 0.0-0.0 75.0 0.0
2016-17 30 30 3.3 0.0-0.0 61.5 0.0-0.0 26.9 0.0-0.0 69.7 0.0
Total 63 35 2.4 0.0-0.0 61.4 0.0-0.0 26.9 0.0-0.0 70.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 27 3 1.4 1.3 1.6 2.9 2.3 0.1 0.2 0.9 0.2 0.1 0.1
2015-16 6 2 2.5 1.0 1.8 2.8 1.3 - 0.0 0.7 0.0 0.0 0.0
2016-17 30 30 3.3 3.1 7.0 10.2 2.4 0.1 1.2 2.2 0.6 0.4 1.1
Total 63 35 2.4 2.1 4.2 6.3 2.3 0.1 0.7 1.5 0.4 0.3 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 27 3 38 35 43 78 62 3 5 25 0.2 3 4
2015-16 6 2 15 6 11 17 8 - 0 4 0.0 0 0
2016-17 30 30 100 94 211 305 73 3 37 65 0.6 13 32
Total 63 35 152 135 265 400 143 6 42 94 0.4 16 36
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 27 3 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2015-16 6 2 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 30 30 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 63 35 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 3.3 6.6-10.7 61.5 0.2-0.9 26.9 2.5-3.6 69.7 16.0
Conference 19 19 3.0 7.3-12.2 60.2 0.3-1.2 26.1 2.9-4.2 70.0 17.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 19 19 1.0 6.3-10.5 59.8 0.2-0.8 20.0 2.3-3.6 64.7 15.0
Away 10 10 4.8 7.5-11.3 66.4 0.4-1.0 40.0 2.7-3.6 75.0 18.1
Neutral 1 1 33.0 4.0-10.0 40.0 0.0-1.0 0.0 5.0-5.0 100.0 13.0
 
-
Wins 17 17 3.2 5.9-9.0 66.0 0.1-0.5 25.0 2.2-3.3 66.1 14.2
Losses 13 13 3.5 7.5-13.0 57.4 0.4-1.4 27.8 3.0-4.1 73.6 18.3
 
-
November 8 8 1.0 5.4-8.6 62.3 0.0-0.2 0.0 1.2-2.2 55.6 12.0
December 4 4 1.0 7.8-11.8 66.0 0.2-0.8 33.3 1.8-3.0 58.3 17.5
January 8 8 1.0 7.5-11.1 67.4 0.5-1.2 40.0 2.1-3.2 65.4 17.6
February 8 8 5.7 6.6-11.8 56.4 0.1-1.0 12.5 3.5-4.4 80.0 16.9
March 2 2 17.0 5.5-11.5 47.8 0.5-1.5 33.3 7.0-9.0 77.8 18.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 100 198-322 61.5 7-26 26.9 76-109 69.7 479
Conference 19 19 57 139-231 60.2 6-23 26.1 56-80 70.0 340
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 19 19 19 119-199 59.8 3-15 20.0 44-68 64.7 285
Away 10 10 48 75-113 66.4 4-10 40.0 27-36 75.0 181
Neutral 1 1 33 4-10 40.0 0-1 0.0 5-5 100.0 13
 
-
Wins 17 17 55 101-153 66.0 2-8 25.0 37-56 66.1 241
Losses 13 13 45 97-169 57.4 5-18 27.8 39-53 73.6 238
 
-
November 8 8 8 43-69 62.3 0-2 0.0 10-18 55.6 96
December 4 4 4 31-47 66.0 1-3 33.3 7-12 58.3 70
January 8 8 8 60-89 67.4 4-10 40.0 17-26 65.4 141
February 8 8 46 53-94 56.4 1-8 12.5 28-35 80.0 135
March 2 2 34 11-23 47.8 1-3 33.3 14-18 77.8 37
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 3.3 0.0-0.0 61.5 0.0-0.0 26.9 0.0-0.0 69.7 0.0
Conference 19 19 3.0 0.0-0.0 60.2 0.0-0.0 26.1 0.0-0.0 70.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 19 19 1.0 0.0-0.0 59.8 0.0-0.0 20.0 0.0-0.0 64.7 0.0
Away 10 10 4.8 0.0-0.0 66.4 0.0-0.0 40.0 0.0-0.0 75.0 0.0
Neutral 1 1 33.0 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
 
-
Wins 17 17 3.2 0.0-0.0 66.0 0.0-0.0 25.0 0.0-0.0 66.1 0.0
Losses 13 13 3.5 0.0-0.0 57.4 0.0-0.0 27.8 0.0-0.0 73.6 0.0
 
-
November 8 8 1.0 0.0-0.0 62.3 0.0-0.0 0.0 0.0-0.0 55.6 0.0
December 4 4 1.0 0.0-0.0 66.0 0.0-0.0 33.3 0.0-0.0 58.3 0.0
January 8 8 1.0 0.0-0.0 67.4 0.0-0.0 40.0 0.0-0.0 65.4 0.0
February 8 8 5.7 0.0-0.0 56.4 0.0-0.0 12.5 0.0-0.0 80.0 0.0
March 2 2 17.0 0.0-0.0 47.8 0.0-0.0 33.3 0.0-0.0 77.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 3.3 3.1 7.0 10.2 2.4 0.1 1.2 2.2 0.6 0.4 1.1
Conference 19 19 3.0 3.4 7.5 10.8 2.8 0.2 1.3 1.8 0.7 0.7 0.8
Exhibition - - - - - - - - - - - - -
 
-
Home 19 19 1.0 3.2 7.1 10.3 2.3 0.1 1.1 2.0 0.6 0.1 1.4
Away 10 10 4.8 3.2 7.3 10.5 2.5 0.1 1.4 2.0 0.7 1.1 0.4
Neutral 1 1 33.0 2.0 3.0 5.0 4.0 - 2.0 7.0 0.3 0.0 1.0
 
-
Wins 17 17 3.2 2.7 7.5 10.2 1.9 0.1 1.4 2.2 0.6 0.3 1.4
Losses 13 13 3.5 3.7 6.5 10.2 3.1 0.2 1.1 2.1 0.5 0.6 0.7
 
-
November 8 8 1.0 3.4 6.4 9.8 2.3 - 0.8 2.3 0.3 0.1 1.4
December 4 4 1.0 3.3 8.5 11.8 1.0 - 1.3 2.0 0.6 0.8 1.0
January 8 8 1.0 3.4 7.4 10.8 3.5 0.3 1.3 1.9 0.7 0.4 1.0
February 8 8 5.7 2.6 7.1 9.8 2.1 0.1 1.5 2.0 0.8 0.8 0.8
March 2 2 17.0 3.0 5.0 8.0 3.0 - 2.0 4.0 0.5 0.0 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 100 94 211 305 73 3 37 65 0.6 13 32
Conference 19 19 57 64 142 206 53 3 24 35 0.7 13 16
Exhibition - - - - - - - - - - - - -
 
-
Home 19 19 19 60 135 195 44 2 21 38 0.6 2 27
Away 10 10 48 32 73 105 25 1 14 20 0.7 11 4
Neutral 1 1 33 2 3 5 4 - 2 7 0.3 0 1
 
-
Wins 17 17 55 46 127 173 33 1 23 38 0.6 5 23
Losses 13 13 45 48 84 132 40 2 14 27 0.5 8 9
 
-
November 8 8 8 27 51 78 18 - 6 18 0.3 1 11
December 4 4 4 13 34 47 4 - 5 8 0.6 3 4
January 8 8 8 27 59 86 28 2 10 15 0.7 3 8
February 8 8 46 21 57 78 17 1 12 16 0.8 6 6
March 2 2 34 6 10 16 6 - 4 8 0.5 0 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 19 19 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 19 19 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 10 10 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
 
-
Wins 17 17 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 13 13 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
 
-
November 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 8 8 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 2 2 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0