2022-23 Basketball Statistics - Lamar State College Port Arthur
Games
31
Pts per game
77.5
FG %
44.6
3PT %
35.7
FT %
67.9
Reb per game
36.3
Ast per game
14.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-19 (.387) |
| Conference (Pct.) | 6-13 (.316) |
| Streak | Lost 1 |
| Home | 12-3 |
| Away | 0-9 |
| Neutral | 0-7 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 15 | Blinn College | L, 79-74 |
| Feb 18 | at Angelina College | L, 58-53 |
| Feb 22 | Coastal Bend College | W, 66-63 |
| Feb 25 | at Victoria College | L, 100-82 |
| Mar 1 | Lone Star College-Tomball | W, 127-89 |
| Mar 7 | vs. Kilgore College | L, 54-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 19 | ||
| Points | 2401 | 1324 | ||
| Points per game | 77.5 | 69.7 | ||
| FG made per game | 28.6 | 25.4 | ||
| FG attempts per game | 64.2 | 61.0 | ||
| FG Pct | 44.6 | 41.7 | ||
| 3PT made per game | 9.0 | 7.7 | ||
| 3PT attempts per game | 25.1 | 23.9 | ||
| 3PT Pct | 35.7 | 32.3 | ||
| FT made per game | 11.3 | 11.1 | ||
| FT attempt per game | 16.6 | 16.3 | ||
| FT Pct | 67.9 | 68.1 | ||
| Off rebounds per game | 10.6 | 9.4 | ||
| Def rebounds per game | 25.7 | 24.4 | ||
| Total rebounds per game | 36.3 | 33.8 | ||
| Opponents' Off rebounds per game | 9.9 | 12.2 | ||
| Opponents' Def rebounds per game | 22.4 | 26.3 | ||
| Opponents' Total rebounds per game | 32.3 | 38.5 | ||
| Rebound margin per game | 4.0 | -4.6 | ||
| Assists per game | 14.6 | 12.3 | ||
| Opponents' Assists per game | 14.3 | 16.2 | ||
| Turnovers per game | 12.6 | 11.2 | ||
| Opponents' Turnovers per game | 10.4 | 11.8 | ||
| Steals per game | 7.3 | 5.9 | ||
| Opponents' Steals per game | 5.5 | 6.2 | ||
| Blocks per game | 3.1 | 2.5 | ||
| Opponents' Blocks per game | 2.8 | 3.5 | ||
| Personal fouls per game | 15.2 | 14.8 | ||
| Offensive efficiency | 1.040 | 0.982 | ||
| Net efficiency | -0.170 | -0.074 | ||
| Opponents' Personal fouls per game | 10.5 | 13.2 | ||
| Offensive efficiency | 1.210 | 1.056 | ||
| Points per game allowed | 72.1 | 73.6 | ||
| Opponents' Field goal percentage | 45.2 | 45.1 | ||
| Opponents' 3PT percentage | 35.9 | 35.6 | ||
| Home Attendance | 1,679 | 1,435 | ||
| Home Attendance average | 112 | 160 | ||
| Field goal total-attempts | 887-1991 | 483-1159 | ||
| 3 point total-attempts | 278-778 | 147-455 | ||
| Free throw total-attempts | 349-514 | 211-310 | ||
| Opponents' Field goal total-attempts | 733-1621 | 533-1182 | ||
| Opponents' 3 point total-attempts | 203-565 | 145-407 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | John Gaines III | Sophomore | G | 26 | 18 | 7.5 | 2.8-6.6 | 43.3 | 0.2-0.8 | 30.0 | 2.5-4.2 | 60.2 | 8.4 |
| 1 | Tvon Jones | Sophomore | G | 11 | 3 | 1.5 | 1.5-3.7 | 41.5 | 0.1-0.9 | 10.0 | 0.9-1.1 | 83.3 | 4.1 |
| 2 | Deuce Guidry | Sophomore | G | 30 | 29 | 7.2 | 5.2-13.2 | 39.7 | 2.2-6.9 | 31.3 | 2.2-3.2 | 69.8 | 14.9 |
| 3 | Cameron Jones | Sophomore | G | 8 | - | 1.5 | 1.6-3.8 | 43.3 | 1.0-2.2 | 44.4 | 0.2-0.4 | 66.7 | 4.5 |
| 4 | Rashawn Ford Jr. | Sophomore | G | 30 | 16 | 6.7 | 2.7-6.8 | 40.4 | 0.6-2.4 | 23.6 | 0.8-1.2 | 67.6 | 6.9 |
| 11 | Adam Scherbakov | Sophomore | G | 31 | 21 | 7.6 | 3.6-7.4 | 48.9 | 2.8-5.9 | 47.0 | 0.5-0.6 | 78.9 | 10.5 |
| 12 | Jordan Henderson | Sophomore | F | 30 | 26 | 6.9 | 4.5-8.7 | 51.1 | 0.0-0.2 | 20.0 | 1.5-2.0 | 75.4 | 10.5 |
| 13 | Simeon Richardson-Collins | Sophomore | F | 11 | 8 | 5.1 | 2.7-4.5 | 60.0 | 0.0-0.0 | - | 2.0-3.4 | 59.5 | 7.5 |
| 15 | Cory Ruben | Freshman | G | 26 | - | 2.6 | 0.7-2.2 | 32.8 | 0.4-1.4 | 27.0 | 0.3-0.4 | 63.6 | 2.1 |
| 22 | Bretner Mutombo | Sophomore | C | 12 | - | 2.0 | 0.6-1.7 | 35.0 | 0.0-0.0 | - | 0.9-1.3 | 68.8 | 2.1 |
| 25 | Avontez Ledet | Sophomore | G | 29 | 29 | 8.6 | 4.6-11.4 | 40.2 | 2.2-5.9 | 36.8 | 1.3-1.6 | 84.4 | 12.7 |
| 32 | Antonio Batis | Sophomore | C | 22 | 1 | 3.2 | 1.6-2.2 | 72.9 | 0.0-0.0 | - | 0.3-0.8 | 38.9 | 3.5 |
| 35 | Joseph Wiltz | Freshman | F | 26 | 3 | 4.4 | 2.8-5.9 | 48.4 | 0.8-2.1 | 38.9 | 1.3-2.0 | 66.7 | 7.8 |
| Totals | 31 | 31 | 53.6 | 28.6-64.2 | 44.6 | 9.0-25.1 | 35.7 | 11.3-16.6 | 67.9 | 77.5 | |||
| Opponent | 31 | 31 | 53.6 | 23.6-52.3 | 45.2 | 6.5-18.2 | 35.9 | 9.2-13.7 | 67.1 | 63.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | John Gaines III | Sophomore | G | 26 | 18 | 7.5 | 1.5 | 4.0 | 5.5 | 1.7 | - | 3.2 | 2.0 | 1.6 | 0.9 | 0.1 |
| 1 | Tvon Jones | Sophomore | G | 11 | 3 | 1.5 | 0.6 | 1.8 | 2.5 | 1.3 | - | 1.5 | 1.7 | 0.8 | 0.5 | 0.1 |
| 2 | Deuce Guidry | Sophomore | G | 30 | 29 | 7.2 | 0.4 | 1.6 | 2.0 | 1.9 | 0.1 | 3.0 | 1.4 | 2.2 | 1.3 | 0.0 |
| 3 | Cameron Jones | Sophomore | G | 8 | - | 1.5 | 0.5 | 2.0 | 2.5 | 0.0 | - | 1.0 | 0.8 | 1.3 | 0.6 | 0.0 |
| 4 | Rashawn Ford Jr. | Sophomore | G | 30 | 16 | 6.7 | 0.8 | 2.8 | 3.6 | 1.7 | - | 2.7 | 1.5 | 1.8 | 1.2 | 0.0 |
| 11 | Adam Scherbakov | Sophomore | G | 31 | 21 | 7.6 | 0.7 | 2.6 | 3.3 | 2.2 | 0.0 | 0.9 | 1.2 | 0.8 | 0.8 | 0.1 |
| 12 | Jordan Henderson | Sophomore | F | 30 | 26 | 6.9 | 1.8 | 5.4 | 7.1 | 3.4 | 0.2 | 1.4 | 1.5 | 1.0 | 1.2 | 1.2 |
| 13 | Simeon Richardson-Collins | Sophomore | F | 11 | 8 | 5.1 | 3.3 | 5.1 | 8.4 | 2.5 | 0.1 | 0.6 | 1.2 | 0.5 | 0.9 | 0.5 |
| 15 | Cory Ruben | Freshman | G | 26 | - | 2.6 | 0.3 | 0.6 | 0.8 | 0.7 | - | 0.5 | 0.6 | 0.9 | 0.4 | 0.0 |
| 22 | Bretner Mutombo | Sophomore | C | 12 | - | 2.0 | 0.4 | 1.3 | 1.8 | 1.0 | - | 0.7 | 1.3 | 0.5 | 0.1 | 1.4 |
| 25 | Avontez Ledet | Sophomore | G | 29 | 29 | 8.6 | 1.5 | 2.8 | 4.3 | 1.2 | - | 1.8 | 1.7 | 1.1 | 0.8 | 0.2 |
| 32 | Antonio Batis | Sophomore | C | 22 | 1 | 3.2 | 1.1 | 1.6 | 2.8 | 0.9 | - | 0.5 | 1.2 | 0.5 | 0.3 | 0.8 |
| 35 | Joseph Wiltz | Freshman | F | 26 | 3 | 4.4 | 1.1 | 1.6 | 2.7 | 0.9 | - | 0.4 | 0.6 | 0.7 | 0.2 | 0.1 |
| Totals | 31 | 31 | 53.6 | 10.6 | 25.7 | 36.3 | 15.2 | 0.4 | 14.6 | 12.6 | 1.2 | 7.3 | 3.1 | |||
| Opponent | 31 | 31 | 53.6 | 9.9 | 22.4 | 32.3 | 10.5 | 0.2 | 14.3 | 10.4 | 1.4 | 5.5 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | John Gaines III | Sophomore | G | 26 | 18 | 194 | 74-171 | 43.3 | 6-20 | 30.0 | 65-108 | 60.2 | 219 |
| 1 | Tvon Jones | Sophomore | G | 11 | 3 | 17 | 17-41 | 41.5 | 1-10 | 10.0 | 10-12 | 83.3 | 45 |
| 2 | Deuce Guidry | Sophomore | G | 30 | 29 | 216 | 157-395 | 39.7 | 65-208 | 31.3 | 67-96 | 69.8 | 446 |
| 3 | Cameron Jones | Sophomore | G | 8 | - | 12 | 13-30 | 43.3 | 8-18 | 44.4 | 2-3 | 66.7 | 36 |
| 4 | Rashawn Ford Jr. | Sophomore | G | 30 | 16 | 200 | 82-203 | 40.4 | 17-72 | 23.6 | 25-37 | 67.6 | 206 |
| 11 | Adam Scherbakov | Sophomore | G | 31 | 21 | 234 | 112-229 | 48.9 | 86-183 | 47.0 | 15-19 | 78.9 | 325 |
| 12 | Jordan Henderson | Sophomore | F | 30 | 26 | 208 | 134-262 | 51.1 | 1-5 | 20.0 | 46-61 | 75.4 | 315 |
| 13 | Simeon Richardson-Collins | Sophomore | F | 11 | 8 | 56 | 30-50 | 60.0 | 0-0 | - | 22-37 | 59.5 | 82 |
| 15 | Cory Ruben | Freshman | G | 26 | - | 66 | 19-58 | 32.8 | 10-37 | 27.0 | 7-11 | 63.6 | 55 |
| 22 | Bretner Mutombo | Sophomore | C | 12 | - | 24 | 7-20 | 35.0 | 0-0 | - | 11-16 | 68.8 | 25 |
| 25 | Avontez Ledet | Sophomore | G | 29 | 29 | 249 | 133-331 | 40.2 | 63-171 | 36.8 | 38-45 | 84.4 | 367 |
| 32 | Antonio Batis | Sophomore | C | 22 | 1 | 70 | 35-48 | 72.9 | 0-0 | - | 7-18 | 38.9 | 77 |
| 35 | Joseph Wiltz | Freshman | F | 26 | 3 | 114 | 74-153 | 48.4 | 21-54 | 38.9 | 34-51 | 66.7 | 203 |
| Totals | 31 | 31 | 1661 | 887-1991 | 44.6 | 278-778 | 35.7 | 349-514 | 67.9 | 2401 | |||
| Opponent | 31 | 31 | 1661 | 733-1621 | 45.2 | 203-565 | 35.9 | 285-425 | 67.1 | 1954 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | John Gaines III | Sophomore | G | 26 | 18 | 194 | 39 | 105 | 144 | 44 | - | 82 | 51 | 1.6 | 24 | 3 |
| 1 | Tvon Jones | Sophomore | G | 11 | 3 | 17 | 7 | 20 | 27 | 14 | - | 16 | 19 | 0.8 | 5 | 1 |
| 2 | Deuce Guidry | Sophomore | G | 30 | 29 | 216 | 11 | 48 | 59 | 57 | 2 | 91 | 42 | 2.2 | 39 | 0 |
| 3 | Cameron Jones | Sophomore | G | 8 | - | 12 | 4 | 16 | 20 | 0 | - | 8 | 6 | 1.3 | 5 | 0 |
| 4 | Rashawn Ford Jr. | Sophomore | G | 30 | 16 | 200 | 24 | 84 | 108 | 50 | - | 81 | 45 | 1.8 | 35 | 1 |
| 11 | Adam Scherbakov | Sophomore | G | 31 | 21 | 234 | 22 | 80 | 102 | 67 | 1 | 28 | 37 | 0.8 | 26 | 4 |
| 12 | Jordan Henderson | Sophomore | F | 30 | 26 | 208 | 53 | 161 | 214 | 102 | 7 | 43 | 44 | 1.0 | 37 | 36 |
| 13 | Simeon Richardson-Collins | Sophomore | F | 11 | 8 | 56 | 36 | 56 | 92 | 27 | 1 | 7 | 13 | 0.5 | 10 | 6 |
| 15 | Cory Ruben | Freshman | G | 26 | - | 66 | 7 | 15 | 22 | 18 | - | 14 | 15 | 0.9 | 11 | 1 |
| 22 | Bretner Mutombo | Sophomore | C | 12 | - | 24 | 5 | 16 | 21 | 12 | - | 8 | 16 | 0.5 | 1 | 17 |
| 25 | Avontez Ledet | Sophomore | G | 29 | 29 | 249 | 44 | 80 | 124 | 35 | - | 53 | 50 | 1.1 | 24 | 7 |
| 32 | Antonio Batis | Sophomore | C | 22 | 1 | 70 | 25 | 36 | 61 | 20 | - | 12 | 26 | 0.5 | 6 | 18 |
| 35 | Joseph Wiltz | Freshman | F | 26 | 3 | 114 | 28 | 41 | 69 | 24 | - | 11 | 15 | 0.7 | 4 | 3 |
| Totals | 31 | 31 | 1661 | 330 | 796 | 1126 | 470 | 11 | 454 | 390 | 1.2 | 227 | 97 | |||
| Opponent | 31 | 31 | 1661 | 308 | 694 | 1002 | 325 | 5 | 442 | 321 | 1.4 | 169 | 88 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | John Gaines III | Sophomore | G | 19 | 15 | 6.1 | 2.9-7.0 | 41.4 | 0.3-0.9 | 33.3 | 2.2-3.8 | 57.5 | 8.3 |
| 1 | Tvon Jones | Sophomore | G | 4 | - | 2.5 | 0.2-3.0 | 8.3 | 0.0-1.0 | 0.0 | 0.5-0.5 | 100.0 | 1.0 |
| 2 | Deuce Guidry | Sophomore | G | 18 | 17 | 6.7 | 5.3-14.4 | 37.1 | 2.1-7.7 | 26.6 | 2.8-4.1 | 69.9 | 15.6 |
| 3 | Cameron Jones | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Rashawn Ford Jr. | Sophomore | G | 18 | 8 | 5.9 | 1.9-5.5 | 35.4 | 0.4-1.9 | 23.5 | 0.5-0.7 | 69.2 | 4.8 |
| 11 | Adam Scherbakov | Sophomore | G | 19 | 13 | 7.1 | 2.4-5.4 | 45.1 | 1.7-4.2 | 41.3 | 0.4-0.6 | 72.7 | 7.0 |
| 12 | Jordan Henderson | Sophomore | F | 19 | 18 | 6.7 | 4.8-9.4 | 51.1 | 0.1-0.2 | 25.0 | 1.6-2.2 | 75.6 | 11.3 |
| 13 | Simeon Richardson-Collins | Sophomore | F | 2 | 2 | 1.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.5-2.5 | 20.0 | 0.5 |
| 15 | Cory Ruben | Freshman | G | 16 | - | 3.3 | 0.7-1.8 | 37.9 | 0.3-1.1 | 27.8 | 0.2-0.3 | 60.0 | 1.9 |
| 22 | Bretner Mutombo | Sophomore | C | 4 | - | 3.4 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.5-0.8 | 66.7 | 0.5 |
| 25 | Avontez Ledet | Sophomore | G | 19 | 19 | 8.1 | 4.7-12.1 | 38.9 | 2.2-6.1 | 36.5 | 1.7-2.1 | 82.5 | 13.3 |
| 32 | Antonio Batis | Sophomore | C | 11 | - | 3.4 | 0.7-1.0 | 72.7 | 0.0-0.0 | - | 0.3-0.6 | 42.9 | 1.7 |
| 35 | Joseph Wiltz | Freshman | F | 16 | 3 | 5.8 | 3.2-6.3 | 50.5 | 0.9-2.7 | 34.9 | 1.6-2.3 | 70.3 | 8.9 |
| Totals | 19 | 19 | 50.9 | 25.4-61.0 | 41.7 | 7.7-23.9 | 32.3 | 11.1-16.3 | 68.1 | 69.7 | |||
| Opponent | 19 | 19 | 50.9 | 28.1-62.2 | 45.1 | 7.6-21.4 | 35.6 | 9.9-15.6 | 63.6 | 73.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | John Gaines III | Sophomore | G | 19 | 15 | 6.1 | 1.5 | 4.5 | 6.0 | 1.8 | - | 3.1 | 2.2 | 1.4 | 1.0 | 0.1 |
| 1 | Tvon Jones | Sophomore | G | 4 | - | 2.5 | 0.5 | 1.5 | 2.0 | 1.0 | - | 0.3 | 1.0 | 0.3 | 0.5 | 0.0 |
| 2 | Deuce Guidry | Sophomore | G | 18 | 17 | 6.7 | 0.4 | 1.5 | 1.9 | 2.0 | 0.1 | 3.0 | 1.3 | 2.3 | 1.1 | 0.0 |
| 3 | Cameron Jones | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Rashawn Ford Jr. | Sophomore | G | 18 | 8 | 5.9 | 0.6 | 2.3 | 2.9 | 1.7 | - | 2.0 | 1.2 | 1.6 | 0.5 | 0.1 |
| 11 | Adam Scherbakov | Sophomore | G | 19 | 13 | 7.1 | 0.7 | 2.3 | 3.0 | 1.9 | - | 0.7 | 1.1 | 0.7 | 0.8 | 0.1 |
| 12 | Jordan Henderson | Sophomore | F | 19 | 18 | 6.7 | 2.0 | 5.9 | 7.9 | 3.7 | 0.3 | 1.1 | 1.6 | 0.7 | 1.3 | 1.4 |
| 13 | Simeon Richardson-Collins | Sophomore | F | 2 | 2 | 1.0 | 0.5 | 3.5 | 4.0 | 3.0 | - | 0.5 | 0.0 | - | 0.0 | 0.5 |
| 15 | Cory Ruben | Freshman | G | 16 | - | 3.3 | 0.2 | 0.6 | 0.8 | 0.8 | - | 0.6 | 0.6 | 1.0 | 0.3 | 0.1 |
| 22 | Bretner Mutombo | Sophomore | C | 4 | - | 3.4 | 0.0 | 0.5 | 0.5 | 0.8 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.3 |
| 25 | Avontez Ledet | Sophomore | G | 19 | 19 | 8.1 | 1.7 | 3.1 | 4.8 | 1.1 | - | 1.7 | 1.7 | 1.0 | 0.7 | 0.2 |
| 32 | Antonio Batis | Sophomore | C | 11 | - | 3.4 | 0.7 | 1.2 | 1.9 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 |
| 35 | Joseph Wiltz | Freshman | F | 16 | 3 | 5.8 | 0.9 | 1.7 | 2.6 | 1.1 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.2 |
| Totals | 19 | 19 | 50.9 | 9.4 | 24.4 | 33.8 | 14.8 | 0.3 | 12.3 | 11.2 | 1.1 | 5.9 | 2.5 | |||
| Opponent | 19 | 19 | 50.9 | 12.2 | 26.3 | 38.5 | 13.2 | 0.3 | 16.2 | 11.8 | 1.4 | 6.2 | 3.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | John Gaines III | Sophomore | G | 19 | 15 | 116 | 55-133 | 41.4 | 6-18 | 33.3 | 42-73 | 57.5 | 158 |
| 1 | Tvon Jones | Sophomore | G | 4 | - | 10 | 1-12 | 8.3 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| 2 | Deuce Guidry | Sophomore | G | 18 | 17 | 121 | 96-259 | 37.1 | 37-139 | 26.6 | 51-73 | 69.9 | 280 |
| 3 | Cameron Jones | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Rashawn Ford Jr. | Sophomore | G | 18 | 8 | 107 | 35-99 | 35.4 | 8-34 | 23.5 | 9-13 | 69.2 | 87 |
| 11 | Adam Scherbakov | Sophomore | G | 19 | 13 | 134 | 46-102 | 45.1 | 33-80 | 41.3 | 8-11 | 72.7 | 133 |
| 12 | Jordan Henderson | Sophomore | F | 19 | 18 | 128 | 91-178 | 51.1 | 1-4 | 25.0 | 31-41 | 75.6 | 214 |
| 13 | Simeon Richardson-Collins | Sophomore | F | 2 | 2 | 2 | 0-3 | 0.0 | 0-0 | - | 1-5 | 20.0 | 1 |
| 15 | Cory Ruben | Freshman | G | 16 | - | 53 | 11-29 | 37.9 | 5-18 | 27.8 | 3-5 | 60.0 | 30 |
| 22 | Bretner Mutombo | Sophomore | C | 4 | - | 13 | 0-3 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
| 25 | Avontez Ledet | Sophomore | G | 19 | 19 | 154 | 89-229 | 38.9 | 42-115 | 36.5 | 33-40 | 82.5 | 253 |
| 32 | Antonio Batis | Sophomore | C | 11 | - | 37 | 8-11 | 72.7 | 0-0 | - | 3-7 | 42.9 | 19 |
| 35 | Joseph Wiltz | Freshman | F | 16 | 3 | 93 | 51-101 | 50.5 | 15-43 | 34.9 | 26-37 | 70.3 | 143 |
| Totals | 19 | 19 | 968 | 483-1159 | 41.7 | 147-455 | 32.3 | 211-310 | 68.1 | 1324 | |||
| Opponent | 19 | 19 | 968 | 533-1182 | 45.1 | 145-407 | 35.6 | 189-297 | 63.6 | 1400 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | John Gaines III | Sophomore | G | 19 | 15 | 116 | 29 | 85 | 114 | 35 | - | 59 | 41 | 1.4 | 19 | 2 |
| 1 | Tvon Jones | Sophomore | G | 4 | - | 10 | 2 | 6 | 8 | 4 | - | 1 | 4 | 0.3 | 2 | 0 |
| 2 | Deuce Guidry | Sophomore | G | 18 | 17 | 121 | 7 | 27 | 34 | 36 | 1 | 54 | 24 | 2.3 | 20 | 0 |
| 3 | Cameron Jones | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Rashawn Ford Jr. | Sophomore | G | 18 | 8 | 107 | 11 | 42 | 53 | 30 | - | 36 | 22 | 1.6 | 9 | 1 |
| 11 | Adam Scherbakov | Sophomore | G | 19 | 13 | 134 | 13 | 44 | 57 | 36 | - | 14 | 20 | 0.7 | 15 | 1 |
| 12 | Jordan Henderson | Sophomore | F | 19 | 18 | 128 | 38 | 113 | 151 | 70 | 5 | 21 | 30 | 0.7 | 24 | 27 |
| 13 | Simeon Richardson-Collins | Sophomore | F | 2 | 2 | 2 | 1 | 7 | 8 | 6 | - | 1 | 0 | - | 0 | 1 |
| 15 | Cory Ruben | Freshman | G | 16 | - | 53 | 3 | 10 | 13 | 13 | - | 10 | 10 | 1.0 | 5 | 1 |
| 22 | Bretner Mutombo | Sophomore | C | 4 | - | 13 | 0 | 2 | 2 | 3 | - | 0 | 2 | 0.0 | 0 | 1 |
| 25 | Avontez Ledet | Sophomore | G | 19 | 19 | 154 | 32 | 59 | 91 | 21 | - | 32 | 32 | 1.0 | 14 | 4 |
| 32 | Antonio Batis | Sophomore | C | 11 | - | 37 | 8 | 13 | 21 | 11 | - | 0 | 11 | 0.0 | 0 | 6 |
| 35 | Joseph Wiltz | Freshman | F | 16 | 3 | 93 | 14 | 27 | 41 | 17 | - | 5 | 11 | 0.5 | 4 | 3 |
| Totals | 19 | 19 | 968 | 179 | 464 | 643 | 282 | 6 | 233 | 213 | 1.1 | 112 | 47 | |||
| Opponent | 19 | 19 | 968 | 231 | 500 | 731 | 251 | 5 | 308 | 224 | 1.4 | 118 | 67 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Legacy Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Community Athletics | W, 110-69 | 41-71 | 57.7 | 12-24 | 50.0 | 16-27 | 59.3 | 15 | 28 | 43 | 20 | 14 | 7 | 3 | 27 | 110 |
| Nov 4 | North American University | W, 146-51 | 59-91 | 64.8 | 17-34 | 50.0 | 11-20 | 55.0 | 21 | 38 | 59 | 27 | 17 | 14 | 3 | 15 | 146 |
| Nov 9 | Good Vision Academy | W, 113-40 | 42-79 | 53.2 | 10-17 | 58.8 | 19-21 | 90.5 | 21 | 38 | 59 | 27 | 18 | 14 | 3 | 16 | 113 |
| Nov 11 | vs. Collin County Community College | L, 81-74 | 28-64 | 43.8 | 9-32 | 28.1 | 9-12 | 75.0 | 9 | 26 | 35 | 8 | 16 | 6 | 0 | 21 | 74 |
| Nov 12 | vs. South Plains College | L, 85-72 | 25-53 | 47.2 | 12-32 | 37.5 | 10-13 | 76.9 | 8 | 22 | 30 | 24 | 14 | 14 | 3 | 14 | 72 |
| Nov 15 | Strength N Motion | W, 93-70 | 34-74 | 45.9 | 6-18 | 33.3 | 19-30 | 63.3 | 21 | 28 | 49 | 13 | 15 | 15 | 9 | 15 | 93 |
| Nov 21 | vs. Gulf Coast State College | L, 105-65 | 21-67 | 31.3 | 13-29 | 44.8 | 10-12 | 83.3 | 7 | 17 | 24 | 5 | 22 | 7 | 10 | 11 | 65 |
| Nov 22 | vs. Northwest Florida State College | L, 78-75 | 27-56 | 48.2 | 13-30 | 43.3 | 8-11 | 72.7 | 3 | 22 | 25 | 20 | 17 | 6 | 2 | 24 | 75 |
| Nov 23 | vs. Pensacola State College | L, 62-49 | 20-56 | 35.7 | 6-24 | 25.0 | 3-5 | 60.0 | 4 | 22 | 26 | 13 | 13 | 5 | 6 | 9 | 49 |
| Nov 30 | Panola College | L, 70-47 | 17-56 | 30.4 | 7-22 | 31.8 | 6-16 | 37.5 | 9 | 24 | 33 | 6 | 16 | 5 | 5 | 15 | 47 |
| Dec 3 | Tyler Junior College | W, 64-56 | 22-53 | 41.5 | 7-20 | 35.0 | 13-16 | 81.3 | 8 | 23 | 31 | 10 | 7 | 4 | 1 | 12 | 64 |
| Dec 7 | at Kilgore College | L, 87-68 | 24-61 | 39.3 | 11-26 | 42.3 | 9-10 | 90.0 | 6 | 13 | 19 | 6 | 10 | 7 | 1 | 9 | 68 |
| Dec 10 | vs. Navarro College | L, 79-78 | 27-65 | 41.5 | 6-23 | 26.1 | 18-25 | 72.0 | 13 | 24 | 37 | 9 | 7 | 5 | 3 | 17 | 78 |
| Dec 30 | Lone Star College-Tomball | W, 104-53 | 37-76 | 48.7 | 11-31 | 35.5 | 19-29 | 65.5 | 19 | 32 | 51 | 21 | 10 | 13 | 5 | 15 | 104 |
| Jan 4 | at Trinity Valley Community College | L, 75-68 | 25-65 | 38.5 | 6-24 | 25.0 | 12-16 | 75.0 | 12 | 28 | 40 | 10 | 17 | 5 | 3 | 16 | 68 |
| Jan 7 | Paris Junior College | W, 69-64 | 20-49 | 40.8 | 10-25 | 40.0 | 19-25 | 76.0 | 5 | 27 | 32 | 10 | 14 | 9 | 1 | 19 | 69 |
| Jan 11 | at Bossier Parish Community College | L, 84-73 | 28-69 | 40.6 | 13-31 | 41.9 | 4-7 | 57.1 | 13 | 16 | 29 | 16 | 11 | 8 | 2 | 14 | 73 |
| Jan 14 | at Lee College | L, 73-64 | 24-57 | 42.1 | 6-21 | 28.6 | 10-15 | 66.7 | 11 | 19 | 30 | 11 | 5 | 6 | 2 | 18 | 64 |
