2012-13 Basketball Statistics - Lamar State College Port Arthur
Games
32
Pts per game
83.1
FG %
45.7
3PT %
31.5
FT %
67.5
Reb per game
41.1
Ast per game
12.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-11 (.656) |
| Conference (Pct.) | 10-9 (.526) |
| Streak | Lost 1 |
| Home | 15-5 |
| Away | 5-5 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 20 | at Blinn College | W, 84-79 |
| Feb 23 | Lee College | L, 79-77 |
| Feb 26 | at Jacksonville College | L, 90-80 |
| Mar 2 | Angelina College | W, 85-69 |
| Mar 5 | vs. Paris Junior College | W, 90-68 |
| Mar 7 | vs. Navarro College | L, 83-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 19 | ||
| Points | 2628 | 1492 | ||
| Points per game | 82.1 | 78.5 | ||
| FG made per game | 29.8 | 27.5 | ||
| FG attempts per game | 65.3 | 62.5 | ||
| FG Pct | 45.7 | 44.0 | ||
| 3PT made per game | 4.9 | 4.5 | ||
| 3PT attempts per game | 15.6 | 14.8 | ||
| 3PT Pct | 31.5 | 30.1 | ||
| FT made per game | 18.5 | 19.0 | ||
| FT attempt per game | 27.5 | 27.4 | ||
| FT Pct | 67.5 | 69.3 | ||
| Off rebounds per game | 14.1 | 12.6 | ||
| Def rebounds per game | 27.0 | 26.2 | ||
| Total rebounds per game | 41.1 | 38.8 | ||
| Opponents' Off rebounds per game | 9.2 | 12.2 | ||
| Opponents' Def rebounds per game | 17.2 | 24.1 | ||
| Opponents' Total rebounds per game | 26.3 | 36.3 | ||
| Rebound margin per game | 14.8 | 2.6 | ||
| Assists per game | 12.7 | 11.5 | ||
| Opponents' Assists per game | 7.7 | 11.5 | ||
| Turnovers per game | 14.5 | 14.5 | ||
| Opponents' Turnovers per game | 11.3 | 16.5 | ||
| Steals per game | 9.2 | 8.9 | ||
| Opponents' Steals per game | 5.1 | 7.8 | ||
| Blocks per game | 7.5 | 8.1 | ||
| Opponents' Blocks per game | 2.2 | 3.3 | ||
| Personal fouls per game | 17.7 | 18.8 | ||
| Offensive efficiency | 1.034 | 1.006 | ||
| Net efficiency | -0.472 | -0.109 | ||
| Opponents' Personal fouls per game | 8.9 | 12.7 | ||
| Offensive efficiency | 1.506 | 1.115 | ||
| Points per game allowed | 71.0 | 76.3 | ||
| Opponents' Field goal percentage | 43.3 | 43.3 | ||
| Opponents' 3PT percentage | 34.0 | 35.4 | ||
| Home Attendance | 4,075 | 1,400 | ||
| Home Attendance average | 204 | 140 | ||
| Field goal total-attempts | 955-2088 | 522-1187 | ||
| 3 point total-attempts | 157-499 | 85-282 | ||
| Free throw total-attempts | 593-879 | 361-521 | ||
| Opponents' Field goal total-attempts | 529-1221 | 451-1041 | ||
| Opponents' 3 point total-attempts | 109-321 | 101-285 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Josh Cormier | Fr | G | 8 | - | 1.0 | 0.1-1.1 | 11.1 | 0.1-0.6 | 20.0 | 0.2-0.5 | 50.0 | 0.6 |
| 12 | Evan White | Fr | G | 32 | 27 | 3.5 | 2.3-5.4 | 42.2 | 1.2-3.3 | 35.8 | 0.7-0.8 | 80.8 | 6.4 |
| 15 | Charles "Tre" Bennett | Fr | G | 32 | 12 | 3.7 | 2.8-6.2 | 44.2 | 1.1-2.7 | 40.7 | 2.2-2.8 | 76.7 | 8.8 |
| 20 | Darius "D.C." Stallworth | Fr | G/F | 19 | 4 | 1.0 | 0.8-2.2 | 35.7 | 0.0-0.2 | 0.0 | 0.4-0.7 | 53.8 | 1.9 |
| 21 | Kieran Woods | So | G/F | 30 | 23 | 3.7 | 5.1-10.4 | 48.6 | 0.3-1.4 | 19.5 | 5.1-7.5 | 67.9 | 15.5 |
| 23 | Ty Allen | Fr | G/F | 29 | 29 | 4.6 | 7.1-17.3 | 41.0 | 1.9-6.9 | 28.1 | 4.3-5.4 | 78.5 | 20.4 |
| 25 | Garth Brown | Fr | G | 22 | - | 1.0 | 0.5-1.0 | 43.5 | 0.0-0.3 | 16.7 | 0.1-0.5 | 27.3 | 1.1 |
| 31 | Korbin McClain | Fr | G | 32 | 4 | 3.1 | 2.1-5.2 | 40.6 | 0.2-0.6 | 25.0 | 1.2-2.0 | 61.5 | 5.6 |
| 32 | Anthony Allen | Fr | C | 32 | 28 | 4.1 | 3.3-5.6 | 60.1 | 0.0-0.0 | - | 1.4-3.1 | 46.9 | 8.1 |
| 33 | Ivan Jelencic | Fr | F/C | 31 | - | 2.2 | 1.6-3.4 | 47.6 | 0.1-0.4 | 36.4 | 0.3-0.5 | 57.1 | 3.6 |
| 34 | Evan Sims | So | G/F | 32 | 2 | 1.7 | 1.8-4.2 | 42.5 | 0.0-0.0 | - | 1.1-1.8 | 60.7 | 4.6 |
| 42 | Jamal Shabazz | Fr | G/F | 32 | 31 | 3.8 | 3.5-6.7 | 52.6 | 0.3-0.7 | 42.9 | 2.6-3.4 | 76.9 | 9.9 |
| 44 | Travis Wildgoose | Fr | F | 27 | - | 1.6 | 0.6-1.2 | 53.1 | 0.0-0.0 | - | 0.1-0.4 | 33.3 | 1.4 |
| Totals | 32 | 32 | 32.4 | 29.8-65.2 | 45.7 | 4.9-15.6 | 31.5 | 18.5-27.5 | 67.5 | 83.1 | |||
| Opponent | 32 | 32 | 32.4 | 16.5-38.2 | 43.3 | 3.4-10.0 | 34.0 | 9.1-13.7 | 66.3 | 45.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Josh Cormier | Fr | G | 8 | - | 1.0 | 0.3 | 0.1 | 0.4 | 0.5 | 0.0 | 1.0 | 0.6 | 1.6 | 0.4 | 0.0 |
| 12 | Evan White | Fr | G | 32 | 27 | 3.5 | 0.7 | 1.9 | 2.6 | 1.1 | 0.0 | 0.8 | 0.8 | 0.9 | 1.1 | 0.3 |
| 15 | Charles "Tre" Bennett | Fr | G | 32 | 12 | 3.7 | 0.4 | 2.0 | 2.5 | 1.7 | 0.0 | 2.4 | 1.4 | 1.7 | 1.0 | 0.1 |
| 20 | Darius "D.C." Stallworth | Fr | G/F | 19 | 4 | 1.0 | 0.8 | 1.7 | 2.6 | 0.6 | 0.0 | 0.2 | 0.4 | 0.4 | 0.5 | 0.1 |
| 21 | Kieran Woods | So | G/F | 30 | 23 | 3.7 | 1.5 | 3.2 | 4.7 | 3.1 | 0.0 | 2.8 | 3.3 | 0.9 | 1.7 | 0.4 |
| 23 | Ty Allen | Fr | G/F | 29 | 29 | 4.6 | 0.9 | 2.9 | 3.8 | 1.9 | 0.0 | 2.3 | 2.1 | 1.1 | 1.8 | 0.1 |
| 25 | Garth Brown | Fr | G | 22 | - | 1.0 | 0.4 | 0.5 | 0.9 | 0.2 | 0.0 | 0.5 | 0.0 | 10.0 | 0.1 | 0.0 |
| 31 | Korbin McClain | Fr | G | 32 | 4 | 3.1 | 0.9 | 1.7 | 2.6 | 1.4 | 0.0 | 1.8 | 1.4 | 1.3 | 1.1 | 0.0 |
| 32 | Anthony Allen | Fr | C | 32 | 28 | 4.1 | 2.5 | 3.8 | 6.3 | 2.1 | 0.0 | 0.6 | 1.8 | 0.3 | 0.3 | 5.1 |
| 33 | Ivan Jelencic | Fr | F/C | 31 | - | 2.2 | 1.6 | 2.1 | 3.7 | 1.5 | 0.0 | 0.5 | 1.0 | 0.6 | 0.5 | 0.4 |
| 34 | Evan Sims | So | G/F | 32 | 2 | 1.7 | 1.4 | 2.1 | 3.6 | 1.9 | 0.0 | 0.2 | 0.9 | 0.2 | 0.4 | 0.5 |
| 42 | Jamal Shabazz | Fr | G/F | 32 | 31 | 3.8 | 2.9 | 5.7 | 8.7 | 2.5 | 0.0 | 0.9 | 1.4 | 0.6 | 0.9 | 0.4 |
| 44 | Travis Wildgoose | Fr | F | 27 | - | 1.6 | 0.6 | 0.8 | 1.3 | 0.4 | 0.0 | 0.1 | 0.4 | 0.4 | 0.1 | 0.2 |
| Totals | 32 | 32 | 32.4 | 14.1 | 27.0 | 41.1 | 17.7 | - | 12.7 | 14.5 | 0.9 | 9.2 | 7.5 | |||
| Opponent | 32 | 32 | 32.4 | 9.2 | 17.2 | 26.3 | 8.9 | - | 7.7 | 11.3 | 0.7 | 5.1 | 2.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Josh Cormier | Fr | G | 8 | - | 8 | 1-9 | 11.1 | 1-5 | 20.0 | 2-4 | 50.0 | 5 |
| 12 | Evan White | Fr | G | 32 | 27 | 111 | 73-173 | 42.2 | 38-106 | 35.8 | 21-26 | 80.8 | 205 |
| 15 | Charles "Tre" Bennett | Fr | G | 32 | 12 | 117 | 88-199 | 44.2 | 35-86 | 40.7 | 69-90 | 76.7 | 280 |
| 20 | Darius "D.C." Stallworth | Fr | G/F | 19 | 4 | 19 | 15-42 | 35.7 | 0-4 | 0.0 | 7-13 | 53.8 | 37 |
| 21 | Kieran Woods | So | G/F | 30 | 23 | 112 | 152-313 | 48.6 | 8-41 | 19.5 | 152-224 | 67.9 | 464 |
| 23 | Ty Allen | Fr | G/F | 29 | 29 | 133 | 206-502 | 41.0 | 56-199 | 28.1 | 124-158 | 78.5 | 592 |
| 25 | Garth Brown | Fr | G | 22 | - | 22 | 10-23 | 43.5 | 1-6 | 16.7 | 3-11 | 27.3 | 24 |
| 31 | Korbin McClain | Fr | G | 32 | 4 | 100 | 67-165 | 40.6 | 5-20 | 25.0 | 40-65 | 61.5 | 179 |
| 32 | Anthony Allen | Fr | C | 32 | 28 | 131 | 107-178 | 60.1 | 0-0 | - | 46-98 | 46.9 | 260 |
| 33 | Ivan Jelencic | Fr | F/C | 31 | - | 69 | 50-105 | 47.6 | 4-11 | 36.4 | 8-14 | 57.1 | 112 |
| 34 | Evan Sims | So | G/F | 32 | 2 | 53 | 57-134 | 42.5 | 0-0 | - | 34-56 | 60.7 | 148 |
| 42 | Jamal Shabazz | Fr | G/F | 32 | 31 | 121 | 112-213 | 52.6 | 9-21 | 42.9 | 83-108 | 76.9 | 316 |
| 44 | Travis Wildgoose | Fr | F | 27 | - | 43 | 17-32 | 53.1 | 0-0 | - | 4-12 | 33.3 | 38 |
| Totals | 32 | 32 | 1038 | 955-2088 | 45.7 | 157-499 | 31.5 | 593-879 | 67.5 | 2660 | |||
| Opponent | 32 | 32 | 1038 | 529-1221 | 43.3 | 109-321 | 34.0 | 291-439 | 66.3 | 1458 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Josh Cormier | Fr | G | 8 | - | 8 | 2 | 1 | 3 | 4 | 0 | 8 | 5 | 1.6 | 3 | 0 |
| 12 | Evan White | Fr | G | 32 | 27 | 111 | 22 | 61 | 83 | 35 | 0 | 25 | 27 | 0.9 | 36 | 9 |
| 15 | Charles "Tre" Bennett | Fr | G | 32 | 12 | 117 | 14 | 65 | 79 | 53 | 0 | 77 | 46 | 1.7 | 33 | 4 |
| 20 | Darius "D.C." Stallworth | Fr | G/F | 19 | 4 | 19 | 16 | 33 | 49 | 11 | 0 | 3 | 8 | 0.4 | 9 | 1 |
| 21 | Kieran Woods | So | G/F | 30 | 23 | 112 | 45 | 97 | 142 | 94 | 1 | 84 | 98 | 0.9 | 51 | 11 |
| 23 | Ty Allen | Fr | G/F | 29 | 29 | 133 | 27 | 84 | 111 | 54 | 0 | 67 | 62 | 1.1 | 51 | 4 |
| 25 | Garth Brown | Fr | G | 22 | - | 22 | 8 | 12 | 20 | 4 | 0 | 10 | 1 | 10.0 | 2 | 1 |
| 31 | Korbin McClain | Fr | G | 32 | 4 | 100 | 29 | 53 | 82 | 46 | 1 | 56 | 44 | 1.3 | 35 | 0 |
| 32 | Anthony Allen | Fr | C | 32 | 28 | 131 | 80 | 122 | 202 | 66 | 0 | 18 | 56 | 0.3 | 11 | 162 |
| 33 | Ivan Jelencic | Fr | F/C | 31 | - | 69 | 50 | 64 | 114 | 47 | 0 | 17 | 30 | 0.6 | 17 | 13 |
| 34 | Evan Sims | So | G/F | 32 | 2 | 53 | 46 | 68 | 114 | 61 | 0 | 6 | 28 | 0.2 | 13 | 15 |
| 42 | Jamal Shabazz | Fr | G/F | 32 | 31 | 121 | 94 | 183 | 277 | 81 | 0 | 28 | 45 | 0.6 | 29 | 13 |
| 44 | Travis Wildgoose | Fr | F | 27 | - | 43 | 15 | 21 | 36 | 10 | 0 | 4 | 11 | 0.4 | 3 | 6 |
| Totals | 32 | 32 | 1038 | 450 | 865 | 1315 | 566 | - | 406 | 465 | 0.9 | 294 | 239 | |||
| Opponent | 32 | 32 | 1038 | 294 | 549 | 843 | 285 | - | 245 | 363 | 0.7 | 163 | 69 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Josh Cormier | Fr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 12 | Evan White | Fr | G | 19 | 17 | 2.9 | 2.0-5.1 | 39.6 | 0.9-2.9 | 32.1 | 0.6-0.7 | 84.6 | 5.5 |
| 15 | Charles "Tre" Bennett | Fr | G | 19 | 7 | 3.3 | 2.8-6.9 | 40.5 | 0.9-2.7 | 34.6 | 2.4-3.1 | 78.0 | 8.9 |
| 20 | Darius "D.C." Stallworth | Fr | G/F | 7 | 1 | 1.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 21 | Kieran Woods | So | G/F | 18 | 13 | 2.4 | 5.4-10.7 | 50.3 | 0.3-1.3 | 21.7 | 5.8-8.5 | 68.6 | 16.9 |
| 23 | Ty Allen | Fr | G/F | 18 | 18 | 2.8 | 6.4-16.8 | 38.4 | 1.8-6.7 | 26.7 | 4.5-5.5 | 81.8 | 19.2 |
| 25 | Garth Brown | Fr | G | 10 | - | 1.0 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.4 |
| 31 | Korbin McClain | Fr | G | 19 | 2 | 2.7 | 1.8-4.8 | 37.0 | 0.2-0.6 | 36.4 | 1.2-1.8 | 67.6 | 5.0 |
| 32 | Anthony Allen | Fr | C | 19 | 18 | 3.6 | 3.2-5.2 | 60.6 | 0.0-0.0 | - | 1.5-3.4 | 44.6 | 7.8 |
| 33 | Ivan Jelencic | Fr | F/C | 18 | - | 2.0 | 1.4-3.1 | 44.6 | 0.2-0.3 | 50.0 | 0.4-0.6 | 63.6 | 3.3 |
| 34 | Evan Sims | So | G/F | 19 | - | 1.4 | 1.6-3.9 | 41.9 | 0.0-0.0 | - | 0.9-1.3 | 68.0 | 4.2 |
| 42 | Jamal Shabazz | Fr | G/F | 19 | 19 | 3.0 | 3.3-6.8 | 48.1 | 0.3-0.7 | 35.7 | 2.1-2.7 | 76.9 | 8.9 |
| 44 | Travis Wildgoose | Fr | F | 14 | - | 1.3 | 0.3-0.5 | 57.1 | 0.0-0.0 | - | 0.1-0.6 | 25.0 | 0.7 |
| Totals | 19 | 19 | 25.4 | 27.5-62.5 | 44.0 | 4.5-14.8 | 30.1 | 19.0-27.4 | 69.3 | 78.4 | |||
| Opponent | 19 | 19 | 25.4 | 23.7-54.8 | 43.3 | 5.3-15.0 | 35.4 | 12.4-18.6 | 66.4 | 65.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Josh Cormier | Fr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 12 | Evan White | Fr | G | 19 | 17 | 2.9 | 0.4 | 1.7 | 2.1 | 1.1 | 0.0 | 0.6 | 0.8 | 0.8 | 1.2 | 0.3 |
| 15 | Charles "Tre" Bennett | Fr | G | 19 | 7 | 3.3 | 0.3 | 2.3 | 2.6 | 2.0 | 0.0 | 2.4 | 1.5 | 1.6 | 1.1 | 0.2 |
| 20 | Darius "D.C." Stallworth | Fr | G/F | 7 | 1 | 1.0 | 0.3 | 0.9 | 1.1 | 0.3 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 |
| 21 | Kieran Woods | So | G/F | 18 | 13 | 2.4 | 1.4 | 3.4 | 4.8 | 3.4 | 0.1 | 2.9 | 2.7 | 1.1 | 1.9 | 0.4 |
| 23 | Ty Allen | Fr | G/F | 18 | 18 | 2.8 | 1.0 | 2.8 | 3.8 | 2.2 | 0.0 | 2.3 | 2.2 | 1.0 | 1.9 | 0.2 |
| 25 | Garth Brown | Fr | G | 10 | - | 1.0 | 0.3 | 0.1 | 0.4 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 31 | Korbin McClain | Fr | G | 19 | 2 | 2.7 | 0.9 | 1.9 | 2.8 | 1.3 | 0.0 | 1.1 | 1.4 | 0.8 | 1.0 | 0.0 |
| 32 | Anthony Allen | Fr | C | 19 | 18 | 3.6 | 2.7 | 4.4 | 7.1 | 2.2 | 0.0 | 0.5 | 2.0 | 0.2 | 0.3 | 5.6 |
| 33 | Ivan Jelencic | Fr | F/C | 18 | - | 2.0 | 1.6 | 2.3 | 3.9 | 1.5 | 0.0 | 0.7 | 1.1 | 0.6 | 0.3 | 0.5 |
| 34 | Evan Sims | So | G/F | 19 | - | 1.4 | 1.4 | 2.2 | 3.5 | 1.9 | 0.0 | 0.2 | 1.1 | 0.1 | 0.4 | 0.4 |
| 42 | Jamal Shabazz | Fr | G/F | 19 | 19 | 3.0 | 2.5 | 4.9 | 7.4 | 3.1 | 0.0 | 0.9 | 1.5 | 0.6 | 0.8 | 0.4 |
| 44 | Travis Wildgoose | Fr | F | 14 | - | 1.3 | 0.4 | 0.6 | 1.0 | 0.4 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.4 |
| Totals | 19 | 19 | 25.4 | 12.6 | 26.2 | 38.8 | 18.8 | - | 11.5 | 14.5 | 0.8 | 8.9 | 8.1 | |||
| Opponent | 19 | 19 | 25.4 | 12.2 | 24.1 | 36.3 | 12.7 | - | 11.5 | 16.5 | 0.7 | 7.8 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Josh Cormier | Fr | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Evan White | Fr | G | 19 | 17 | 56 | 38-96 | 39.6 | 18-56 | 32.1 | 11-13 | 84.6 | 105 |
| 15 | Charles "Tre" Bennett | Fr | G | 19 | 7 | 62 | 53-131 | 40.5 | 18-52 | 34.6 | 46-59 | 78.0 | 170 |
| 20 | Darius "D.C." Stallworth | Fr | G/F | 7 | 1 | 7 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 21 | Kieran Woods | So | G/F | 18 | 13 | 43 | 97-193 | 50.3 | 5-23 | 21.7 | 105-153 | 68.6 | 304 |
| 23 | Ty Allen | Fr | G/F | 18 | 18 | 50 | 116-302 | 38.4 | 32-120 | 26.7 | 81-99 | 81.8 | 345 |
| 25 | Garth Brown | Fr | G | 10 | - | 10 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| 31 | Korbin McClain | Fr | G | 19 | 2 | 51 | 34-92 | 37.0 | 4-11 | 36.4 | 23-34 | 67.6 | 95 |
| 32 | Anthony Allen | Fr | C | 19 | 18 | 68 | 60-99 | 60.6 | 0-0 | - | 29-65 | 44.6 | 149 |
| 33 | Ivan Jelencic | Fr | F/C | 18 | - | 35 | 25-56 | 44.6 | 3-6 | 50.0 | 7-11 | 63.6 | 60 |
| 34 | Evan Sims | So | G/F | 19 | - | 26 | 31-74 | 41.9 | 0-0 | - | 17-25 | 68.0 | 79 |
| 42 | Jamal Shabazz | Fr | G/F | 19 | 19 | 57 | 62-129 | 48.1 | 5-14 | 35.7 | 40-52 | 76.9 | 169 |
| 44 | Travis Wildgoose | Fr | F | 14 | - | 18 | 4-7 | 57.1 | 0-0 | - | 2-8 | 25.0 | 10 |
| Totals | 19 | 19 | 483 | 522-1187 | 44.0 | 85-282 | 30.1 | 361-521 | 69.3 | 1490 | |||
| Opponent | 19 | 19 | 483 | 451-1041 | 43.3 | 101-285 | 35.4 | 235-354 | 66.4 | 1238 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Josh Cormier | Fr | G | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 12 | Evan White | Fr | G | 19 | 17 | 56 | 7 | 33 | 40 | 21 | 0 | 12 | 15 | 0.8 | 22 | 5 |
| 15 | Charles "Tre" Bennett | Fr | G | 19 | 7 | 62 | 6 | 43 | 49 | 38 | 0 | 45 | 29 | 1.6 | 20 | 4 |
| 20 | Darius "D.C." Stallworth | Fr | G/F | 7 | 1 | 7 | 2 | 6 | 8 | 2 | 0 | 0 | 3 | 0.0 | 1 | 0 |
| 21 | Kieran Woods | So | G/F | 18 | 13 | 43 | 25 | 62 | 87 | 62 | 1 | 53 | 49 | 1.1 | 35 | 7 |
| 23 | Ty Allen | Fr | G/F | 18 | 18 | 50 | 18 | 50 | 68 | 39 | 0 | 41 | 40 | 1.0 | 35 | 3 |
| 25 | Garth Brown | Fr | G | 10 | - | 10 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 31 | Korbin McClain | Fr | G | 19 | 2 | 51 | 17 | 36 | 53 | 25 | 0 | 20 | 26 | 0.8 | 19 | 0 |
| 32 | Anthony Allen | Fr | C | 19 | 18 | 68 | 51 | 83 | 134 | 41 | 0 | 9 | 38 | 0.2 | 6 | 106 |
| 33 | Ivan Jelencic | Fr | F/C | 18 | - | 35 | 29 | 41 | 70 | 27 | 0 | 12 | 20 | 0.6 | 6 | 9 |
| 34 | Evan Sims | So | G/F | 19 | - | 26 | 26 | 41 | 67 | 37 | 0 | 3 | 20 | 0.1 | 8 | 7 |
| 42 | Jamal Shabazz | Fr | G/F | 19 | 19 | 57 | 48 | 93 | 141 | 58 | 0 | 18 | 29 | 0.6 | 15 | 7 |
| 44 | Travis Wildgoose | Fr | F | 14 | - | 18 | 6 | 8 | 14 | 5 | 0 | 2 | 2 | 1.0 | 1 | 5 |
| Totals | 19 | 19 | 483 | 240 | 498 | 738 | 357 | - | 218 | 276 | 0.8 | 169 | 153 | |||
| Opponent | 19 | 19 | 483 | 231 | 458 | 689 | 241 | - | 219 | 313 | 0.7 | 148 | 62 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. Mullens Jamboree, Dallas, Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Texas College, Tyler, Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Wiley College, Marshall, Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Lone Star College - Kingwood | W, 84-56 | 31-69 | 44.9 | 2-15 | 13.3 | 20-31 | 64.5 | 17 | 38 | 55 | 13 | 23 | 9 | 4 | 17 | 84 |
| Nov 7 | Houston Community College - Southwest | W, 81-49 | 32-82 | 39.0 | 1-15 | 6.7 | 16-26 | 61.5 | 20 | 36 | 56 | 10 | 19 | 12 | 4 | 17 | 49 |
| Nov 10 | Lone Star College - North Harris | W, 120-37 | 49-71 | 69.0 | 13-24 | 54.2 | 9-14 | 64.3 | 11 | 31 | 42 | 19 | 10 | 9 | 3 | 11 | 120 |
| Nov 14 | Texas Southern University Club | W, 103-75 | 43-79 | 54.4 | 6-20 | 30.0 | 11-23 | 47.8 | 18 | 35 | 53 | 24 | 15 | 14 | 7 | 19 | 103 |
| Nov 17 | Lone Star College - Cy Fair | W, 70-52 | 25-62 | 40.3 | 4-14 | 28.6 | 16-28 | 57.1 | 15 | 24 | 39 | 5 | 13 | 5 | 5 | 19 | 70 |
| Nov 20 | Tyler Junior College | W, 81-72 | 28-49 | 57.1 | 5-5 | 100.0 | 20-30 | 66.7 | 6 | 21 | 27 | 7 | 17 | 4 | 3 | 22 | 81 |
| Nov 24 | at Baton Rouge Community College | W, 82-67 | 28-61 | 45.9 | 5-13 | 38.5 | 21-25 | 84.0 | 10 | 20 | 30 | 10 | 11 | 7 | 7 | 0 | 82 |
| Nov 28 | at Trinity Valley Community College | W, 77-75 | 28-59 | 47.5 | 4-14 | 28.6 | 17-27 | 63.0 | 9 | 21 | 30 | 16 | 12 | 18 | 3 | 21 | 77 |
| Dec 1 | Panola College | W, 87-56 | 32-55 | 58.2 | 4-4 | 100.0 | 19-30 | 63.3 | 7 | 24 | 31 | 6 | 12 | 8 | 10 | 18 | 87 |
| Dec 5 | at Paris Junior College | L, 76-67 | 21-59 | 35.6 | 3-16 | 18.8 | 20-24 | 83.3 | 14 | 12 | 26 | 4 | 7 | 4 | 8 | 13 | 67 |
| Dec 8 | Bossier Parish Community College | W, 76-67 | 24-72 | 33.3 | 5-19 | 26.3 | 23-27 | 85.2 | 16 | 23 | 39 | 10 | 11 | 14 | 7 | 19 | 76 |
| Dec 31 | Lone Star College - Cy Fair | W, 105-56 | 39-80 | 48.8 | 8-17 | 47.1 | 19-33 | 57.6 | 17 | 31 | 48 | 17 | 8 | 8 | 5 | 22 | 105 |
| Jan 1 | Seward County Community College | L, 70-62 | 22-60 | 36.7 | 3-15 | 20.0 | 15-32 | 46.9 | 17 | 21 | 38 | 9 | 10 | 5 | 8 | 19 | 62 |
| Jan 5 | at Navarro College | L, 81-79 | 30-66 | 45.5 | 5-16 | 31.3 | 14-19 | 73.7 | 8 | 24 | 32 | 9 | 15 | 9 | 3 | 26 | 79 |
| Jan 9 | Kilgore College | L, 77-66 | 22-64 | 34.4 | 3-15 | 20.0 | 19-29 | 65.5 | 17 | 16 | 33 | 8 | 12 | 6 | 7 | 21 | 66 |
| Jan 12 | Lone Star College - Tomball | W, 89-60 | 33-70 | 47.1 | 5-15 | 33.3 | 18-28 | 64.3 | 25 | 25 | 50 | 18 | 12 | 12 | 10 | 6 | 89 |
| Jan 16 | Houston Community College-Northwest | W, 120-49 | 50-76 | 65.8 | 6-13 | 46.2 | 14-18 | 77.8 | 13 | 31 | 44 | 25 | 16 | 17 | 7 | 12 | 120 |
| Jan 19 | San Jacinto College-Central | L, 80-78 | 26-60 | 43.3 | 4-16 | 25.0 | 22-33 | 66.7 | 18 | 28 | 46 | 10 | 16 | 5 | 5 | 20 | 78 |
| Jan 23 | at Coastal Bend College | W, 68-61 | 25-51 | 49.0 | 2-8 | 25.0 | 16-23 | 69.6 | 10 | 35 | 45 | 11 | 21 | 12 | 9 | 13 | 68 |
| Jan 26 | Blinn College | W, 90-87 | 30-63 | 47.6 | 6-16 | 37.5 | 24-35 | 68.6 | 13 | 19 | 32 | 19 | 10 | 11 | 9 | 17 | 90 |
| Jan 30 | at Lee College | L, 97-80 | 25-84 | 29.8 | 5-19 | 26.3 | 25-29 | 86.2 | 11 | 21 | 32 | 10 | 6 | 13 | 7 | 16 | 80 |
