2013-14 Basketball Statistics - Lamar State College Port Arthur
Games
32
Pts per game
92.8
FG %
46.7
3PT %
35.6
FT %
69.4
Reb per game
42.6
Ast per game
15.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 25-7 (.781) |
| Conference (Pct.) | 14-5 (.737) |
| Streak | Lost 1 |
| Home | 15-3 |
| Away | 8-2 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 19 | Blinn College | W, 88-70 |
| Feb 22 | at Lee College | W, 93-92 |
| Feb 26 | Jacksonville College | L, 56-53 |
| Mar 1 | at Angelina College | W, 90-76 |
| Mar 6 | vs. Angelina College | W, 93-83 |
| Mar 7 | vs. Paris Junior College | L, 78-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 19 | ||
| Points | 2947 | 1639 | ||
| Points per game | 92.1 | 86.3 | ||
| FG made per game | 32.1 | 28.8 | ||
| FG attempts per game | 68.6 | 65.3 | ||
| FG Pct | 46.7 | 44.1 | ||
| 3PT made per game | 7.8 | 7.8 | ||
| 3PT attempts per game | 22.1 | 22.7 | ||
| 3PT Pct | 35.6 | 34.3 | ||
| FT made per game | 20.9 | 20.9 | ||
| FT attempt per game | 30.1 | 30.4 | ||
| FT Pct | 69.4 | 68.7 | ||
| Off rebounds per game | 13.2 | 11.9 | ||
| Def rebounds per game | 29.4 | 27.6 | ||
| Total rebounds per game | 42.6 | 39.5 | ||
| Opponents' Off rebounds per game | 10.1 | 13.4 | ||
| Opponents' Def rebounds per game | 19.8 | 25.1 | ||
| Opponents' Total rebounds per game | 30.0 | 38.5 | ||
| Rebound margin per game | 12.6 | 1.1 | ||
| Assists per game | 15.8 | 14.2 | ||
| Opponents' Assists per game | 9.0 | 11.8 | ||
| Turnovers per game | 12.6 | 13.0 | ||
| Opponents' Turnovers per game | 11.3 | 13.8 | ||
| Steals per game | 7.8 | 7.1 | ||
| Opponents' Steals per game | 4.6 | 6.1 | ||
| Blocks per game | 8.1 | 8.5 | ||
| Opponents' Blocks per game | 3.0 | 3.8 | ||
| Personal fouls per game | 17.4 | 18.2 | ||
| Offensive efficiency | 1.109 | 1.057 | ||
| Net efficiency | -0.070 | 0.074 | ||
| Opponents' Personal fouls per game | 10.7 | 11.1 | ||
| Offensive efficiency | 1.179 | 0.984 | ||
| Points per game allowed | 72.8 | 78.6 | ||
| Opponents' Field goal percentage | 41.6 | 42.0 | ||
| Opponents' 3PT percentage | 31.0 | 29.9 | ||
| Home Attendance | 7,235 | 4,235 | ||
| Home Attendance average | 402 | 471 | ||
| Field goal total-attempts | 1026-2196 | 547-1240 | ||
| 3 point total-attempts | 251-706 | 148-432 | ||
| Free throw total-attempts | 668-962 | 397-578 | ||
| Opponents' Field goal total-attempts | 679-1633 | 541-1287 | ||
| Opponents' 3 point total-attempts | 132-426 | 104-348 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Evan White | So | G | 32 | 17 | 1.4 | 2.7-6.7 | 39.9 | 1.0-3.4 | 30.3 | 1.6-2.1 | 75.8 | 7.9 |
| 15 | Charles "Tre" Bennett III | So | G | 32 | 32 | 2.8 | 6.5-14.6 | 44.8 | 2.9-6.8 | 42.5 | 4.8-6.0 | 80.7 | 20.8 |
| 20 | David "D.J." Blanks | So | G/F | 32 | 31 | 3.0 | 4.3-7.7 | 56.7 | 0.7-2.2 | 32.9 | 2.1-3.4 | 61.5 | 11.5 |
| 21 | Erik Durham | Fr | G/F | 32 | 1 | 1.3 | 2.6-5.6 | 46.7 | 1.4-3.5 | 41.4 | 0.6-1.0 | 57.6 | 7.3 |
| 23 | Jovan "JoJo" Mooring | Fr | G/F | 21 | 15 | 4.3 | 4.0-9.9 | 40.1 | 1.1-3.7 | 31.2 | 5.6-6.7 | 83.7 | 14.7 |
| 25 | Garth Brown | So | G | 16 | - | 1.0 | 0.6-1.7 | 37.0 | 0.1-0.2 | 25.0 | 0.2-0.7 | 36.4 | 1.6 |
| 31 | Antonio Dawson | Fr | G/F | 27 | - | 1.1 | 0.6-1.6 | 35.7 | 0.1-0.4 | 20.0 | 0.6-0.7 | 83.3 | 1.7 |
| 32 | Anthony Allen | So | C | 31 | 27 | 2.4 | 4.3-7.3 | 58.6 | 0.0-0.0 | - | 2.4-5.2 | 45.7 | 11.0 |
| 33 | Ivan Jelencic | So | F/C | 31 | 4 | 2.3 | 3.3-7.1 | 47.0 | 0.3-1.0 | 26.7 | 1.4-1.8 | 77.2 | 8.3 |
| 42 | Jamal Shabazz | So | G/F | 32 | 31 | 3.2 | 4.7-10.2 | 45.7 | 0.6-2.2 | 26.8 | 3.5-5.0 | 69.8 | 13.4 |
| 50 | Cirkook "Shaq" Riak | Fr | F/C | 24 | - | 1.5 | 0.6-1.7 | 36.6 | 0.1-0.2 | 40.0 | 0.5-0.6 | 78.6 | 1.8 |
| Totals | 32 | 32 | 21.7 | 32.1-68.6 | 46.7 | 7.8-22.1 | 35.6 | 20.9-30.1 | 69.4 | 92.8 | |||
| Opponent | 32 | 32 | 21.7 | 21.2-51.0 | 41.6 | 4.1-13.3 | 31.0 | 13.3-19.1 | 69.4 | 59.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Evan White | So | G | 32 | 17 | 1.4 | 1.1 | 2.0 | 3.1 | 1.9 | 0.0 | 1.1 | 0.8 | 1.4 | 0.7 | 0.2 |
| 15 | Charles "Tre" Bennett III | So | G | 32 | 32 | 2.8 | 0.6 | 2.9 | 3.6 | 1.8 | 0.0 | 4.6 | 1.8 | 2.6 | 1.6 | 0.1 |
| 20 | David "D.J." Blanks | So | G/F | 32 | 31 | 3.0 | 1.5 | 2.9 | 4.4 | 1.7 | 0.1 | 2.8 | 2.0 | 1.4 | 1.6 | 0.2 |
| 21 | Erik Durham | Fr | G/F | 32 | 1 | 1.3 | 1.1 | 2.5 | 3.6 | 1.6 | 0.0 | 1.3 | 0.4 | 3.1 | 0.7 | 0.2 |
| 23 | Jovan "JoJo" Mooring | Fr | G/F | 21 | 15 | 4.3 | 0.7 | 2.4 | 3.0 | 2.6 | 0.1 | 2.6 | 1.3 | 1.9 | 0.9 | 0.0 |
| 25 | Garth Brown | So | G | 16 | - | 1.0 | 0.6 | 1.1 | 1.6 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.2 | 0.1 |
| 31 | Antonio Dawson | Fr | G/F | 27 | - | 1.1 | 0.4 | 0.9 | 1.4 | 1.0 | 0.0 | 0.7 | 0.9 | 0.8 | 0.4 | 0.1 |
| 32 | Anthony Allen | So | C | 31 | 27 | 2.4 | 2.7 | 5.7 | 8.4 | 3.1 | 0.2 | 0.9 | 2.2 | 0.4 | 0.8 | 6.2 |
| 33 | Ivan Jelencic | So | F/C | 31 | 4 | 2.3 | 2.7 | 5.0 | 7.7 | 1.9 | 0.0 | 1.1 | 1.6 | 0.7 | 0.7 | 0.5 |
| 42 | Jamal Shabazz | So | G/F | 32 | 31 | 3.2 | 2.0 | 4.3 | 6.4 | 2.3 | 0.0 | 1.1 | 1.8 | 0.6 | 0.8 | 0.8 |
| 50 | Cirkook "Shaq" Riak | Fr | F/C | 24 | - | 1.5 | 0.8 | 1.7 | 2.4 | 0.5 | 0.0 | 0.4 | 0.4 | 1.0 | 0.2 | 0.1 |
| Totals | 32 | 32 | 21.7 | 13.2 | 29.4 | 42.6 | 17.4 | - | 15.8 | 12.6 | 1.3 | 7.8 | 8.1 | |||
| Opponent | 32 | 32 | 21.7 | 10.1 | 19.8 | 30.0 | 10.7 | - | 9.0 | 11.3 | 0.8 | 4.6 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Evan White | So | G | 32 | 17 | 46 | 85-213 | 39.9 | 33-109 | 30.3 | 50-66 | 75.8 | 253 |
| 15 | Charles "Tre" Bennett III | So | G | 32 | 32 | 89 | 209-467 | 44.8 | 93-219 | 42.5 | 155-192 | 80.7 | 666 |
| 20 | David "D.J." Blanks | So | G/F | 32 | 31 | 97 | 139-245 | 56.7 | 23-70 | 32.9 | 67-109 | 61.5 | 368 |
| 21 | Erik Durham | Fr | G/F | 32 | 1 | 40 | 84-180 | 46.7 | 46-111 | 41.4 | 19-33 | 57.6 | 233 |
| 23 | Jovan "JoJo" Mooring | Fr | G/F | 21 | 15 | 90 | 83-207 | 40.1 | 24-77 | 31.2 | 118-141 | 83.7 | 308 |
| 25 | Garth Brown | So | G | 16 | - | 16 | 10-27 | 37.0 | 1-4 | 25.0 | 4-11 | 36.4 | 25 |
| 31 | Antonio Dawson | Fr | G/F | 27 | - | 31 | 15-42 | 35.7 | 2-10 | 20.0 | 15-18 | 83.3 | 47 |
| 32 | Anthony Allen | So | C | 31 | 27 | 73 | 133-227 | 58.6 | 0-0 | - | 74-162 | 45.7 | 340 |
| 33 | Ivan Jelencic | So | F/C | 31 | 4 | 72 | 103-219 | 47.0 | 8-30 | 26.7 | 44-57 | 77.2 | 258 |
| 42 | Jamal Shabazz | So | G/F | 32 | 31 | 103 | 150-328 | 45.7 | 19-71 | 26.8 | 111-159 | 69.8 | 430 |
| 50 | Cirkook "Shaq" Riak | Fr | F/C | 24 | - | 37 | 15-41 | 36.6 | 2-5 | 40.0 | 11-14 | 78.6 | 43 |
| Totals | 32 | 32 | 694 | 1026-2196 | 46.7 | 251-706 | 35.6 | 668-962 | 69.4 | 2971 | |||
| Opponent | 32 | 32 | 694 | 679-1633 | 41.6 | 132-426 | 31.0 | 425-612 | 69.4 | 1915 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Evan White | So | G | 32 | 17 | 46 | 34 | 64 | 98 | 62 | 0 | 35 | 25 | 1.4 | 23 | 7 |
| 15 | Charles "Tre" Bennett III | So | G | 32 | 32 | 89 | 20 | 94 | 114 | 59 | 0 | 148 | 56 | 2.6 | 50 | 2 |
| 20 | David "D.J." Blanks | So | G/F | 32 | 31 | 97 | 47 | 93 | 140 | 53 | 2 | 89 | 64 | 1.4 | 50 | 5 |
| 21 | Erik Durham | Fr | G/F | 32 | 1 | 40 | 35 | 81 | 116 | 52 | 0 | 43 | 14 | 3.1 | 22 | 7 |
| 23 | Jovan "JoJo" Mooring | Fr | G/F | 21 | 15 | 90 | 14 | 50 | 64 | 55 | 2 | 54 | 28 | 1.9 | 19 | 1 |
| 25 | Garth Brown | So | G | 16 | - | 16 | 9 | 17 | 26 | 8 | 0 | 8 | 8 | 1.0 | 3 | 1 |
| 31 | Antonio Dawson | Fr | G/F | 27 | - | 31 | 12 | 25 | 37 | 28 | 0 | 18 | 23 | 0.8 | 10 | 2 |
| 32 | Anthony Allen | So | C | 31 | 27 | 73 | 84 | 176 | 260 | 95 | 6 | 29 | 67 | 0.4 | 24 | 191 |
| 33 | Ivan Jelencic | So | F/C | 31 | 4 | 72 | 83 | 155 | 238 | 59 | 1 | 34 | 50 | 0.7 | 21 | 17 |
| 42 | Jamal Shabazz | So | G/F | 32 | 31 | 103 | 65 | 139 | 204 | 75 | 1 | 36 | 57 | 0.6 | 25 | 24 |
| 50 | Cirkook "Shaq" Riak | Fr | F/C | 24 | - | 37 | 18 | 40 | 58 | 11 | 0 | 10 | 10 | 1.0 | 4 | 2 |
| Totals | 32 | 32 | 694 | 421 | 941 | 1362 | 557 | - | 504 | 402 | 1.3 | 251 | 259 | |||
| Opponent | 32 | 32 | 694 | 324 | 635 | 959 | 343 | - | 287 | 360 | 0.8 | 146 | 97 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Evan White | So | G | 19 | 9 | 1.0 | 2.7-6.5 | 42.3 | 1.3-3.3 | 38.7 | 1.5-2.1 | 74.4 | 8.3 |
| 15 | Charles "Tre" Bennett III | So | G | 19 | 19 | 2.3 | 6.2-15.6 | 39.9 | 2.7-7.4 | 37.1 | 5.4-6.6 | 81.0 | 20.5 |
| 20 | David "D.J." Blanks | So | G/F | 19 | 18 | 3.1 | 3.7-7.7 | 48.3 | 0.6-2.8 | 22.6 | 2.0-3.6 | 55.9 | 10.1 |
| 21 | Erik Durham | Fr | G/F | 19 | - | 1.0 | 1.8-4.2 | 42.5 | 1.1-2.8 | 39.6 | 0.4-0.8 | 50.0 | 5.1 |
| 23 | Jovan "JoJo" Mooring | Fr | G/F | 11 | 11 | 4.5 | 5.2-11.6 | 44.5 | 1.7-4.5 | 38.8 | 7.5-9.0 | 83.8 | 19.6 |
| 25 | Garth Brown | So | G | 6 | - | 1.0 | 0.2-1.3 | 12.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| 31 | Antonio Dawson | Fr | G/F | 14 | - | 1.0 | 0.2-0.7 | 30.0 | 0.0-0.1 | 0.0 | 0.3-0.4 | 66.7 | 0.7 |
| 32 | Anthony Allen | So | C | 18 | 15 | 1.7 | 3.9-6.9 | 56.8 | 0.0-0.0 | - | 2.3-5.4 | 43.3 | 10.2 |
| 33 | Ivan Jelencic | So | F/C | 18 | 3 | 2.4 | 3.2-6.6 | 48.3 | 0.3-1.2 | 27.3 | 1.2-1.5 | 77.8 | 7.8 |
| 42 | Jamal Shabazz | So | G/F | 19 | 18 | 3.1 | 4.0-9.7 | 41.1 | 0.6-2.5 | 25.0 | 3.5-5.0 | 69.5 | 12.1 |
| 50 | Cirkook "Shaq" Riak | Fr | F/C | 15 | - | 1.9 | 0.5-1.3 | 35.0 | 0.1-0.3 | 50.0 | 0.3-0.3 | 80.0 | 1.3 |
| Totals | 19 | 19 | 19.5 | 28.8-65.3 | 44.1 | 7.8-22.7 | 34.3 | 20.9-30.4 | 68.7 | 86.3 | |||
| Opponent | 19 | 19 | 19.5 | 28.5-67.7 | 42.0 | 5.5-18.3 | 29.9 | 16.2-23.4 | 69.2 | 78.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Evan White | So | G | 19 | 9 | 1.0 | 1.1 | 2.2 | 3.3 | 2.2 | 0.0 | 1.1 | 0.9 | 1.2 | 0.6 | 0.2 |
| 15 | Charles "Tre" Bennett III | So | G | 19 | 19 | 2.3 | 0.7 | 2.9 | 3.6 | 2.1 | 0.0 | 4.9 | 2.4 | 2.0 | 1.8 | 0.0 |
| 20 | David "D.J." Blanks | So | G/F | 19 | 18 | 3.1 | 1.3 | 2.6 | 3.9 | 1.8 | 0.1 | 2.3 | 2.1 | 1.1 | 1.3 | 0.2 |
| 21 | Erik Durham | Fr | G/F | 19 | - | 1.0 | 0.9 | 2.3 | 3.2 | 1.8 | 0.0 | 1.4 | 0.4 | 3.3 | 0.6 | 0.3 |
| 23 | Jovan "JoJo" Mooring | Fr | G/F | 11 | 11 | 4.5 | 1.0 | 2.5 | 3.5 | 3.1 | 0.2 | 2.1 | 1.5 | 1.4 | 1.0 | 0.0 |
| 25 | Garth Brown | So | G | 6 | - | 1.0 | 0.7 | 0.3 | 1.0 | 0.3 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
| 31 | Antonio Dawson | Fr | G/F | 14 | - | 1.0 | 0.3 | 0.6 | 0.9 | 0.6 | 0.0 | 0.3 | 0.6 | 0.5 | 0.1 | 0.1 |
| 32 | Anthony Allen | So | C | 18 | 15 | 1.7 | 2.8 | 5.8 | 8.7 | 3.3 | 0.3 | 0.9 | 2.3 | 0.4 | 0.8 | 6.6 |
| 33 | Ivan Jelencic | So | F/C | 18 | 3 | 2.4 | 2.2 | 4.9 | 7.1 | 2.1 | 0.1 | 1.0 | 1.5 | 0.7 | 0.5 | 0.6 |
| 42 | Jamal Shabazz | So | G/F | 19 | 18 | 3.1 | 2.0 | 4.2 | 6.2 | 2.4 | 0.0 | 1.1 | 2.1 | 0.5 | 0.7 | 0.8 |
| 50 | Cirkook "Shaq" Riak | Fr | F/C | 15 | - | 1.9 | 0.3 | 1.5 | 1.8 | 0.4 | 0.0 | 0.2 | 0.2 | 1.0 | 0.1 | 0.1 |
| Totals | 19 | 19 | 19.5 | 11.9 | 27.6 | 39.5 | 18.2 | - | 14.2 | 13.0 | 1.1 | 7.1 | 8.5 | |||
| Opponent | 19 | 19 | 19.5 | 13.4 | 25.1 | 38.5 | 11.1 | - | 11.8 | 13.8 | 0.9 | 6.1 | 3.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Evan White | So | G | 19 | 9 | 19 | 52-123 | 42.3 | 24-62 | 38.7 | 29-39 | 74.4 | 157 |
| 15 | Charles "Tre" Bennett III | So | G | 19 | 19 | 44 | 118-296 | 39.9 | 52-140 | 37.1 | 102-126 | 81.0 | 390 |
| 20 | David "D.J." Blanks | So | G/F | 19 | 18 | 58 | 71-147 | 48.3 | 12-53 | 22.6 | 38-68 | 55.9 | 192 |
| 21 | Erik Durham | Fr | G/F | 19 | - | 19 | 34-80 | 42.5 | 21-53 | 39.6 | 8-16 | 50.0 | 97 |
| 23 | Jovan "JoJo" Mooring | Fr | G/F | 11 | 11 | 50 | 57-128 | 44.5 | 19-49 | 38.8 | 83-99 | 83.8 | 216 |
| 25 | Garth Brown | So | G | 6 | - | 6 | 1-8 | 12.5 | 0-0 | - | 0-0 | - | 2 |
| 31 | Antonio Dawson | Fr | G/F | 14 | - | 14 | 3-10 | 30.0 | 0-1 | 0.0 | 4-6 | 66.7 | 10 |
| 32 | Anthony Allen | So | C | 18 | 15 | 31 | 71-125 | 56.8 | 0-0 | - | 42-97 | 43.3 | 184 |
| 33 | Ivan Jelencic | So | F/C | 18 | 3 | 43 | 57-118 | 48.3 | 6-22 | 27.3 | 21-27 | 77.8 | 141 |
| 42 | Jamal Shabazz | So | G/F | 19 | 18 | 58 | 76-185 | 41.1 | 12-48 | 25.0 | 66-95 | 69.5 | 230 |
| 50 | Cirkook "Shaq" Riak | Fr | F/C | 15 | - | 28 | 7-20 | 35.0 | 2-4 | 50.0 | 4-5 | 80.0 | 20 |
| Totals | 19 | 19 | 370 | 547-1240 | 44.1 | 148-432 | 34.3 | 397-578 | 68.7 | 1639 | |||
| Opponent | 19 | 19 | 370 | 541-1287 | 42.0 | 104-348 | 29.9 | 308-445 | 69.2 | 1494 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Evan White | So | G | 19 | 9 | 19 | 20 | 42 | 62 | 41 | 0 | 20 | 17 | 1.2 | 12 | 4 |
| 15 | Charles "Tre" Bennett III | So | G | 19 | 19 | 44 | 13 | 56 | 69 | 40 | 0 | 94 | 46 | 2.0 | 35 | 0 |
| 20 | David "D.J." Blanks | So | G/F | 19 | 18 | 58 | 25 | 49 | 74 | 35 | 2 | 44 | 40 | 1.1 | 24 | 4 |
| 21 | Erik Durham | Fr | G/F | 19 | - | 19 | 17 | 44 | 61 | 35 | 0 | 26 | 8 | 3.3 | 12 | 6 |
| 23 | Jovan "JoJo" Mooring | Fr | G/F | 11 | 11 | 50 | 11 | 28 | 39 | 34 | 2 | 23 | 16 | 1.4 | 11 | 0 |
| 25 | Garth Brown | So | G | 6 | - | 6 | 4 | 2 | 6 | 2 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| 31 | Antonio Dawson | Fr | G/F | 14 | - | 14 | 4 | 8 | 12 | 9 | 0 | 4 | 8 | 0.5 | 1 | 1 |
| 32 | Anthony Allen | So | C | 18 | 15 | 31 | 51 | 105 | 156 | 60 | 5 | 16 | 42 | 0.4 | 15 | 118 |
| 33 | Ivan Jelencic | So | F/C | 18 | 3 | 43 | 39 | 88 | 127 | 37 | 1 | 18 | 27 | 0.7 | 9 | 11 |
| 42 | Jamal Shabazz | So | G/F | 19 | 18 | 58 | 38 | 80 | 118 | 46 | 0 | 20 | 39 | 0.5 | 14 | 16 |
| 50 | Cirkook "Shaq" Riak | Fr | F/C | 15 | - | 28 | 4 | 23 | 27 | 6 | 0 | 3 | 3 | 1.0 | 1 | 1 |
| Totals | 19 | 19 | 370 | 226 | 525 | 751 | 345 | - | 269 | 247 | 1.1 | 134 | 161 | |||
| Opponent | 19 | 19 | 370 | 254 | 477 | 731 | 210 | - | 224 | 263 | 0.9 | 116 | 73 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Gulf Coast State College | W, 84-61 | 27-65 | 41.5 | 8-17 | 47.1 | 22-33 | 66.7 | 9 | 32 | 41 | 11 | 13 | 12 | 10 | 18 | 84 |
| Nov 2 | vs. Pensacola State College | L, 80-71 | 23-55 | 41.8 | 7-28 | 25.0 | 18-26 | 69.2 | 5 | 27 | 32 | 8 | 15 | 12 | 12 | 26 | 71 |
| Nov 9 | Texas Southern University | W, 127-62 | 60-107 | 56.1 | 13-21 | 61.9 | 18-25 | 72.0 | 24 | 37 | 61 | 24 | 11 | 3 | 6 | 6 | 127 |
| Nov 14 | Northwestern State University | W, 119-65 | 40-74 | 54.1 | 8-22 | 36.4 | 31-41 | 75.6 | 17 | 42 | 59 | 12 | 15 | 8 | 5 | 15 | 119 |
| Nov 16 | Lone Star College-Tomball | W, 104-38 | 40-92 | 43.5 | 5-21 | 23.8 | 19-28 | 67.9 | 30 | 40 | 70 | 20 | 13 | 13 | 6 | 17 | 104 |
| Nov 19 | Victoria College | W, 127-63 | 47-79 | 59.5 | 16-29 | 55.2 | 17-22 | 77.3 | 16 | 42 | 58 | 32 | 14 | 12 | 11 | 12 | 127 |
| Nov 23 | Baton Rouge Community College | W, 73-53 | 27-67 | 40.3 | 5-27 | 18.5 | 14-20 | 70.0 | 10 | 27 | 37 | 16 | 10 | 11 | 10 | 17 | 73 |
| Nov 26 | at Tyler Junior College | W, 118-110 | 35-55 | 63.6 | 13-29 | 44.8 | 35-47 | 74.5 | 2 | 24 | 26 | 15 | 15 | 5 | 3 | 26 | 118 |
| Nov 30 | Houston Community College | W, 129-45 | 50-88 | 56.8 | 10-22 | 45.5 | 19-28 | 67.9 | 21 | 40 | 61 | 25 | 10 | 14 | 9 | 11 | 129 |
| Dec 4 | Trinity Valley Community College | L, 104-103 | 32-73 | 43.8 | 10-26 | 38.5 | 29-41 | 70.7 | 13 | 29 | 42 | 16 | 20 | 16 | 6 | 24 | 103 |
| Dec 7 | at Panola College | W, 96-85 | 35-64 | 54.7 | 10-20 | 50.0 | 16-19 | 84.2 | 9 | 20 | 29 | 14 | 13 | 4 | 1 | 18 | 96 |
| Dec 11 | Paris Junior College | W, 76-70 | 23-54 | 42.6 | 7-21 | 33.3 | 23-29 | 79.3 | 9 | 32 | 41 | 12 | 17 | 4 | 8 | 14 | 76 |
| Dec 30 | El Centro College | W, 104-50 | 41-79 | 51.9 | 5-17 | 29.4 | 17-28 | 60.7 | 21 | 35 | 56 | 26 | 12 | 13 | 9 | 8 | 104 |
| Dec 31 | Pensacola State College | W, 77-66 | 24-53 | 45.3 | 7-12 | 58.3 | 22-32 | 68.8 | 8 | 25 | 33 | 12 | 7 | 3 | 9 | 13 | 77 |
| Jan 4 | at Bossier Parish Community College | W, 96-62 | 37-71 | 52.1 | 11-27 | 40.7 | 11-15 | 73.3 | 11 | 31 | 42 | 12 | 11 | 14 | 7 | 15 | 96 |
| Jan 8 | Navarro College | W, 86-83 | 23-58 | 39.7 | 3-15 | 20.0 | 37-47 | 78.7 | 13 | 19 | 32 | 9 | 18 | 10 | 1 | 20 | 86 |
| Jan 11 | at Kilgore College | L, 85-79 | 23-69 | 33.3 | 6-21 | 28.6 | 27-43 | 62.8 | 14 | 22 | 36 | 5 | 11 | 10 | 6 | 26 | 79 |
| Jan 15 | Houston Community College | W, 124-90 | 44-72 | 61.1 | 3-10 | 30.0 | 33-45 | 73.3 | 12 | 32 | 44 | 23 | 22 | 12 | 9 | 20 | 124 |
| Jan 18 | at San Jacinto College-Central | L, 95-93 | 29-71 | 40.8 | 8-26 | 30.8 | 27-43 | 62.8 | 10 | 25 | 35 | 15 | 11 | 10 | 13 | 29 | 93 |
| Jan 22 | Coastal Bend College | W, 77-57 | 31-67 | 46.3 | 4-19 | 21.1 | 11-25 | 44.0 | 17 | 31 | 48 | 16 | 12 | 3 | 6 | 10 | 77 |
| Jan 25 | at Blinn College | W, 71-68 | 28-62 | 45.2 | 6-18 | 33.3 | 9-13 | 69.2 | 6 | 32 | 38 | 11 | 13 | 6 | 17 | 13 | 71 |
| Jan 29 | Lee College | W, 101-81 | 33-78 | 42.3 | 8-21 | 38.1 | 27-42 | 64.3 | 18 | 33 | 51 | 20 | 16 | 4 | 13 | 17 | 101 |
| Feb 1 | at Jacksonville College | W, 82-73 | 22-60 | 36.7 | 9-22 | 40.9 | 29-44 | 65.9 | 16 | 32 | 48 | 7 | 4 | 1 | 6 | 14 | 82 |
| Feb 5 | Angelina College | W, 100-85 | 33-67 | 49.3 | 10-26 | 38.5 | 24-30 | 80.0 | 10 | 35 | 45 | 24 | 19 | 5 | 15 | 18 | 100 |
| Feb 8 | San Jacinto College-Central | L, 91-85 | 29-68 | 42.6 | 10-32 | 31.3 | 17-21 | 81.0 | 11 | 17 | 28 | 17 | 6 | 4 | 7 | 19 | 85 |
| Feb 15 | at Coastal Bend College | W, 52-51 | 19-54 | 35.2 | 1-12 | 8.3 | 13-21 | 61.9 | 21 | 29 | 50 | 5 | 11 | 10 | 11 | 14 | 52 |
| Feb 19 | Blinn College | W, 88-70 | 31-55 | 56.4 | 10-17 | 58.8 | 16-30 | 53.3 | 13 | 27 | 40 | 22 | 12 | 6 | 14 | 17 | 88 |
| Feb 22 | at Lee College | W, 93-92 | 38-91 | 41.8 | 7-28 | 25.0 | 10-12 | 83.3 | 10 | 21 | 31 | 20 | 10 | 6 | 5 | 22 | 93 |
| Feb 26 | Jacksonville College | L, 56-53 | 18-60 | 30.0 | 6-25 | 24.0 | 11-20 | 55.0 | 16 | 32 | 48 | 13 | 19 | 7 | 9 | 15 | 53 |
| Mar 1 | at Angelina College | W, 90-76 | 28-63 | 44.4 | 9-27 | 33.3 | 25-36 | 69.4 | 7 | 34 | 41 | 16 | 9 | 9 | 13 | 14 | 90 |
| Mar 6 | vs. Angelina College | W, 93-83 | 32-68 | 47.1 | 9-26 | 34.6 | 20-27 | 74.1 | 15 | 18 | 33 | 13 | 3 | 1 | 0 | 24 | 93 |
| Mar 7 | vs. Paris Junior College | L, 78-76 | 24-57 | 42.1 | 7-22 | 31.8 | 21-29 | 72.4 | 7 | 19 | 26 | 13 | 10 | 3 | 2 | 25 | 76 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 1026-2196 | 46.7 | 251-706 | 35.6 | 668-962 | 69.4 | 13.2 | 29.4 | 42.6 | 15.8 | 12.6 | 7.8 | 8.1 | 17.4 | 92.8 | 1.118 | 0.148 |
| Conference | 19 | 547-1240 | 44.1 | 148-432 | 34.3 | 397-578 | 68.7 | 11.9 | 27.6 | 39.5 | 14.2 | 13.0 | 7.1 | 8.5 | 18.2 | 86.3 | 1.057 | 0.074 |
