Freddie Williams Jr. #32 G Lamar State College Port Arthur

gp 32
pts/g 15.0
fg % 49.9
3pt % 36.0
ft % 79.0
reb/g 6.3
a/g 1.8
Recent Games
Feb 17 Jacksonville College W, 82-65
Feb 20 at San Jacinto College-Central W, 2-0
Feb 24 Blinn College W, 78-55
Feb 27 at Angelina College L, 93-87
Mar 3 vs. Lee College W, 95-88
Mar 4 vs. Panola College L, 79-75
Statistics category Overall Conf
Games 32 19
Games started 32 19
Minutes 185 55
Minutes per game 5.8 2.9
FG 182-365 107-223
FG Pct 49.9 48.0
3PT 36-100 21-62
3PT Pct 36.0 33.9
FT 79-100 56-68
FT Pct 79.0 82.4
Off rebounds 64 38
Def rebounds 136 87
Total rebounds 200 125
Rebounds per game 6.3 6.6
Personal fouls 74 53
Disqualifications 2 2
Assists 56 34
Turnovers 41 24
Assist to turnover ratio 1.4 1.4
Steals 44 27
Blocks 10 4
Points 479 291
Points per game 15.0 15.3
Points per 40 min 103.5 211.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 vs. Gulf Coast State College L, 87-74 1 1 4-12 33.3 0-3 0.0 0-0 - 8
Oct 31 at Pensacola State College L, 74-65 1 40 6-16 37.5 5-10 50.0 0-0 - 17
Nov 7 Lone Star College-Cy Fair W, 102-56 1 1 4-11 36.4 1-4 25.0 4-4 100.0 13
Nov 11 Houston Community College W, 103-87 1 1 6-11 54.5 1-2 50.0 1-3 33.3 14
Nov 18 Lone Star College-Tomball W, 84-65 1 1 12-16 75.0 2-4 50.0 1-2 50.0 27
Nov 21 at Paris Junior College L, 73-67 1 1 5-11 45.5 0-2 0.0 2-2 100.0 12
Nov 24 Panola College W, 89-73 1 1 9-20 45.0 3-9 33.3 3-4 75.0 24
Nov 28 at Delgado Community College W, 71-43 1 1 8-14 57.1 2-4 50.0 0-0 - 18
Dec 2 at Kilgore College L, 72-71 1 1 8-11 72.7 0-2 0.0 2-2 100.0 18
Dec 5 Tyler Junior College W, 82-77 1 1 6-12 50.0 2-4 50.0 6-6 100.0 20
Dec 9 at Navarro College L, 69-66 1 1 5-12 41.7 0-2 0.0 0-0 - 10
Dec 30 Lone Star College-Cy Fair W, 87-67 1 1 5-6 83.3 1-2 50.0 1-3 33.3 12
Dec 31 North America University W, 99-69 1 1 1-6 16.7 0-1 0.0 1-2 50.0 3
Jan 2 Bossier Parish Community College W, 103-79 1 1 8-13 61.5 2-5 40.0 0-0 - 18
Jan 6 at Trinity Valley Community College L, 102-98 1 1 3-12 25.0 2-8 25.0 2-2 100.0 10
Jan 9 Southern University-Shreveport L, 70-68 1 1 1-6 16.7 0-0 - 3-4 75.0 5
Jan 13 Lone Star College-Tomball W, 109-74 1 1 5-8 62.5 1-1 100.0 0-0 - 11
Jan 16 at Coastal Bend College W, 73-62 1 1 5-8 62.5 0-2 0.0 2-2 100.0 12
Jan 20 Lee College W, 95-87 1 1 4-10 40.0 2-2 100.0 1-2 50.0 11
Jan 23 at Jacksonville College W, 99-91 1 1 2-8 25.0 0-2 0.0 2-4 50.0 6
Jan 27 San Jacinto College-Central W, 73-68 1 1 6-15 40.0 0-1 0.0 0-0 - 12
Jan 30 at Blinn College L, 80-75 1 1 1-4 25.0 0-1 0.0 0-1 0.0 2
Feb 3 Angelina College W, 77-75 1 1 9-16 56.3 1-4 25.0 0-0 - 19
Feb 6 Coastal Bend College W, 71-66 1 1 5-10 50.0 2-4 50.0 0-2 0.0 12
Feb 10 Houston Community College W, 95-61 1 1 13-18 72.2 1-3 33.3 4-4 100.0 31
Feb 13 at Lee College W, 100-88 1 37 7-11 63.6 0-1 0.0 9-9 100.0 23
Feb 17 Jacksonville College W, 82-65 1 1 8-14 57.1 1-2 50.0 8-10 80.0 25
Feb 20 at San Jacinto College-Central W, 2-0 1 1 1-6 16.7 1-3 33.3 8-8 100.0 11
Feb 24 Blinn College W, 78-55 1 1 6-10 60.0 2-3 66.7 9-11 81.8 23
Feb 27 at Angelina College L, 93-87 1 1 9-20 45.0 3-5 60.0 2-3 66.7 23
Mar 3 vs. Lee College W, 95-88 1 40 5-8 62.5 0-1 0.0 6-8 75.0 16
Mar 4 vs. Panola College L, 79-75 1 40 5-10 50.0 1-3 33.3 2-2 100.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 vs. Gulf Coast State College L, 87-74 1 1 2 3 5 0 0 - 1 0 3 -
Oct 31 at Pensacola State College L, 74-65 1 40 1 2 3 3 4 0.8 2 0 2 -
Nov 7 Lone Star College-Cy Fair W, 102-56 1 1 1 2 3 2 0 - 1 0 1 -
Nov 11 Houston Community College W, 103-87 1 1 2 1 3 2 3 0.7 2 1 4 -
Nov 18 Lone Star College-Tomball W, 84-65 1 1 4 8 12 5 1 5.0 0 1 1 -
Nov 21 at Paris Junior College L, 73-67 1 1 2 4 6 2 2 1.0 4 2 1 -
Nov 24 Panola College W, 89-73 1 1 4 6 10 2 1 2.0 1 0 2 -
Nov 28 at Delgado Community College W, 71-43 1 1 1 4 5 1 0 - 3 1 1 -
Dec 2 at Kilgore College L, 72-71 1 1 2 1 3 2 1 2.0 0 0 5 1
Dec 5 Tyler Junior College W, 82-77 1 1 2 3 5 4 1 4.0 2 0 3 -
Dec 9 at Navarro College L, 69-66 1 1 3 4 7 0 0 - 1 0 1 -
Dec 30 Lone Star College-Cy Fair W, 87-67 1 1 0 4 4 1 1 1.0 1 0 0 -
Dec 31 North America University W, 99-69 1 1 1 5 6 3 4 0.8 0 0 0 -
Jan 2 Bossier Parish Community College W, 103-79 1 1 0 3 3 7 0 - 3 0 0 -
Jan 6 at Trinity Valley Community College L, 102-98 1 1 1 2 3 0 0 - 0 0 4 -
Jan 9 Southern University-Shreveport L, 70-68 1 1 4 4 8 1 0 - 0 0 2 -
Jan 13 Lone Star College-Tomball W, 109-74 1 1 2 3 5 1 1 1.0 2 1 0 -
Jan 16 at Coastal Bend College W, 73-62 1 1 3 7 10 2 0 - 4 1 3 -
Jan 20 Lee College W, 95-87 1 1 3 7 10 1 2 0.5 0 0 2 -
Jan 23 at Jacksonville College W, 99-91 1 1 2 3 5 2 1 2.0 1 0 4 -
Jan 27 San Jacinto College-Central W, 73-68 1 1 1 9 10 1 0 - 2 0 5 1
Jan 30 at Blinn College L, 80-75 1 1 3 3 6 2 1 2.0 0 0 2 -
Feb 3 Angelina College W, 77-75 1 1 0 4 4 1 5 0.2 0 0 2 -
Feb 6 Coastal Bend College W, 71-66 1 1 1 3 4 1 1 1.0 2 0 3 -
Feb 10 Houston Community College W, 95-61 1 1 7 3 10 1 0 - 3 1 1 -
Feb 13 at Lee College W, 100-88 1 37 1 1 2 2 1 2.0 2 0 4 -
Feb 17 Jacksonville College W, 82-65 1 1 3 7 10 2 2 1.0 3 0 3 -
Feb 20 at San Jacinto College-Central W, 2-0 1 1 2 5 7 0 2 0.0 0 0 4 -
Feb 24 Blinn College W, 78-55 1 1 2 8 10 3 2 1.5 1 1 2 -
Feb 27 at Angelina College L, 93-87 1 1 3 7 10 0 2 0.0 1 0 3 -
Mar 3 vs. Lee College W, 95-88 1 40 1 4 5 1 1 1.0 0 0 2 -
Mar 4 vs. Panola College L, 79-75 1 40 0 6 6 1 2 0.5 2 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 30 14 2.3 2.4-4.9 48.6 0.4-1.1 36.4 1.1-1.6 68.1 6.2
2015-16 32 32 5.8 5.7-11.4 49.9 1.1-3.1 36.0 2.5-3.1 79.0 15.0
Total 62 46 4.1 4.1-8.2 49.5 0.8-2.1 36.1 1.8-2.4 75.5 10.7
  gp gs min fg pct 3pt pct ft pct pts
2014-15 30 14 70 71-146 48.6 12-33 36.4 32-47 68.1 186
2015-16 32 32 185 182-365 49.9 36-100 36.0 79-100 79.0 479
Total 62 46 255 253-511 49.5 48-133 36.1 111-147 75.5 665
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 30 14 2.3 0.0-0.0 48.6 0.0-0.0 36.4 0.0-0.0 68.1 0.0
2015-16 32 32 5.8 0.0-0.0 49.9 0.0-0.0 36.0 0.0-0.0 79.0 0.0
Total 62 46 4.1 0.0-0.0 49.5 0.0-0.0 36.1 0.0-0.0 75.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 30 14 2.3 1.0 1.4 2.4 1.6 - 1.0 0.7 1.5 1.0 0.2
2015-16 32 32 5.8 2.0 4.3 6.3 2.3 0.1 1.8 1.3 1.4 1.4 0.3
Total 62 46 4.1 1.5 2.9 4.4 2.0 0.0 1.4 1.0 1.4 1.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 30 14 70 29 43 72 49 - 30 20 1.5 31 7
2015-16 32 32 185 64 136 200 74 2 56 41 1.4 44 10
Total 62 46 255 93 179 272 123 2 86 61 1.4 75 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 30 14 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2015-16 32 32 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 62 46 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 5.8 5.7-11.4 49.9 1.1-3.1 36.0 2.5-3.1 79.0 15.0
Conference 19 19 2.9 5.6-11.7 48.0 1.1-3.3 33.9 2.9-3.6 82.4 15.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 1.0 6.4-11.9 53.5 1.3-3.0 43.1 2.5-3.4 73.7 16.5
Away 12 12 7.3 5.0-11.1 45.1 1.1-3.5 31.0 2.4-2.8 87.9 13.5
Neutral 3 3 27.0 4.7-10.0 46.7 0.3-2.3 14.3 2.7-3.3 80.0 12.3
 
-
Wins 22 22 4.4 6.1-11.4 53.8 1.1-2.9 39.1 3.0-3.8 78.6 16.4
Losses 10 10 8.8 4.7-11.4 41.2 1.1-3.6 30.6 1.3-1.6 81.3 11.8
 
-
October 2 2 20.5 5.0-14.0 35.7 2.5-6.5 38.5 0.0-0.0 - 12.5
November 6 6 1.0 7.3-13.8 53.0 1.5-4.2 36.0 1.8-2.5 73.3 18.0
December 5 5 1.0 5.0-9.4 53.2 0.6-2.2 27.3 2.0-2.6 76.9 12.6
January 9 9 1.0 3.9-9.3 41.7 0.8-2.4 31.8 1.1-1.7 66.7 9.7
February 8 8 5.5 7.2-13.1 55.2 1.4-3.1 44.0 5.0-5.9 85.1 20.9
March 2 2 40.0 5.0-9.0 55.6 0.5-2.0 25.0 4.0-5.0 80.0 14.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 185 182-365 49.9 36-100 36.0 79-100 79.0 479
Conference 19 19 55 107-223 48.0 21-62 33.9 56-68 82.4 291
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 17 17 17 108-202 53.5 22-51 43.1 42-57 73.7 280
Away 12 12 87 60-133 45.1 13-42 31.0 29-33 87.9 162
Neutral 3 3 81 14-30 46.7 1-7 14.3 8-10 80.0 37
 
-
Wins 22 22 97 135-251 53.8 25-64 39.1 66-84 78.6 361
Losses 10 10 88 47-114 41.2 11-36 30.6 13-16 81.3 118
 
-
October 2 2 41 10-28 35.7 5-13 38.5 0-0 - 25
November 6 6 6 44-83 53.0 9-25 36.0 11-15 73.3 108
December 5 5 5 25-47 53.2 3-11 27.3 10-13 76.9 63
January 9 9 9 35-84 41.7 7-22 31.8 10-15 66.7 87
February 8 8 44 58-105 55.2 11-25 44.0 40-47 85.1 167
March 2 2 80 10-18 55.6 1-4 25.0 8-10 80.0 29
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 5.8 0.0-0.0 49.9 0.0-0.0 36.0 0.0-0.0 79.0 0.0
Conference 19 19 2.9 0.0-0.0 48.0 0.0-0.0 33.9 0.0-0.0 82.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 1.0 0.0-0.0 53.5 0.0-0.0 43.1 0.0-0.0 73.7 0.0
Away 12 12 7.3 0.0-0.0 45.1 0.0-0.0 31.0 0.0-0.0 87.9 0.0
Neutral 3 3 27.0 0.0-0.0 46.7 0.0-0.0 14.3 0.0-0.0 80.0 0.0
 
-
Wins 22 22 4.4 0.0-0.0 53.8 0.0-0.0 39.1 0.0-0.0 78.6 0.0
Losses 10 10 8.8 0.0-0.0 41.2 0.0-0.0 30.6 0.0-0.0 81.3 0.0
 
-
October 2 2 20.5 0.0-0.0 35.7 0.0-0.0 38.5 0.0-0.0 - 0.0
November 6 6 1.0 0.0-0.0 53.0 0.0-0.0 36.0 0.0-0.0 73.3 0.0
December 5 5 1.0 0.0-0.0 53.2 0.0-0.0 27.3 0.0-0.0 76.9 0.0
January 9 9 1.0 0.0-0.0 41.7 0.0-0.0 31.8 0.0-0.0 66.7 0.0
February 8 8 5.5 0.0-0.0 55.2 0.0-0.0 44.0 0.0-0.0 85.1 0.0
March 2 2 40.0 0.0-0.0 55.6 0.0-0.0 25.0 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 5.8 2.0 4.3 6.3 2.3 0.1 1.8 1.3 1.4 1.4 0.3
Conference 19 19 2.9 2.0 4.6 6.6 2.8 0.1 1.8 1.3 1.4 1.4 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 1.0 2.2 4.7 6.9 1.8 0.1 2.2 1.4 1.6 1.4 0.3
Away 12 12 7.3 2.0 3.6 5.6 2.8 0.1 1.3 1.2 1.1 1.5 0.3
Neutral 3 3 27.0 1.0 4.3 5.3 3.0 - 0.7 1.0 0.7 1.0 0.3
 
-
Wins 22 22 4.4 2.0 4.5 6.5 2.1 0.0 2.0 1.3 1.6 1.5 0.3
Losses 10 10 8.8 2.1 3.6 5.7 2.7 0.1 1.1 1.2 0.9 1.1 0.3
 
-
October 2 2 20.5 1.5 2.5 4.0 2.5 - 1.5 2.0 0.8 1.5 0.0
November 6 6 1.0 2.3 4.2 6.5 1.7 - 2.3 1.2 2.0 1.8 0.8
December 5 5 1.0 1.6 3.4 5.0 1.8 0.2 2.0 1.4 1.4 0.8 0.0
January 9 9 1.0 2.1 4.6 6.7 2.4 0.1 1.9 0.6 3.4 1.3 0.2
February 8 8 5.5 2.4 4.8 7.1 2.8 - 1.3 1.9 0.7 1.5 0.3
March 2 2 40.0 0.5 5.0 5.5 3.0 - 1.0 1.5 0.7 1.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 185 64 136 200 74 2 56 41 1.4 44 10
Conference 19 19 55 38 87 125 53 2 34 24 1.4 27 4
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 17 37 80 117 31 1 38 24 1.6 23 5
Away 12 12 87 24 43 67 34 1 16 14 1.1 18 4
Neutral 3 3 81 3 13 16 9 - 2 3 0.7 3 1
 
-
Wins 22 22 97 43 100 143 47 1 45 29 1.6 33 7
Losses 10 10 88 21 36 57 27 1 11 12 0.9 11 3
 
-
October 2 2 41 3 5 8 5 - 3 4 0.8 3 0
November 6 6 6 14 25 39 10 - 14 7 2.0 11 5
December 5 5 5 8 17 25 9 1 10 7 1.4 4 0
January 9 9 9 19 41 60 22 1 17 5 3.4 12 2
February 8 8 44 19 38 57 22 - 10 15 0.7 12 2
March 2 2 80 1 10 11 6 - 2 3 0.7 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 19 19 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 12 12 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 3 3 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
 
-
Wins 22 22 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 10 10 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
October 2 2 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
November 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
February 8 8 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 2 2 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0