Jordon Harris #23 G Lamar State College Port Arthur

gp 32
pts/g 18.5
fg % 42.6
3pt % 36.5
ft % 67.7
reb/g 4.1
a/g 5.0
Recent Games
Feb 17 Jacksonville College W, 82-65
Feb 20 at San Jacinto College-Central W, 2-0
Feb 24 Blinn College W, 78-55
Feb 27 at Angelina College L, 93-87
Mar 3 vs. Lee College W, 95-88
Mar 4 vs. Panola College L, 79-75
Statistics category Overall Conf
Games 32 19
Games started 32 19
Minutes 183 58
Minutes per game 5.7 3.1
FG 203-477 129-317
FG Pct 42.6 40.7
3PT 99-271 59-169
3PT Pct 36.5 34.9
FT 86-127 57-83
FT Pct 67.7 68.7
Off rebounds 20 10
Def rebounds 112 73
Total rebounds 132 83
Rebounds per game 4.1 4.4
Personal fouls 59 40
Disqualifications 1 1
Assists 160 94
Turnovers 94 62
Assist to turnover ratio 1.7 1.5
Steals 85 45
Blocks 7 6
Points 591 374
Points per game 18.5 19.7
Points per 40 min 128.8 257.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 vs. Gulf Coast State College L, 87-74 1 1 4-6 66.7 2-2 100.0 0-0 - 10
Oct 31 at Pensacola State College L, 74-65 1 39 5-17 29.4 5-14 35.7 5-5 100.0 20
Nov 7 Lone Star College-Cy Fair W, 102-56 1 1 3-7 42.9 3-5 60.0 3-7 42.9 12
Nov 11 Houston Community College W, 103-87 1 1 6-13 46.2 4-10 40.0 4-6 66.7 20
Nov 18 Lone Star College-Tomball W, 84-65 1 1 4-10 40.0 3-8 37.5 0-0 - 11
Nov 21 at Paris Junior College L, 73-67 1 1 2-9 22.2 1-3 33.3 0-0 - 5
Nov 24 Panola College W, 89-73 1 1 6-15 40.0 3-9 33.3 6-6 100.0 21
Nov 28 at Delgado Community College W, 71-43 1 1 4-9 44.4 2-4 50.0 0-0 - 10
Dec 2 at Kilgore College L, 72-71 1 1 6-14 42.9 3-8 37.5 3-7 42.9 18
Dec 5 Tyler Junior College W, 82-77 1 1 6-13 46.2 4-7 57.1 2-3 66.7 18
Dec 9 at Navarro College L, 69-66 1 1 4-14 28.6 2-6 33.3 0-2 0.0 10
Dec 30 Lone Star College-Cy Fair W, 87-67 1 1 7-13 53.8 2-7 28.6 0-0 - 16
Dec 31 North America University W, 99-69 1 1 11-19 57.9 5-12 41.7 4-6 66.7 31
Jan 2 Bossier Parish Community College W, 103-79 1 1 10-15 66.7 4-7 57.1 0-0 - 24
Jan 6 at Trinity Valley Community College L, 102-98 1 1 10-19 52.6 6-14 42.9 1-2 50.0 27
Jan 9 Southern University-Shreveport L, 70-68 1 1 7-18 38.9 4-11 36.4 0-0 - 18
Jan 13 Lone Star College-Tomball W, 109-74 1 1 6-13 46.2 2-8 25.0 4-6 66.7 18
Jan 16 at Coastal Bend College W, 73-62 1 1 6-20 30.0 1-7 14.3 5-8 62.5 18
Jan 20 Lee College W, 95-87 1 1 10-19 52.6 4-8 50.0 9-10 90.0 33
Jan 23 at Jacksonville College W, 99-91 1 1 9-20 45.0 5-10 50.0 3-3 100.0 26
Jan 27 San Jacinto College-Central W, 73-68 1 1 8-21 38.1 5-13 38.5 2-2 100.0 23
Jan 30 at Blinn College L, 80-75 1 1 10-23 43.5 5-16 31.3 1-5 20.0 26
Feb 3 Angelina College W, 77-75 1 1 7-19 36.8 3-11 27.3 7-8 87.5 24
Feb 6 Coastal Bend College W, 71-66 1 1 3-14 21.4 1-8 12.5 3-4 75.0 10
Feb 10 Houston Community College W, 95-61 1 1 6-9 66.7 4-5 80.0 4-8 50.0 20
Feb 13 at Lee College W, 100-88 1 40 8-18 44.4 2-6 33.3 3-6 50.0 21
Feb 17 Jacksonville College W, 82-65 1 1 3-12 25.0 1-8 12.5 2-4 50.0 9
Feb 20 at San Jacinto College-Central W, 2-0 1 1 7-18 38.9 3-12 25.0 7-8 87.5 24
Feb 24 Blinn College W, 78-55 1 1 8-16 50.0 4-8 50.0 0-1 0.0 20
Feb 27 at Angelina College L, 93-87 1 1 6-18 33.3 2-8 25.0 3-4 75.0 17
Mar 3 vs. Lee College W, 95-88 1 36 6-12 50.0 2-7 28.6 5-6 83.3 19
Mar 4 vs. Panola College L, 79-75 1 40 5-14 35.7 2-9 22.2 0-0 - 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 vs. Gulf Coast State College L, 87-74 1 1 0 0 0 2 0 - 0 0 3 -
Oct 31 at Pensacola State College L, 74-65 1 39 1 4 5 2 2 1.0 6 0 1 -
Nov 7 Lone Star College-Cy Fair W, 102-56 1 1 1 2 3 7 3 2.3 3 0 1 -
Nov 11 Houston Community College W, 103-87 1 1 1 6 7 7 5 1.4 2 0 2 -
Nov 18 Lone Star College-Tomball W, 84-65 1 1 0 3 3 10 1 10.0 4 0 2 -
Nov 21 at Paris Junior College L, 73-67 1 1 1 1 2 6 4 1.5 3 0 3 -
Nov 24 Panola College W, 89-73 1 1 0 3 3 7 6 1.2 1 1 2 -
Nov 28 at Delgado Community College W, 71-43 1 1 0 1 1 7 3 2.3 2 0 1 -
Dec 2 at Kilgore College L, 72-71 1 1 0 1 1 3 3 1.0 3 0 3 -
Dec 5 Tyler Junior College W, 82-77 1 1 0 2 2 5 1 5.0 3 0 0 -
Dec 9 at Navarro College L, 69-66 1 1 0 6 6 8 3 2.7 2 0 1 -
Dec 30 Lone Star College-Cy Fair W, 87-67 1 1 2 4 6 2 2 1.0 0 0 1 -
Dec 31 North America University W, 99-69 1 1 1 6 7 5 4 1.3 6 0 2 -
Jan 2 Bossier Parish Community College W, 103-79 1 1 1 3 4 11 3 3.7 10 1 2 -
Jan 6 at Trinity Valley Community College L, 102-98 1 1 0 4 4 2 3 0.7 3 0 0 -
Jan 9 Southern University-Shreveport L, 70-68 1 1 0 2 2 1 2 0.5 2 1 1 -
Jan 13 Lone Star College-Tomball W, 109-74 1 1 1 3 4 10 5 2.0 3 0 0 -
Jan 16 at Coastal Bend College W, 73-62 1 1 0 10 10 4 5 0.8 2 0 2 -
Jan 20 Lee College W, 95-87 1 1 2 8 10 3 3 1.0 2 0 3 -
Jan 23 at Jacksonville College W, 99-91 1 1 0 3 3 6 3 2.0 1 0 2 -
Jan 27 San Jacinto College-Central W, 73-68 1 1 2 2 4 4 2 2.0 0 0 5 1
Jan 30 at Blinn College L, 80-75 1 1 1 6 7 4 1 4.0 3 1 3 -
Feb 3 Angelina College W, 77-75 1 1 1 5 6 7 3 2.3 3 3 3 -
Feb 6 Coastal Bend College W, 71-66 1 1 2 2 4 10 3 3.3 1 0 2 -
Feb 10 Houston Community College W, 95-61 1 1 0 3 3 3 1 3.0 4 0 1 -
Feb 13 at Lee College W, 100-88 1 40 0 2 2 5 2 2.5 2 0 1 -
Feb 17 Jacksonville College W, 82-65 1 1 0 3 3 2 8 0.3 2 0 3 -
Feb 20 at San Jacinto College-Central W, 2-0 1 1 0 2 2 0 2 0.0 1 0 3 -
Feb 24 Blinn College W, 78-55 1 1 0 4 4 5 4 1.3 1 0 0 -
Feb 27 at Angelina College L, 93-87 1 1 0 6 6 2 3 0.7 2 0 2 -
Mar 3 vs. Lee College W, 95-88 1 36 2 2 4 5 1 5.0 3 0 4 -
Mar 4 vs. Panola College L, 79-75 1 40 1 3 4 5 3 1.7 5 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 30 29 5.2 4.7-11.5 41.2 1.8-6.1 29.3 1.4-2.0 67.2 12.6
2015-16 32 32 5.7 6.3-14.9 42.6 3.1-8.5 36.5 2.7-4.0 67.7 18.5
Total 62 61 5.5 5.6-13.3 42.0 2.5-7.3 33.6 2.0-3.0 67.6 15.6
  gp gs min fg pct 3pt pct ft pct pts
2014-15 30 29 156 142-345 41.2 54-184 29.3 41-61 67.2 379
2015-16 32 32 183 203-477 42.6 99-271 36.5 86-127 67.7 591
Total 62 61 339 345-822 42.0 153-455 33.6 127-188 67.6 970
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 30 29 5.2 0.0-0.0 41.2 0.0-0.0 29.3 0.0-0.0 67.2 0.0
2015-16 32 32 5.7 0.0-0.0 42.6 0.0-0.0 36.5 0.0-0.0 67.7 0.0
Total 62 61 5.5 0.0-0.0 42.0 0.0-0.0 33.6 0.0-0.0 67.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 30 29 5.2 0.5 1.9 2.4 1.9 - 3.7 1.8 2.1 2.2 0.2
2015-16 32 32 5.7 0.6 3.5 4.1 1.8 0.0 5.0 2.9 1.7 2.7 0.2
Total 62 61 5.5 0.6 2.7 3.3 1.9 0.0 4.4 2.4 1.9 2.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 30 29 156 16 57 73 57 - 112 53 2.1 65 7
2015-16 32 32 183 20 112 132 59 1 160 94 1.7 85 7
Total 62 61 339 36 169 205 116 1 272 147 1.9 150 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 30 29 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
2015-16 32 32 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 62 61 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 5.7 6.3-14.9 42.6 3.1-8.5 36.5 2.7-4.0 67.7 18.5
Conference 19 19 3.1 6.8-16.7 40.7 3.1-8.9 34.9 3.0-4.4 68.7 19.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 1.0 6.5-14.5 45.1 3.3-8.5 38.6 2.9-4.2 70.4 19.3
Away 12 12 7.4 6.4-16.6 38.7 3.1-9.0 34.3 2.6-4.2 62.0 18.5
Neutral 3 3 25.8 5.0-10.7 46.9 2.0-6.0 33.3 1.7-2.0 83.3 13.7
 
-
Wins 22 22 4.4 6.5-14.8 44.3 3.0-8.2 37.2 3.3-4.6 71.6 19.5
Losses 10 10 8.7 5.9-15.2 38.8 3.2-9.1 35.2 1.3-2.5 52.0 16.3
 
-
October 2 2 20.0 4.5-11.5 39.1 3.5-8.0 43.8 2.5-2.5 100.0 15.0
November 6 6 1.0 4.2-10.5 39.7 2.7-6.5 41.0 2.2-3.2 68.4 13.2
December 5 5 1.0 6.8-14.6 46.6 3.2-8.0 40.0 1.8-3.6 50.0 18.6
January 9 9 1.0 8.4-18.7 45.2 4.0-10.4 38.3 2.8-4.0 69.4 23.7
February 8 8 5.9 6.0-15.5 38.7 2.5-8.2 30.3 3.6-5.4 67.4 18.1
March 2 2 38.2 5.5-13.0 42.3 2.0-8.0 25.0 2.5-3.0 83.3 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 183 203-477 42.6 99-271 36.5 86-127 67.7 591
Conference 19 19 58 129-317 40.7 59-169 34.9 57-83 68.7 374
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 17 17 17 111-246 45.1 56-145 38.6 50-71 70.4 328
Away 12 12 89 77-199 38.7 37-108 34.3 31-50 62.0 222
Neutral 3 3 77 15-32 46.9 6-18 33.3 5-6 83.3 41
 
-
Wins 22 22 96 144-325 44.3 67-180 37.2 73-102 71.6 428
Losses 10 10 87 59-152 38.8 32-91 35.2 13-25 52.0 163
 
-
October 2 2 40 9-23 39.1 7-16 43.8 5-5 100.0 30
November 6 6 6 25-63 39.7 16-39 41.0 13-19 68.4 79
December 5 5 5 34-73 46.6 16-40 40.0 9-18 50.0 93
January 9 9 9 76-168 45.2 36-94 38.3 25-36 69.4 213
February 8 8 47 48-124 38.7 20-66 30.3 29-43 67.4 145
March 2 2 76 11-26 42.3 4-16 25.0 5-6 83.3 31
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 5.7 0.0-0.0 42.6 0.0-0.0 36.5 0.0-0.0 67.7 0.0
Conference 19 19 3.1 0.0-0.0 40.7 0.0-0.0 34.9 0.0-0.0 68.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 1.0 0.0-0.0 45.1 0.0-0.0 38.6 0.0-0.0 70.4 0.0
Away 12 12 7.4 0.0-0.0 38.7 0.0-0.0 34.3 0.0-0.0 62.0 0.0
Neutral 3 3 25.8 0.0-0.0 46.9 0.0-0.0 33.3 0.0-0.0 83.3 0.0
 
-
Wins 22 22 4.4 0.0-0.0 44.3 0.0-0.0 37.2 0.0-0.0 71.6 0.0
Losses 10 10 8.7 0.0-0.0 38.8 0.0-0.0 35.2 0.0-0.0 52.0 0.0
 
-
October 2 2 20.0 0.0-0.0 39.1 0.0-0.0 43.8 0.0-0.0 100.0 0.0
November 6 6 1.0 0.0-0.0 39.7 0.0-0.0 41.0 0.0-0.0 68.4 0.0
December 5 5 1.0 0.0-0.0 46.6 0.0-0.0 40.0 0.0-0.0 50.0 0.0
January 9 9 1.0 0.0-0.0 45.2 0.0-0.0 38.3 0.0-0.0 69.4 0.0
February 8 8 5.9 0.0-0.0 38.7 0.0-0.0 30.3 0.0-0.0 67.4 0.0
March 2 2 38.2 0.0-0.0 42.3 0.0-0.0 25.0 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 5.7 0.6 3.5 4.1 1.8 0.0 5.0 2.9 1.7 2.7 0.2
Conference 19 19 3.1 0.5 3.8 4.4 2.1 0.1 4.9 3.3 1.5 2.4 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 1.0 0.8 3.6 4.4 1.8 0.1 5.8 3.3 1.8 2.8 0.4
Away 12 12 7.4 0.3 3.8 4.1 1.8 - 4.1 2.8 1.4 2.5 0.1
Neutral 3 3 25.8 1.0 1.7 2.7 2.3 - 4.0 1.3 3.0 2.7 0.0
 
-
Wins 22 22 4.4 0.7 3.6 4.3 1.9 0.0 5.7 3.2 1.8 2.5 0.2
Losses 10 10 8.7 0.4 3.3 3.7 1.7 - 3.5 2.4 1.5 2.9 0.2
 
-
October 2 2 20.0 0.5 2.0 2.5 2.0 - 2.0 1.0 2.0 3.0 0.0
November 6 6 1.0 0.5 2.7 3.2 1.8 - 7.3 3.7 2.0 2.5 0.2
December 5 5 1.0 0.6 3.8 4.4 1.4 - 4.6 2.6 1.8 2.8 0.0
January 9 9 1.0 0.8 4.6 5.3 2.0 0.1 5.0 3.0 1.7 2.9 0.3
February 8 8 5.9 0.4 3.4 3.8 1.9 - 4.3 3.3 1.3 2.0 0.4
March 2 2 38.2 1.5 2.5 4.0 2.0 - 5.0 2.0 2.5 4.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 183 20 112 132 59 1 160 94 1.7 85 7
Conference 19 19 58 10 73 83 40 1 94 62 1.5 45 6
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 17 14 61 75 30 1 99 56 1.8 47 6
Away 12 12 89 3 46 49 22 - 49 34 1.4 30 1
Neutral 3 3 77 3 5 8 7 - 12 4 3.0 8 0
 
-
Wins 22 22 96 16 79 95 42 1 125 70 1.8 56 5
Losses 10 10 87 4 33 37 17 - 35 24 1.5 29 2
 
-
October 2 2 40 1 4 5 4 - 4 2 2.0 6 0
November 6 6 6 3 16 19 11 - 44 22 2.0 15 1
December 5 5 5 3 19 22 7 - 23 13 1.8 14 0
January 9 9 9 7 41 48 18 1 45 27 1.7 26 3
February 8 8 47 3 27 30 15 - 34 26 1.3 16 3
March 2 2 76 3 5 8 4 - 10 4 2.5 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 19 19 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 12 12 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 3 3 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
 
-
Wins 22 22 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 10 10 8.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
 
-
October 2 2 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 8 8 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 2 2 38.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0