February 22, 2013 Lamar State College Port Arthur at Seward County Community College

(0-0)
7

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lamar State College Port Arthur | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 7 | 11 | 1 |
| Seward County Community College | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 7 | 0 |
Box Score
Lamar State College Port Arthur
Seward County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Spivey dh | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Loni Prouse rf | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Melinda LeDay lf | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Allison Angelle ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Laney Hernandez 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brooke Whitley 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heidi Woodworth cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kelsey Richardson c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brittany Viramontes 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tierney Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 11 | 5 | 3 | 2 | 0 |
Batting
2B:
Melinda LeDay
3B:
Jordan Spivey
, Loni Prouse
HR:
Laney Hernandez
RBI:
Loni Prouse
, Melinda LeDay (3)
, Laney Hernandez
Sac:
Brooke Whitley
Baserunning
SB:
Jordan Spivey
, Loni Prouse
, Brittany Viramontes (2)
CS:
Melinda LeDay
Fielding
E:
Allison Angelle
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachel Shockley c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Marissa Chavez ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Stephanie Mark 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Michelle Duford 3b | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Jenna Keen rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Samantha Phelps dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Kirkes cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felisha Vogelaar 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Carissa Hackett lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brittany Hopkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Craker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becky Allen | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 27 | 5 | 7 | 5 | 2 | 7 | 0 |
Batting
2B:
Stephanie Mark
HR:
Michelle Duford
RBI:
Stephanie Mark (2)
, Michelle Duford (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tierney Nelson (W, 0-0) | 7.0 | 5 | 5 | 3 | 2 | 7 | 1 |
| Totals | 7.0 | 5 | 5 | 3 | 2 | 7 | 1 |
Pitching
Batters faced:
Tierney Nelson (30)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Hopkins (L, 0-0) | 5.0 | 9 | 4 | 4 | 0 | 0 | 1 |
| Katelyn Craker | 2.0 | 1 | 3 | 1 | 3 | 2 | 0 |
| Totals | 7.0 | 10 | 7 | 5 | 3 | 2 | 1 |
Pitching
Batters faced:
Brittany Hopkins (28)
, Katelyn Craker (10)
Other Information
| Location: | Cowtown Fort Worth |
| Attendance: | 0 |
| Weather: | |