February 22, 2013 Eastern Oklahoma State College at Lamar State College Port Arthur

(0-0)
13

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Oklahoma State College | 2 | 4 | 1 | 0 | 3 | 3 | 0 | 13 | 14 | 0 |
| Lamar State College Port Arthur | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 7 | 13 | 2 |
Box Score
Eastern Oklahoma State College
Lamar State College Port Arthur
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Arianna Jones cf | 4 | 2 | 2 | 0 | 1 | 1 | 1 |
| Daniela Castillo ss | 5 | 4 | 4 | 5 | 0 | 1 | 0 |
| Rachel Manning 2b | 3 | 2 | 0 | 1 | 2 | 0 | 1 |
| Ashley Jones 1b | 5 | 1 | 2 | 2 | 0 | 1 | 1 |
| Shelby Blackwell 3b | 3 | 0 | 2 | 4 | 1 | 0 | 3 |
| Marisa Tinney lf | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Avery Cranford dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kate Atchley rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brooke Martinez c | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Erin Healey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Factor | 2 | 2 | 2 | 1 | 1 | 0 | 1 |
| Totals | 36 | 13 | 14 | 13 | 5 | 7 | 8 |
Batting
2B:
Ashley Jones
, Shelby Blackwell
, Taylor Factor
HR:
Daniela Castillo (2)
RBI:
Daniela Castillo (5)
, Rachel Manning
, Ashley Jones (2)
, Shelby Blackwell (4)
, Taylor Factor
Sac Fly:
Shelby Blackwell
Baserunning
SB:
Kate Atchley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Spivey dh | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Loni Prouse rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Melinda LeDay lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Allison Angelle ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Laney Hernandez 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Katelyn Stephens p | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brooke Whitley 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Heidi Woodworth cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brittany Viramontes 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tierney Nelson ph/p | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kelsey Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 13 | 6 | 1 | 2 | 0 |
Batting
3B:
Allison Angelle
HR:
Jordan Spivey
, Melinda LeDay
, Katelyn Stephens
, Tierney Nelson
RBI:
Jordan Spivey (3)
, Melinda LeDay
, Katelyn Stephens
, Tierney Nelson
Fielding
E:
Melinda LeDay
, Brittany Viramontes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erin Healey | 1.2 | 4 | 4 | 4 | 1 | 0 | 2 |
| Totals | 7.0 | 13 | 7 | 7 | 1 | 1 | 4 |
Pitching
Batters faced:
Erin Healey (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tierney Nelson | 5.0 | 5 | 6 | 6 | 4 | 6 | 2 |
| Katelyn Stephens | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 14 | 13 | 13 | 5 | 7 | 2 |
Pitching
Batters faced:
Tierney Nelson (24)
, Katelyn Stephens (3)
Other Information
| Location: | Fort Worth, TX |
| Attendance: | 0 |
| Weather: | |