February 23, 2013 Eastern Oklahoma State College at Lamar State College Port Arthur

(0-0)
13

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Oklahoma State College | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 3 | 0 | 13 | 14 | 4 |
| Lamar State College Port Arthur | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 14 | 13 | 5 |
Box Score
Eastern Oklahoma State College
Lamar State College Port Arthur
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Arianna Jones cf | 6 | 3 | 3 | 5 | 0 | 1 | 1 |
| Daniela Castillo ss | 5 | 2 | 3 | 1 | 1 | 0 | 2 |
| Rachel Manning 2b | 5 | 0 | 0 | 0 | 1 | 2 | 1 |
| Ashley Jones 1b | 5 | 2 | 2 | 4 | 1 | 0 | 0 |
| Shelby Blackwell 3b | 4 | 0 | 1 | 0 | 2 | 1 | 1 |
| Erin Healey p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Newberry | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tashona Robinson | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kate Atchley lf | 6 | 2 | 3 | 1 | 0 | 2 | 3 |
| Avery Cranford dh | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Katelyn White rf | 3 | 1 | 0 | 0 | 2 | 2 | 1 |
| Taylor Factor c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanessa Yamaguchi | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marisa Tinney | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 13 | 14 | 12 | 7 | 10 | 13 |
Batting
2B:
Shelby Blackwell
3B:
Daniela Castillo
HR:
Arianna Jones (2)
, Ashley Jones (2)
RBI:
Arianna Jones (5)
, Daniela Castillo
, Ashley Jones (4)
, Kate Atchley
, Avery Cranford
Sac Fly:
Avery Cranford
Baserunning
SB:
Arianna Jones (2)
Fielding
E:
Arianna Jones
, Erin Healey
, Kate Atchley (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Spivey dh | 3 | 1 | 1 | 0 | 3 | 0 | 0 |
| Loni Prouse rf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Melinda LeDay lf | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| Allison Angelle ss | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| Laney Hernandez 2b | 4 | 3 | 3 | 4 | 1 | 0 | 0 |
| Tierney Nelson p | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Brooke Whitley 1b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Heidi Woodworth cf | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Brittany Viramontes 3b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Valerie Perez ph/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 14 | 13 | 9 | 10 | 2 | 0 |
Batting
2B:
Heidi Woodworth
, Brittany Viramontes
HR:
Laney Hernandez (2)
, Tierney Nelson
RBI:
Loni Prouse
, Laney Hernandez (4)
, Tierney Nelson
, Heidi Woodworth (2)
, Brittany Viramontes
Sac:
Loni Prouse (2)
Baserunning
SB:
Heidi Woodworth
Fielding
E:
Loni Prouse
, Brooke Whitley
, Brittany Viramontes (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erin Healey | 2.1 | 4 | 7 | 6 | 4 | 1 | 2 |
| Megan Newberry | 2.1 | 4 | 3 | 3 | 3 | 0 | 0 |
| Tashona Robinson (L, 4-7) | 3.2 | 3 | 4 | 3 | 3 | 1 | 1 |
| Totals | 8.1 | 11 | 14 | 12 | 10 | 2 | 3 |
Pitching
Batters faced:
Erin Healey (16)
, Megan Newberry (15)
, Tashona Robinson (18)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tierney Nelson (W, 0-0) | 8.0 | 11 | 8 | 5 | 4 | 9 | 2 |
| Valerie Perez | 1.0 | 2 | 4 | 4 | 3 | 1 | 2 |
| Totals | 9.0 | 13 | 12 | 9 | 7 | 10 | 4 |
Pitching
Batters faced:
Tierney Nelson (44)
, Valerie Perez (9)
Other Information
| Location: | Fort Worth, TX |
| Attendance: | 0 |
| Weather: | |