March 1, 2013 Midland College at Lamar State College Port Arthur

(0-0)
7

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Midland College | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 7 | 12 | 4 |
| Lamar State College Port Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 |
Box Score
Midland College
Lamar State College Port Arthur
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marlene Fields cf | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ka'iulani Kamai dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pililani Smith-Keopuhiwa 3b | 4 | 2 | 3 | 4 | 0 | 1 | 0 |
| Aukai Hauhio 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Earnysha Scroggins rf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Naomi Posada 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leanna Meyer ss | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Amy Anderson c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gaby Muniz lf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Shelby Weissenbach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Clancy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 12 | 7 | 4 | 1 | 0 |
Batting
2B:
Earnysha Scroggins
, Amy Anderson
HR:
Pililani Smith-Keopuhiwa (2)
RBI:
Pililani Smith-Keopuhiwa (4)
, Aukai Hauhio
, Leanna Meyer (2)
Sac:
Aukai Hauhio
, Naomi Posada (2)
Baserunning
SB:
Ka'iulani Kamai
Fielding
E:
Ka'iulani Kamai
, Pililani Smith-Keopuhiwa
, Leanna Meyer
, Gaby Muniz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Spivey dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loni Prouse rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Melinda LeDay lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Allison Angelle ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Laney Hernandez 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis McCown p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brooke Whitley 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Heidi Woodworth cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brittany Viramontes 3b | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Katelyn Stephens ph/p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelsey Richardson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 8 | 0 | 2 | 3 | 0 |
Batting
Sac:
Heidi Woodworth
Baserunning
SB:
Melinda LeDay
CS:
Brittany Viramontes
Fielding
E:
Melinda LeDay
, Allison Angelle (2)
, Laney Hernandez
, Brittany Viramontes
, Katelyn Stephens
DP:
Laney Hernandez
, Brooke Whitley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shelby Weissenbach | 7.0 | 4 | 0 | 0 | 2 | 4 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 2 | 4 | 0 |
Pitching
Batters faced:
Shelby Weissenbach (30)
HBP:
Shelby Weissenbach
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexis McCown (L, 0-0) | 2.0 | 2 | 2 | 0 | 3 | 1 | 0 |
| Katelyn Stephens | 5.0 | 8 | 5 | 2 | 1 | 0 | 2 |
| Totals | 7.0 | 10 | 7 | 2 | 4 | 1 | 2 |
Pitching
Batters faced:
Alexis McCown (11)
, Katelyn Stephens (26)
Other Information
| Location: | LongView |
| Attendance: | 0 |
| Weather: | |