February 20, 2014 Lamar State College Port Arthur at Mississippi Gulf Coast Community College

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lamar State College Port Arthur | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7 | 10 | 3 |
| Mississippi Gulf Coast Community College | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 8 | 13 | 3 |
Box Score
Lamar State College Port Arthur
Mississippi Gulf Coast Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ricki Gilbert ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brianna Miller cf | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jordan Spivey dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bekah Blanda 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ashley Bunner 3b | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Loni Prouse lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chelsi Alexander rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Lani Woods 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Taylor Harvill dh | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kennady Magouirk c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Josi Crochet ph | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brooke Whitley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 10 | 6 | 4 | 4 | 0 |
Batting
2B:
Ashley Bunner
, Taylor Harvill
RBI:
Ashley Bunner (2)
, Taylor Harvill (2)
, Kennady Magouirk (2)
Sac:
Loni Prouse
, Chelsi Alexander
Sac Fly:
Taylor Harvill
Baserunning
SB:
Ashley Bunner
CS:
Taylor Harvill
Fielding
E:
Ricki Gilbert
, Bekah Blanda
, Ashley Bunner
DP:
Ricki Gilbert
, Brianna Miller
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hallie Frenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elise Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Desporte | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Catelyn Williams | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Britney Butler | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Reagan Prentiss | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dani Craft | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ashley Hickman | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mallory Beaty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Ladner | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Dodd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Gaston | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cat Campbell | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| Cocoa Bender | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Emily Davis | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| Totals | 33 | 8 | 13 | 7 | 5 | 4 | 0 |
Batting
2B:
Jamie Desporte
, Britney Butler
, Reagan Prentiss
, Ashley Hickman
, Emily Davis
RBI:
Britney Butler (2)
, Reagan Prentiss
, Dani Craft (2)
, Brooke Gaston
, Emily Davis
Baserunning
SB:
Jamie Desporte
Fielding
E:
Britney Butler
, Ashley Hickman
, Cocoa Bender
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hallie Frenn | 5.0 | 8 | 7 | 2 | 2 | 3 | 0 |
| Elise Richardson | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 10 | 7 | 2 | 3 | 4 | 0 |
Pitching
Batters faced:
Hallie Frenn (27)
, Elise Richardson (9)
Other Information
| Location: | Perkinston MS |
| Attendance: | 0 |
| Weather: | |