January 22, 2021 Chipola College at Lamar State College Port Arthur

(0-0)
10

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Chipola College | 1 | 0 | 1 | 5 | 3 | 10 | 11 | 3 |
| Lamar State College Port Arthur | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 3 |
Box Score
Chipola College
Lamar State College Port Arthur
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ava Worthy cf | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Shakara Goodloe rf | 2 | 4 | 2 | 2 | 1 | 0 | 0 |
| Sierra Jevyak 3b | 3 | 0 | 2 | 5 | 0 | 0 | 0 |
| Tammie Lijbers 1b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Madisyn Riggins dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Kopicova lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alexis Cosgrove ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kinzie Nelson c | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Karlee Back 2b | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kyra Ward p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zayla McBurrows | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gabby Bess | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 11 | 9 | 4 | 5 | 0 |
Batting
2B:
Sierra Jevyak
, Tammie Lijbers
RBI:
Shakara Goodloe (2)
, Sierra Jevyak (5)
, Tammie Lijbers (2)
Sac Fly:
Sierra Jevyak
Baserunning
SB:
Ava Worthy
, Shakara Goodloe (3)
, Tammie Lijbers
, Madisyn Riggins
, Karlee Back (2)
Fielding
E:
Shakara Goodloe
, Sierra Jevyak
, Kinzie Nelson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maylin Louvier 2b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Cameron Niedenthal p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Savannah Trahan 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexa Garza 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Celeste Salazar ss | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Harlie Collier c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayci Spittler dp/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riana Tovar lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brianna Ramirez cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anissa Gracia rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Gracia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 5 | 1 | 2 | 5 | 0 |
Batting
3B:
Maylin Louvier
RBI:
Riana Tovar
GIDP:
Savannah Trahan
Baserunning
SB:
Maylin Louvier
, Celeste Salazar
Fielding
E:
Savannah Trahan
, Celeste Salazar
, Brianna Ramirez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyra Ward (W, 0-0) | 5.0 | 4 | 2 | 1 | 2 | 5 | 0 |
| Totals | 5.0 | 4 | 2 | 1 | 2 | 5 | 0 |
Pitching
Batters faced:
Kyra Ward (21)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Niedenthal | 3.0 | 8 | 5 | 5 | 1 | 4 | 0 |
| Kayci Spittler | 2.0 | 4 | 5 | 5 | 3 | 1 | 0 |
| Totals | 5.0 | 12 | 10 | 10 | 4 | 5 | 0 |
Pitching
Batters faced:
Cameron Niedenthal (18)
, Kayci Spittler (13)
Other Information
| Location: | Youngsville |
| Attendance: | 0 |
| Weather: | |