January 23, 2021 Chipola College at Lamar State College Port Arthur

(0-0)
22

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Chipola College | 3 | 1 | 0 | 4 | 14 | 22 | 14 | 1 |
| Lamar State College Port Arthur | 0 | 1 | 2 | 0 | 2 | 5 | 7 | 8 |
Box Score
Chipola College
Lamar State College Port Arthur
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ava Worthy cf | 4 | 3 | 3 | 0 | 1 | 0 | 0 |
| Shakara Goodloe rf | 4 | 3 | 3 | 4 | 1 | 1 | 0 |
| Sierra Jevyak 3b | 3 | 4 | 1 | 3 | 2 | 0 | 0 |
| Tammie Lijbers c | 3 | 2 | 1 | 2 | 2 | 1 | 0 |
| Yoshie Omori 1b | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| Kinzie Nelson dp | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Natalie Kopicova lf | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Alexis Cosgrove ss | 3 | 1 | 1 | 2 | 1 | 2 | 0 |
| Karlee Back 2b | 2 | 4 | 2 | 0 | 1 | 0 | 0 |
| Madisyn Riggins p | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zayla McBurrows | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Gabby Bess | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 30 | 22 | 14 | 20 | 13 | 5 | 0 |
Batting
2B:
Ava Worthy
, Sierra Jevyak
, Kinzie Nelson
, Gabby Bess
3B:
Shakara Goodloe
RBI:
Shakara Goodloe (4)
, Sierra Jevyak (3)
, Tammie Lijbers (2)
, Yoshie Omori (2)
, Kinzie Nelson (3)
, Natalie Kopicova
, Alexis Cosgrove (2)
, Zayla McBurrows
, Gabby Bess (2)
Baserunning
SB:
Shakara Goodloe
, Alexis Cosgrove
, Karlee Back
CS:
Alexis Cosgrove
Fielding
E:
Alexis Cosgrove
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LeeAnn Hinojosa cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maylin Louvier 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cameron Niedenthal 1b | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Savannah Trahan 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaitlyn Samarripa p | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
| Alexa Garza dp/p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Celeste Salazar ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kayci Spittler rf/p | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Riana Tovar lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harlie Collier c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anissa Gracia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 4 | 7 | 5 | 1 | 6 | 0 |
Batting
2B:
Celeste Salazar
HR:
Cameron Niedenthal
RBI:
Cameron Niedenthal (2)
, Kaitlyn Samarripa (2)
, Kayci Spittler
Baserunning
SB:
LeeAnn Hinojosa
, Cameron Niedenthal
CS:
Alexa Garza
Fielding
E:
LeeAnn Hinojosa
, Maylin Louvier
, Savannah Trahan (2)
, Kaitlyn Samarripa
, Alexa Garza
, Celeste Salazar
, Riana Tovar
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madisyn Riggins (W, 0-0) | 5.0 | 7 | 5 | 3 | 1 | 5 | 1 |
| Totals | 5.0 | 7 | 5 | 3 | 1 | 5 | 1 |
Pitching
Batters faced:
Madisyn Riggins (23)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaitlyn Samarripa | 4.0 | 6 | 8 | 8 | 7 | 2 | 1 |
| Alexa Garza | 0.2 | 2 | 7 | 0 | 4 | 1 | 0 |
| Kayci Spittler | 0.1 | 4 | 7 | 3 | 1 | 1 | 0 |
| Totals | 5.0 | 12 | 22 | 11 | 12 | 4 | 1 |
Pitching
Batters faced:
Kaitlyn Samarripa (24)
, Alexa Garza (9)
, Kayci Spittler (9)
Other Information
| Location: | Youngstown, La. |
| Attendance: | 0 |
| Weather: | |