January 30, 2022 Chipola College at Lamar State College Port Arthur

(0-0)
7

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chipola College | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 7 | 11 | 1 |
| Lamar State College Port Arthur | 2 | 0 | 2 | 4 | 0 | 1 | X | 9 | 10 | 2 |
Box Score
Chipola College
Lamar State College Port Arthur
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marley Sims ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jadyn Burney 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Janelle Martinez lf | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Kinzie Nelson dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Charity Bibbs rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sierra Jevyak 1b | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Olivia Sasser cf | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Kamari Strozier 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amanda Schick c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Landyn McAnnally p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaren Williams | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 7 | 11 | 7 | 1 | 3 | 0 |
Batting
HR:
Olivia Sasser
RBI:
Janelle Martinez (2)
, Charity Bibbs
, Olivia Sasser (4)
Baserunning
SB:
Marley Sims
, Jadyn Burney
, Kamari Strozier
Fielding
E:
Kamari Strozier
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LeeAnn Hinojosa cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Maylin Louvier ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cameron Niedenthal 1b/p | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Savannah Trahan 3b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Harlie Collier c | 4 | 0 | 2 | 3 | 1 | 0 | 0 |
| K. Samarripa p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jasmin Benitez lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ashley Rojas dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| H. Triplett 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alexa Gracia rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 10 | 8 | 3 | 1 | 0 |
Batting
2B:
Cameron Niedenthal
, Harlie Collier
, K. Samarripa
, Ashley Rojas
HR:
Cameron Niedenthal
RBI:
Maylin Louvier
, Cameron Niedenthal (2)
, Harlie Collier (3)
, K. Samarripa
, Jasmin Benitez
Fielding
E:
LeeAnn Hinojosa
, Alexa Gracia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landyn McAnnally (L, 0-1) | 3.0 | 7 | 6 | 4 | 0 | 1 | 0 |
| Sydney Watson | 2.1 | 2 | 3 | 3 | 3 | 0 | 0 |
| Riley Reese | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 10 | 9 | 7 | 3 | 1 | 0 |
Pitching
Batters faced:
Landyn McAnnally (17)
, Sydney Watson (13)
, Riley Reese (3)
WP:
Landyn McAnnally
, Sydney Watson
HBP:
Sydney Watson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Samarripa (W, 1-0) | 5.0 | 7 | 7 | 6 | 1 | 2 | 1 |
| Cameron Niedenthal (Sv, 1) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 7 | 6 | 1 | 3 | 1 |
Pitching
Batters faced:
K. Samarripa (29)
, Cameron Niedenthal (7)
Other Information
| Location: | Port Arthur TX |
| Attendance: | 0 |
| Weather: | |