February 12, 2022 Lamar State College Port Arthur at Kilgore College

(0-0)
13

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Lamar State College Port Arthur | 0 | 1 | 0 | 8 | 4 | 13 | 11 | 0 |
| Kilgore College | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Box Score
Lamar State College Port Arthur
Kilgore College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LeeAnn Hinojosa cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maylin Louvier ss | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Cameron Niedenthal p | 3 | 2 | 2 | 4 | 1 | 1 | 0 |
| Savannah Trahan 3b | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Harlie Collier c | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Ashley Rojas dp | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Lauren Tanner 1b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jasmin Benitez lf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| H. Triplett 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Alexa Gracia rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Zimos | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brianna Ramirez | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. Samarripa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Staton | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Totals | 25 | 13 | 11 | 13 | 6 | 5 | 0 |
Batting
2B:
Savannah Trahan
HR:
Savannah Trahan
RBI:
Cameron Niedenthal (4)
, Savannah Trahan (3)
, Harlie Collier
, Ashley Rojas
, H. Triplett
, Brianna Ramirez
, Sydney Staton (2)
Sac:
Brianna Ramirez
Baserunning
SB:
Cameron Niedenthal
, Harlie Collier (2)
CS:
Harlie Collier
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marissa Medina | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Trujillo | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dajah Montgomery | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Torres | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ada Brown | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miya Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Gress | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Remington Denman | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emalynn Redmann | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caison Nachtigall | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 17 | 1 | 2 | 1 | 1 | 4 | 0 |
Batting
RBI:
Elizabeth Torres
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Niedenthal | 5.0 | 2 | 1 | 1 | 1 | 4 | 0 |
| Totals | 5.0 | 2 | 1 | 1 | 1 | 4 | 0 |
Pitching
Batters faced:
Cameron Niedenthal (19)
HBP:
Cameron Niedenthal
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Kilgore TX |
| Attendance: | 0 |
| Weather: | |