March 30, 2022 Lamar State College Port Arthur at Angelina College

(0-0)
2

(0-0)
19
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Lamar State College Port Arthur | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 1 |
| Angelina College | 2 | 8 | 7 | 2 | X | 19 | 13 | 1 |
Box Score
Lamar State College Port Arthur
Angelina College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LeeAnn Hinojosa dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Maylin Louvier ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cameron Niedenthal 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Savannah Trahan 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jasmin Benitez cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harlie Collier c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haley Boardman 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brianna Ramirez lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alexa Gracia rf/p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Avery Zimos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Staton | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 9 | 1 | 0 | 4 | 0 |
Batting
RBI:
Brianna Ramirez
Sac Fly:
Haley Boardman
Baserunning
SB:
Jasmin Benitez
, Haley Boardman
Fielding
E:
Haley Boardman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Hartsell cf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Sara Mayes dp | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Bailey Frenzel 1b | 3 | 3 | 2 | 4 | 0 | 0 | 0 |
| Madison Baker c | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Alyssa Collazo ss | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Haley Primrose rf | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
| Lace Tangianau 3b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Reagan Smith lf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hailey Fuentes 2b | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mia Gilmore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gianna Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leighton Landreth | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Tasha Pierce | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KK Rodriguez | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kinzi Nolan | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Susan Muncrief | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| India Braithwaite | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 26 | 19 | 13 | 19 | 6 | 1 | 0 |
Batting
2B:
Taylor Hartsell
, Madison Baker
, Leighton Landreth
HR:
Bailey Frenzel
, Madison Baker
, Haley Primrose
RBI:
Taylor Hartsell
, Sara Mayes
, Bailey Frenzel (4)
, Madison Baker (3)
, Haley Primrose (4)
, Reagan Smith (2)
, Hailey Fuentes
, Leighton Landreth (2)
, India Braithwaite
Baserunning
SB:
Taylor Hartsell
, Sara Mayes
, Reagan Smith
Fielding
E:
Bailey Frenzel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Avery Zimos (L, 0-1) | 2.0 | 12 | 13 | 12 | 3 | 0 | 1 |
| Alexa Gracia | 2.0 | 4 | 7 | 7 | 3 | 0 | 1 |
| Totals | 4.0 | 16 | 20 | 19 | 6 | 0 | 2 |
Pitching
Batters faced:
Avery Zimos (20)
, Alexa Gracia (16)
HBP:
Alexa Gracia (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mia Gilmore (W, 0-0) | 3.0 | 5 | 2 | 0 | 0 | 3 | 0 |
| Gianna Wade | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 8 | 2 | 0 | 0 | 4 | 0 |
Pitching
Batters faced:
Mia Gilmore (14)
, Gianna Wade (7)
Other Information
| Location: | Lufkin, TX |
| Attendance: | 0 |
| Weather: | |