January 27, 2023 Lamar State College Port Arthur at Cisco College

(0-0)
2

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Lamar State College Port Arthur | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 |
| Cisco College | 0 | 4 | 0 | 4 | 0 | 2 | 10 | 10 | 0 |
Box Score
Lamar State College Port Arthur
Cisco College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jasmin Benitez cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Morgan Kerr 1b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Savannah Trahan 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashley Rojas lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rhyan Stewart 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haleigh Hughes c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Haley Boardman ss | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Haley Lupian rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kyleigh Gulledge dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zora Brice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sage Champagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Murchison | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Denae Hernandez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allie Armstrong | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 2 | 2 | 6 | 5 | 0 |
Batting
2B:
Haley Boardman
RBI:
Jasmin Benitez
, Haley Boardman
Fielding
E:
Haley Boardman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kalee Aguilar-Luna ss | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Natalee Schmidt cf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bethany Sherwood 1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Kamryn Gomez c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mikaela Salinas dp | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Lorena Rodriguez 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Alyssa Brister rf | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kassidy Bradshaw lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leila Musquiz 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Madalyne Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Camacho | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harley Staton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ajah Charlie | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ella McLean | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kayra Sauceda | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 10 | 10 | 9 | 2 | 3 | 0 |
Batting
2B:
Kalee Aguilar-Luna
, Bethany Sherwood
, Mikaela Salinas (2)
3B:
Natalee Schmidt
RBI:
Kalee Aguilar-Luna (3)
, Natalee Schmidt (2)
, Bethany Sherwood
, Kamryn Gomez
, Mikaela Salinas
, Alyssa Brister
Sac:
Kassidy Bradshaw
Baserunning
SB:
Kalee Aguilar-Luna
, Leila Musquiz
, Kayra Sauceda
Fielding
DP:
Leila Musquiz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zora Brice (L, 0-1) | 4.0 | 6 | 8 | 7 | 1 | 2 | 0 |
| Sage Champagne | 1.1 | 3 | 3 | 2 | 1 | 1 | 0 |
| Totals | 5.1 | 9 | 11 | 9 | 2 | 3 | 0 |
Pitching
Batters faced:
Zora Brice (23)
, Sage Champagne (9)
WP:
Sage Champagne
HBP:
Zora Brice (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madalyne Martinez (W, 1-0) | 5.0 | 0 | 1 | 1 | 5 | 5 | 0 |
| Mackenzie McClellan | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 1 | 2 | 2 | 6 | 5 | 0 |
Pitching
Batters faced:
Madalyne Martinez (21)
, Mackenzie McClellan (5)
HBP:
Madalyne Martinez
, Mackenzie McClellan
Other Information
| Location: | Beeville, TX |
| Attendance: | 0 |