February 11, 2023 Carl Albert State College at Lamar State College Port Arthur

(0-0)
14

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Carl Albert State College | 4 | 2 | 2 | 0 | 3 | 2 | 1 | 14 | 13 | 6 |
| Lamar State College Port Arthur | 4 | 0 | 5 | 0 | 1 | 1 | 1 | 12 | 13 | 2 |
Box Score
Carl Albert State College
Lamar State College Port Arthur
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reagan Smith lf | 5 | 2 | 2 | 3 | 1 | 0 | 0 |
| Haley Nguyen 3b | 5 | 3 | 3 | 2 | 0 | 1 | 2 |
| Kattie Bailey 1b | 4 | 0 | 2 | 1 | 1 | 2 | 3 |
| Isabel Ray p | 4 | 2 | 1 | 1 | 0 | 0 | 3 |
| Delaney Willoughby c | 4 | 2 | 0 | 0 | 0 | 0 | 4 |
| Mykala Dodds cf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Brandi Woods 2b | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Abby Ellis ss | 4 | 2 | 2 | 0 | 0 | 1 | 3 |
| Trinity Wiseman dp | 2 | 2 | 1 | 2 | 2 | 0 | 2 |
| Shaileigh Gilkey rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 14 | 13 | 11 | 5 | 4 | 19 |
Batting
2B:
Haley Nguyen
, Kattie Bailey (2)
3B:
Reagan Smith
, Haley Nguyen
HR:
Trinity Wiseman
RBI:
Reagan Smith (3)
, Haley Nguyen (2)
, Kattie Bailey
, Isabel Ray
, Mykala Dodds
, Brandi Woods
, Trinity Wiseman (2)
Sac Fly:
Isabel Ray
GIDP:
Isabel Ray
Baserunning
SB:
Reagan Smith (2)
, Haley Nguyen
, Kattie Bailey
, Mykala Dodds (2)
, Brandi Woods
Fielding
E:
Reagan Smith
, Haley Nguyen
, Kattie Bailey (2)
, Abby Ellis (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haley Lupian lf | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Rhyan Stewart 3b | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Savannah Trahan 2b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ashley Rojas rf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Jasmin Benitez cf | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
| Haley Boardman ss | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Allie Armstrong p | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zora Brice | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Kerr dp | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denae Hernandez c | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sage Champagne 1b/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Murchison | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Libbi Rozell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 12 | 13 | 9 | 1 | 2 | 0 |
Batting
2B:
Jasmin Benitez (3)
, Denae Hernandez
3B:
Rhyan Stewart
RBI:
Haley Lupian
, Rhyan Stewart (3)
, Savannah Trahan
, Jasmin Benitez (2)
, Haley Boardman
, Allie Armstrong
Baserunning
SB:
Haley Lupian
Fielding
E:
Allie Armstrong (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isabel Ray (W, 1-1) | 7.0 | 15 | 12 | 3 | 1 | 3 | 0 |
| Totals | 7.0 | 15 | 12 | 3 | 1 | 3 | 0 |
Pitching
Batters faced:
Isabel Ray (41)
WP:
Isabel Ray (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allie Armstrong | 3.0 | 5 | 8 | 3 | 3 | 1 | 0 |
| Zora Brice (L, 0-0) | 4.0 | 8 | 6 | 3 | 2 | 3 | 0 |
| Sage Champagne | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 13 | 14 | 6 | 5 | 4 | 0 |
Pitching
Batters faced:
Allie Armstrong (19)
, Zora Brice (22)
, Sage Champagne
WP:
Allie Armstrong
, Zora Brice
HBP:
Zora Brice
Other Information
| Location: | Denison, TX |
| Attendance: | 0 |