February 2, 2024 Southwest Mississippi Community College at Lamar State College Port Arthur

(0-0)
2

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Mississippi Community College | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| Lamar State College Port Arthur | 0 | 6 | 1 | 0 | 0 | 0 | X | 7 | 8 | 1 |
Box Score
Southwest Mississippi Community College
Lamar State College Port Arthur
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anlyssa Richardson 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Erin Acey rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liberty Gillihan ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabby Carr dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Gras 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Abbey Pevey p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Mounce | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaylee Ingram lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alyssa Leggett c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Londyn Robertson cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anne Claire Sistrunk 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MaryClaire Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presley Dease | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 6 | 2 | 1 | 1 | 0 |
Batting
HR:
Alyssa Leggett
RBI:
Shaylee Ingram
, Alyssa Leggett
Sac Fly:
Shaylee Ingram
Baserunning
SB:
Anlyssa Richardson
Fielding
E:
Morgan Gras
DP:
Morgan Gras
, Shaylee Ingram
, Alyssa Leggett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rayven Ramos lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kyleigh Gulledge rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marisa Rosales cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Haleigh Hughes dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Morgan Kerr 1b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Makayla Marquez ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Alana Smith 3b | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Allie Armstrong p | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Karlie Ingle c | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brylie Dartez 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Salinas | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Champagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 8 | 6 | 3 | 3 | 0 |
Batting
2B:
Alana Smith
RBI:
Marisa Rosales
, Alana Smith (2)
, Allie Armstrong (3)
Sac:
Alana Smith
Sac Fly:
Marisa Rosales
Baserunning
CS:
Rayven Ramos
Fielding
E:
Allie Armstrong
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abbey Pevey (L, 0-1) | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 |
| Lauren Mounce | 5.0 | 7 | 5 | 2 | 0 | 3 | 0 |
| Totals | 6.0 | 9 | 8 | 5 | 2 | 3 | 0 |
Pitching
Batters faced:
Abbey Pevey (6)
, Lauren Mounce (22)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allie Armstrong (W, 2-0) | 7.0 | 6 | 2 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 2 | 0 | 1 | 1 | 0 |
Pitching
Batters faced:
Allie Armstrong (29)
Other Information
| Location: | Youngsville, LA |
| Attendance: | 0 |