April 11, 2024 Lamar State College Port Arthur at Blinn College

(0-0)
14

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lamar State College Port Arthur | 2 | 0 | 7 | 2 | 2 | 0 | 1 | 14 | 18 | 4 |
| Blinn College | 3 | 0 | 10 | 5 | 0 | 0 | X | 18 | 16 | 3 |
Box Score
Lamar State College Port Arthur
Blinn College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makayla Marquez ss | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Rayven Ramos cf | 5 | 4 | 5 | 1 | 0 | 0 | 0 |
| Haleigh Hughes dp | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Marisa Rosales lf | 4 | 3 | 4 | 2 | 1 | 0 | 0 |
| Sydney Salinas 3b | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Mia Guerrero p | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Allie Armstrong | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Kerr 1b | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Denae Hernandez 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kyleigh Gulledge rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlie Ingle c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alana Smith | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 36 | 13 | 18 | 12 | 3 | 2 | 0 |
Batting
2B:
Makayla Marquez
, Marisa Rosales
RBI:
Makayla Marquez
, Rayven Ramos
, Marisa Rosales (2)
, Sydney Salinas (2)
, Mia Guerrero
, Morgan Kerr (3)
, Denae Hernandez
, Alana Smith
Sac Fly:
Morgan Kerr
Baserunning
SB:
Makayla Marquez
, Rayven Ramos
, Marisa Rosales
Fielding
E:
Makayla Marquez
, Rayven Ramos
, Sydney Salinas
, Allie Armstrong
DP:
Makayla Marquez
, Mia Guerrero
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haley Hughes 3b | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Erynne Castillo lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alayna Calvillo cf | 4 | 4 | 3 | 1 | 0 | 0 | 0 |
| Bailey Boetjer 1b | 4 | 3 | 2 | 3 | 0 | 0 | 0 |
| Ripley Welker 2b | 4 | 3 | 4 | 9 | 1 | 0 | 0 |
| Kayden Harms ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Darian DeLeon rf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alyssa Boozy dp | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Madyson Henley c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bella De los santos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Welker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camdyn Shugart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Rust | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| T'Era Garrett | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 34 | 18 | 16 | 16 | 5 | 1 | 0 |
Batting
2B:
Bailey Boetjer (2)
, Ripley Welker
3B:
Alayna Calvillo
HR:
Ripley Welker (2)
, Haley Rust
RBI:
Haley Hughes
, Alayna Calvillo
, Bailey Boetjer (3)
, Ripley Welker (9)
, Haley Rust
, T'Era Garrett
Baserunning
SB:
Haley Hughes
, Kayden Harms (2)
, Darian DeLeon
CS:
Ripley Welker
Fielding
E:
Haley Hughes
, Kayden Harms
, T'Era Garrett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mia Guerrero | 3.2 | 15 | 18 | 14 | 4 | 1 | 0 |
| Allie Armstrong | 2.1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 6.0 | 16 | 18 | 14 | 6 | 1 | 0 |
Pitching
Batters faced:
Mia Guerrero
, Allie Armstrong
HBP:
Mia Guerrero (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bella De los santos | 2.1 | 7 | 7 | 5 | 2 | 1 | 0 |
| Camdyn Shugart | 2.1 | 6 | 6 | 2 | 0 | 0 | 0 |
| Paige Bunting | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Peyton Welker | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 15 | 14 | 8 | 3 | 2 | 0 |
Pitching
Batters faced:
Bella De los santos (15)
, Camdyn Shugart (17)
, Paige Bunting (8)
, Peyton Welker (4)
HBP:
Camdyn Shugart (2)
, Paige Bunting
Other Information
| Location: | Brenham, TX |
| Attendance: | 0 |