January 31, 2025 Lamar State College Port Arthur at Southwest Mississippi Community College

(0-0)
10

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Lamar State College Port Arthur | 0 | 0 | 9 | 0 | 1 | 10 | 11 | 1 |
| Southwest Mississippi Community College | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 5 |
Box Score
Lamar State College Port Arthur
Southwest Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Quinn Zaragoza lf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Makayla Marquez ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Rayven Ramos cf | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Marisa Rosales rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sydney Salinas dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sierra Perez 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Haley Munoz 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Karlie Ingle c | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jalise Martinez 2b | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brylie Dartez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kori Vasquez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 11 | 9 | 2 | 1 | 0 |
Batting
2B:
Sydney Salinas
, Karlie Ingle
RBI:
Quinn Zaragoza
, Makayla Marquez (2)
, Rayven Ramos
, Marisa Rosales (2)
, Sydney Salinas
, Karlie Ingle
, Jalise Martinez
Baserunning
SB:
Rayven Ramos (2)
, Marisa Rosales
, Sydney Salinas
, Haley Munoz
Fielding
E:
Makayla Marquez
DP:
Jalise Martinez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maggie Wilks cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Liberty Gillihan ss | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Allie Ladnier dp | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Abbey Pevey 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Corin Talbot p | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tye Boone | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kate Clements 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alyssa Leggett c | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Erin Acey rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gabby Carr lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Malley Chase Faulkner 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Dunbar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 2 | 4 | 2 | 1 | 2 | 7 |
Batting
2B:
Corin Talbot
3B:
Liberty Gillihan
RBI:
Allie Ladnier
, Kate Clements
Sac Fly:
Kate Clements
Fielding
E:
Liberty Gillihan
, Kate Clements
, Erin Acey
, Gabby Carr
, Malley Chase Faulkner
DP:
Erin Acey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brylie Dartez (W, 3-0) | 5.0 | 3 | 2 | 1 | 1 | 2 | 0 |
| Totals | 5.0 | 3 | 2 | 1 | 1 | 2 | 0 |
Pitching
Batters faced:
Brylie Dartez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corin Talbot (L, 0-1) | 2.1 | 6 | 9 | 2 | 3 | 1 | 0 |
| Tye Boone | 2.2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5.0 | 10 | 10 | 3 | 3 | 1 | 0 |
Pitching
Batters faced:
Corin Talbot (19)
, Tye Boone (11)
WP:
Corin Talbot
Other Information
| Location: | Youngsville, LA |
| Attendance: | 0 |