April 29, 2026 Lamar State College Port Arthur at Alvin College

7
4
Line Score
Final 1 2 3 4 5 6 7 R H E
Lamar State College Port Arthur 0 5 0 0 0 2 0 7 9 0
Alvin College 1 0 0 0 1 0 2 4 13 1

Box Score

Lamar State College Port Arthur
Alvin College

Lamar State College Port Arthur Batters

Hitters AB R H RBI BB SO LOB
Quinn Zaragoza cf 2 2 2 2 2 0 0
Alyssa Lewis ss 2 1 1 0 2 1 0
Mallory Cheek 1b 2 1 0 0 1 1 0
Abigail Moreno dp 4 0 1 0 0 0 0
Abigail Rutherford 2b 3 0 1 0 0 1 0
Marissa Montoya c 3 0 1 0 0 0 0
Jillian Vykukal 3b 2 0 0 0 1 1 0
Jalise Martinez rf 4 1 1 0 0 0 0
Kaelyn Dartez lf 3 1 1 1 0 0 0
Kendall Hurt p 0 0 0 0 0 0 0
Hailey Ruiz 0 0 0 0 0 0 0
Sophia Kimble 1 0 1 1 0 0 0
Totals 26 6 9 4 6 4 0
Batting
3B: Quinn Zaragoza
RBI: Quinn Zaragoza (2) , Kaelyn Dartez , Sophia Kimble
Baserunning
SB: Quinn Zaragoza (3) , Alyssa Lewis (2) , Mallory Cheek , Jalise Martinez , Hailey Ruiz
Fielding
DP: Alyssa Lewis (2) , Abigail Rutherford

Alvin College Batters

Hitters AB R H RBI BB SO LOB
Mireya Silva ss 4 1 2 0 0 0 2
Katelynn Torres cf 3 2 2 0 0 0 2
Allison Ramos 1b 3 0 2 2 0 0 3
Alexia Arambula 2b 3 0 1 0 1 0 1
Sophie Brammer p 0 0 0 0 0 0 0
BeAnka Galan 2 0 0 0 0 0 1
Jasmine Tovar 0 0 0 0 0 0 0
Madi Alvarado 0 0 0 0 0 0 0
Bailey Glaesmann 0 0 0 0 0 0 0
Emili Garza rf 3 0 0 0 0 0 2
Haley Garcia 3b 3 0 1 0 0 0 1
Isabelle Doggett c 3 1 2 0 0 0 1
Isabelle Jacoby lf 3 0 2 0 0 0 1
Elana Luna 1 0 1 0 0 0 0
Alexxis Moreno 1 0 0 0 0 0 1
Eliza Delossantos 0 0 0 0 0 0 0
Alyssa Acosta 0 0 0 0 0 0 0
Totals 29 4 13 2 1 0 15
Batting
3B: Allison Ramos
RBI: Allison Ramos (2)
Sac: Allison Ramos
Baserunning
SB: Katelynn Torres (3) , Isabelle Jacoby
Fielding
E: Bailey Glaesmann

Lamar State College Port Arthur Pitchers

Pitchers IP H R ER BB SO HR
Kendall Hurt 7.0 10 4 1 1 0 0
Totals 7.0 10 4 1 1 0 0
Pitching
Batters faced: Kendall Hurt

Alvin College Pitchers

Pitchers IP H R ER BB SO HR
Sophie Brammer 1.1 2 4 4 2 3 0
BeAnka Galan 3.2 2 1 0 2 1 0
Madi Alvarado 0.1 0 0 0 0 0 0
Bailey Glaesmann 0.2 0 2 0 2 0 0
Jasmine Tovar 1.0 0 0 0 1 0 0
Totals 7.0 4 7 4 7 4 0
Pitching
Batters faced: Sophie Brammer (10) , BeAnka Galan (17) , Madi Alvarado , Bailey Glaesmann (5) , Jasmine Tovar (4)
HBP: BeAnka Galan

Other Information