May 4, 2026 Lamar State College Port Arthur at San Jacinto College-South

5

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lamar State College Port Arthur | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 9 | 12 |
| San Jacinto College-South | 2 | 3 | 0 | 3 | 0 | 2 | X | 10 | 12 | 1 |
Box Score
Lamar State College Port Arthur
San Jacinto College-South
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Quinn Zaragoza cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Lewis ss | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mallory Cheek dp | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Abigail Moreno 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Abigail Rutherford 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalise Martinez rf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kori Vasquez 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sierra Perez c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelyn Dartez lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kendall Hurt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Hirst | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marissa Montoya | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Sophia Kimble | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 9 | 5 | 3 | 0 | 0 |
Batting
2B:
Marissa Montoya
RBI:
Jalise Martinez
, Kaelyn Dartez
, Marissa Montoya (3)
Fielding
E:
Jalise Martinez
, Kori Vasquez (10)
, Sierra Perez
DP:
Abigail Moreno
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kam DeLeon 3b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kenadie Guthrie 2b | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Maddie Perez dp | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Ary Garcia c | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Bree Norman cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mia Ortega ss | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Bree Winkelman rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jules Delome 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alyssa Terry lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Vanesssa Valdez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audrey Diercks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Hashaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adorie Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 13 | 12 | 7 | 4 | 1 | 0 |
Batting
2B:
Kam DeLeon
, Ary Garcia
, Mia Ortega
3B:
Kenadie Guthrie
, Maddie Perez
HR:
Ary Garcia
RBI:
Kam DeLeon
, Maddie Perez (3)
, Ary Garcia (3)
Sac Fly:
Ary Garcia
Baserunning
SB:
Kam DeLeon (4)
, Kenadie Guthrie
, Maddie Perez
, Bree Norman
, Mia Ortega
, Alyssa Terry
CS:
Bree Norman
Fielding
E:
Bree Norman
DP:
Mia Ortega (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kendall Hurt | 4.0 | 11 | 8 | 6 | 2 | 1 | 0 |
| Grace Hirst | 2.0 | 3 | 2 | 2 | 2 | 0 | 0 |
| Totals | 6.0 | 14 | 10 | 8 | 4 | 1 | 0 |
Pitching
Batters faced:
Kendall Hurt
, Grace Hirst
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vanesssa Valdez | 3.2 | 3 | 1 | 1 | 4 | 0 | 0 |
| Jenna Hashaw | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 |
| Audrey Diercks | 2.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.2 | 8 | 5 | 5 | 5 | 0 | 0 |
Pitching
Batters faced:
Vanesssa Valdez (18)
, Jenna Hashaw (6)
, Audrey Diercks (9)
Other Information
| Location: | Houston |
| Attendance: | 0 |