April 14, 2025 Lamar State College Port Arthur at Galveston College

(0-0)
3

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lamar State College Port Arthur | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 5 |
| Galveston College | 0 | 0 | 0 | 4 | 0 | 5 | X | 9 | 12 | 1 |
Box Score
Lamar State College Port Arthur
Galveston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makayla Marquez ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jalise Martinez 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sydney Salinas 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marisa Rosales rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rayven Ramos cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Quinn Zaragoza lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Karlie Ingle c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Marissa Gonzales dp/p | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kori Vasquez 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kendall Hurt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brylie Dartez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Munoz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Finley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 5 | 3 | 2 | 3 | 0 |
Batting
HR:
Quinn Zaragoza
, Karlie Ingle
RBI:
Jalise Martinez
, Quinn Zaragoza
, Karlie Ingle
Sac:
Makayla Marquez
, Rayven Ramos
Sac Fly:
Jalise Martinez
Fielding
E:
Makayla Marquez
, Sydney Salinas (4)
DP:
Kendall Hurt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maddie Moore cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Alayna Davis ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cady Bowyer 1b | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Breigh Houser 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Johnston dp/p | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Paeden Vincik c | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Aubrey Gonzales lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jordyn Comer 2b | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Halle Cordova rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brynn Glidewell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Noriega | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brianna Parent | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 12 | 7 | 3 | 1 | 0 |
Batting
2B:
Maddie Moore
, Jenna Johnston
, Paeden Vincik
, Aubrey Gonzales
, Halle Cordova
HR:
Maddie Moore
, Paeden Vincik
, Jordyn Comer
RBI:
Maddie Moore
, Cady Bowyer (2)
, Paeden Vincik (2)
, Jordyn Comer (2)
GIDP:
Cady Bowyer
Baserunning
SB:
Aubrey Gonzales
Fielding
E:
Brynn Glidewell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kendall Hurt (L, 6-9) | 5.0 | 10 | 5 | 2 | 1 | 1 | 0 |
| Marissa Gonzales | 0.2 | 1 | 4 | 0 | 2 | 0 | 0 |
| Brylie Dartez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 11 | 9 | 2 | 3 | 1 | 0 |
Pitching
Batters faced:
Kendall Hurt
, Marissa Gonzales
, Brylie Dartez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brynn Glidewell (W, 8-3) | 5.1 | 4 | 3 | 2 | 1 | 2 | 2 |
| Jenna Johnston (Sv, 4) | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 4 | 3 | 2 | 2 | 3 | 2 |
Pitching
Batters faced:
Brynn Glidewell (23)
, Jenna Johnston (5)
Other Information
| Location: | Galveston, TX |
| Attendance: | 0 |