2021-22 Softball Statistics - Lamar State College Port Arthur

Games 41
Runs 173
Batting Average .270
On Base Percentage .332
Slugging Percentage .419
Home Runs 30
Schedule Summary
Overall (Pct.)14-27 (.341)
Conference (Pct.) 5-19 (.208)
StreakWon 1
Home6-10
Away2-13
Neutral6-4
Full Scores and Schedule »
Recent Games
Apr 27 Angelina College L, 7-6
Apr 27 Angelina College L, 12-10
Apr 30 at Blinn College L, 8-0
Apr 30 at Blinn College L, 19-11
May 4 at San Jacinto College-South L, 9-0
May 4 at San Jacinto College-South W, 6-3
Statistics category Overall Conf
Games 41 24
At Bats 1026 603
Runs 173 98
Hits 277 170
Doubles 47 28
Triples 8 6
Home Runs 30 12
Runs Batted In 154 84
Extra Base Hits 85 46
Total Bases 430 246
Walks 87 54
Hit by pitch 12 9
Strikeouts 223 107
Sacrifice Flies 9 6
Sacrifice Hits 8 4
Hit into double play 0 0
Stolen Bases 37 20
Caught Stealing 9 6
Batting Average .270 .282
On Base Percentage .332 .347
Slugging Percentage .419 .408
Earned Run Average 5.44 6.09
WHIP 1.88 2.16
At Bats Against 0 0
Batting Average Against .358 .389
Home Games Played 16.0 12.0
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
11 Maylin Louvier Sophomore IF 41 124 19 38 4 1 3 18 5 28 4 2 .306 .338 .427
7 LeeAnn Hinojosa Sophomore OF 40 117 18 26 1 1 - 4 5 20 9 - .222 .260 .248
2 Savannah Trahan Sophomore IF 41 117 27 44 10 2 13 49 15 23 6 - .376 .453 .829
36 Cameron Niedenthal Sophomore P 39 107 30 47 10 1 9 29 14 9 5 2 .439 .500 .804
10 Jasmin Benitez Freshman IF/OF 39 100 24 26 4 1 - 6 9 8 4 2 .260 .330 .320
18 Harlie Collier Sophomore C 37 80 11 16 3 - 3 11 9 25 2 2 .200 .297 .350
16 Ashley Rojas Sophomore U 33 80 11 17 4 2 - 9 8 27 1 - .212 .289 .313
32 Alexa Gracia Sophomore OF 29 56 7 14 2 - - 6 1 10 1 - .250 .263 .286
21 Brianna Ramirez Sophomore OF 35 51 10 9 2 - - 5 9 25 2 1 .176 .306 .216
8 Sydney Staton Freshman C/1B 28 46 2 11 - - - 3 4 6 - - .239 .300 .239
27 Haley Boardman Freshman IF 22 42 4 7 2 - - 1 3 12 1 - .167 .217 .214
24 Lauren Tanner Freshman C/3B 24 41 0 7 2 - - 2 3 15 - - .171 .227 .220
17 Avery Zimos Freshman P/OF 24 2 2 0 - - - 0 - 1 1 - .000 .000 .000
  Totals     41 1026 173 277 47 8 30 154 87 223 37 9 .270 .332 .419
  Opponent     41 1096 292 392 67 16 39 256 82 120 73 3 .358 .410 .555
Extended Hitting
No. Yr Pos
2 Savannah Trahan Sophomore IF 41 3 2 - 97 25 - - - - 137
11 Maylin Louvier Sophomore IF 41 1 - 2 53 8 - - - - 132
36 Cameron Niedenthal Sophomore P 39 1 2 1 86 20 - - - - 125
7 LeeAnn Hinojosa Sophomore OF 40 1 - - 29 2 - - - - 123
10 Jasmin Benitez Freshman IF/OF 39 2 1 - 32 5 - - - - 112
18 Harlie Collier Sophomore C 37 2 - 1 28 6 - - - - 92
16 Ashley Rojas Sophomore U 33 1 1 1 25 6 - - - - 91
21 Brianna Ramirez Sophomore OF 35 1 1 1 11 2 - - - - 63
32 Alexa Gracia Sophomore OF 29 - - 1 16 2 - - - - 58
8 Sydney Staton Freshman C/1B 28 - - 1 11 0 - - - - 51
27 Haley Boardman Freshman IF 22 - 1 - 9 2 - - - - 46
24 Lauren Tanner Freshman C/3B 24 - - - 9 2 - - - - 44
17 Avery Zimos Freshman P/OF 24 - - - 0 0 - - - - 2
  Totals     41 12 9 8 430 85 0 0 0 - 1142
  Opponent     41 22 9 11 608 122 1 12 4 3.00 1220
Pitching
No. Yr Pos
36 Cameron Niedenthal Sophomore P 32 22 7 8 1 17 172.2 255 149 108 33 93 3.77 23 4.38 1.67
17 Avery Zimos Freshman P/OF 18 12 0 4 0 2 28.2 70 77 41 21 6 1.47 7 10.01 3.17
32 Alexa Gracia Sophomore OF 3 0 0 0 0 - 2.0 5 11 11 8 - .00 1 38.50 6.50
  Totals     41 41 9 12 1 23 253.1 387 295 197 89 130 3.59 38 5.44 1.88
  Opponent     41 41 27 12 0 22 241.2 229 145 103 70 212 6.14 24 2.98 -
Fielding
No. Yr Pos
2 Savannah Trahan Sophomore IF 41 154 117 25 12 .922 6 - - - - -
16 Ashley Rojas Sophomore U 33 100 93 2 5 .950 6 - - - - -
11 Maylin Louvier Sophomore IF 41 137 88 36 13 .905 5 - - - - -
18 Harlie Collier Sophomore C 37 73 70 1 2 .973 - - - - - -
36 Cameron Niedenthal Sophomore P 39 90 59 29 2 .978 2 - - - - -
24 Lauren Tanner Freshman C/3B 24 58 46 4 8 .862 - - - - - -
7 LeeAnn Hinojosa Sophomore OF 40 51 43 2 6 .882 - - - - - -
21 Brianna Ramirez Sophomore OF 35 48 43 2 3 .938 1 - - - - -
10 Jasmin Benitez Freshman IF/OF 39 63 37 19 7 .889 3 - - - - -
32 Alexa Gracia Sophomore OF 29 30 26 2 2 .933 - - - - - -
8 Sydney Staton Freshman C/1B 28 23 23 0 0 1.000 - - - - - -
27 Haley Boardman Freshman IF 22 29 18 5 6 .793 - - - - - -
17 Avery Zimos Freshman P/OF 24 5 4 1 0 1.000 - - - - - -
  Totals     41 911 709 131 71 .922 1 73 - - 0 0
  Opponent     41 979 738 181 60 .939 - 37 0 .000 3 0
Hitting
No. Yr Pos
11 Maylin Louvier Sophomore IF 24 75 8 23 3 - 1 13 4 16 1 1 .307 .350 .387
7 LeeAnn Hinojosa Sophomore OF 23 72 12 17 1 1 - 3 4 8 7 - .236 .286 .278
10 Jasmin Benitez Freshman IF/OF 24 70 17 19 2 - - 4 6 2 2 2 .271 .333 .300
2 Savannah Trahan Sophomore IF 24 66 17 28 5 2 6 29 10 11 4 - .424 .506 .833
36 Cameron Niedenthal Sophomore P 22 61 14 27 7 1 3 13 7 4 3 2 .443 .493 .738
18 Harlie Collier Sophomore C 22 53 9 12 2 - 2 6 3 11 - 1 .226 .281 .377
16 Ashley Rojas Sophomore U 20 49 5 11 2 2 - 4 6 18 - - .224 .321 .347
21 Brianna Ramirez Sophomore OF 22 42 9 9 2 - - 4 8 18 1 - .214 .346 .262
32 Alexa Gracia Sophomore OF 14 32 5 9 2 - - 6 - 4 1 - .281 .281 .344
27 Haley Boardman Freshman IF 14 27 2 3 - - - 0 2 5 1 - .111 .167 .111
8 Sydney Staton Freshman C/1B 16 27 0 6 - - - 1 3 4 - - .222 .300 .222
24 Lauren Tanner Freshman C/3B 11 15 0 1 1 - - 0 1 4 - - .067 .125 .133
  Totals     24 603 98 170 28 6 12 84 54 107 20 6 .282 .347 .408
  Opponent     24 651 189 253 48 6 21 161 49 51 43 2 .389 .434 .578
Extended Hitting
No. Yr Pos
11 Maylin Louvier Sophomore IF 24 1 - 1 29 4 - - - - 81
2 Savannah Trahan Sophomore IF 24 2 1 - 55 13 - - - - 79
10 Jasmin Benitez Freshman IF/OF 24 1 1 - 21 2 - - - - 78
7 LeeAnn Hinojosa Sophomore OF 23 1 - - 20 2 - - - - 77
36 Cameron Niedenthal Sophomore P 22 1 2 1 45 11 - - - - 72
18 Harlie Collier Sophomore C 22 1 - 1 20 4 - - - - 58
16 Ashley Rojas Sophomore U 20 1 - - 17 4 - - - - 56
21 Brianna Ramirez Sophomore OF 22 1 1 - 11 2 - - - - 52
32 Alexa Gracia Sophomore OF 14 - - - 11 2 - - - - 32
8 Sydney Staton Freshman C/1B 16 - - 1 6 0 - - - - 31
27 Haley Boardman Freshman IF 14 - 1 - 3 0 - - - - 30
24 Lauren Tanner Freshman C/3B 11 - - - 2 1 - - - - 16
  Totals     24 9 6 4 246 46 0 0 0 - 676
  Opponent     24 8 7 6 376 75 0 0 0 - 721
Pitching
No. Yr Pos
36 Cameron Niedenthal Sophomore P 20 12 5 7 0 10 111.0 188 109 70 21 47 2.96 13 4.41 1.88
17 Avery Zimos Freshman P/OF 13 11 0 4 0 2 22.0 59 62 36 16 3 .95 6 11.45 3.41
32 Alexa Gracia Sophomore OF 2 0 0 0 0 - 2.0 5 10 10 5 - .00 1 35.00 5.00
  Totals     24 24 5 11 0 13 146.0 265 196 127 50 56 2.68 21 6.09 2.16
  Opponent     24 24 19 4 0 15 139.0 139 83 54 42 99 4.99 9 2.72 -
Fielding
No. Yr Pos
16 Ashley Rojas Sophomore U 20 93 86 2 5 .946 6 - - - - -
2 Savannah Trahan Sophomore IF 24 98 66 25 7 .929 5 - - - - -
11 Maylin Louvier Sophomore IF 24 84 45 30 9 .893 4 - - - - -
18 Harlie Collier Sophomore C 22 37 34 1 2 .946 - - - - - -
21 Brianna Ramirez Sophomore OF 22 37 34 1 2 .946 - - - - - -
36 Cameron Niedenthal Sophomore P 22 51 31 19 1 .980 2 - - - - -
10 Jasmin Benitez Freshman IF/OF 24 50 27 18 5 .900 2 - - - - -
7 LeeAnn Hinojosa Sophomore OF 23 26 24 1 1 .962 - - - - - -
32 Alexa Gracia Sophomore OF 14 16 15 0 1 .938 - - - - - -
27 Haley Boardman Freshman IF 14 22 11 5 6 .727 - - - - - -
8 Sydney Staton Freshman C/1B 16 10 10 0 0 1.000 - - - - - -
24 Lauren Tanner Freshman C/3B 11 17 8 3 6 .647 - - - - - -
17 Avery Zimos Freshman P/OF 17 2 1 1 0 1.000 - - - - - -
  Totals     24 549 397 106 46 .916 - 43 - - 0 0
  Opponent     24 592 433 118 41 .931 - 20 0 .000 1 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 30 vs. Chipola College W, 9-7 31 9 10 4 0 1 8 3 1 0 0
Jan 30 vs. Chipola College L, 16-5 23 5 9 2 0 3 5 1 3 0 1
Feb 12 vs. Kilgore College W, 13-1 25 13 11 1 0 1 13 6 5 3 1
Feb 12 vs. Kilgore College W, 11-7 26 10 7 1 0 2 8 4 8 1 0
Feb 15 at Pearl River Community College L, 1-0 23 0 2 0 0 0 0 1 17 0 0
Feb 15 vs. Louisiana State University Eunice W, 3-2 23 3 5 2 0 0 3 2 7 1 0
Feb 18 vs. Shelton State Community College W, 3-2 30 3 6 0 0 0 2 1 5 2 0
Feb 18 vs. Southern Union State Community College W, 5-3 31 5 11 4 0 0 5 0 3 0 0
Feb 18 vs. Wallace State Community College-Hanceville L, 14-2 21 2 3 0 0 1 2 1 9 0 0
Feb 19 vs. Coastal Alabama - South L, 9-1 20 1 5 0 1 0 1 3 6 1 0
Feb 19 vs. Snead State Community College L, 3-0 21 0 0 0 0 0 0 1 17 0 0
Mar 6 Bossier Parish Community College L, 10-0 16 0 1 0 0 0 0 1 13 0 0
Mar 6 Bossier Parish Community College L, 13-1 19 1 3 0 1 0 1 2 6 1 0
Mar 10 at Baton Rouge Community College L, 6-5 29 5 9 0 0 2 5 2 2 1 0
Mar 10 at Baton Rouge Community College W, 9-3 33 9 11 2 0 4 9 0 4 4 0
Mar 12 at Alvin Community College L, 6-5 33 5 9 2 0 0 3 1 0 0 0
Mar 12 at Alvin Community College L, 10-1 16 1 1 0 0 1 1 1 3 0 0
Mar 16 Galveston College L, 8-5 26 5 7 3 0 1 4 0 6 0 0
Mar 16 Galveston College L, 8-7 36 7 14 2 1 2 6 3 4 0 0
Mar 19 at Coastal Bend College L, 2-0 27 0 5 1 0 0 0 1 8 0 0
Mar 19 at Coastal Bend College L, 12-8 31 8 10 2 0 3 8 2 3 1 0
Mar 26 San Jacinto College-South L, 5-3 26 3 5 0 0 0 0 0 8 4 0
Mar 26 San Jacinto College-South W, 5-4 25 5 9 1 0 0 5 1 9 5 1
Mar 30 at Angelina College L, 12-3 20 4 7 2 0 0 4 2 6 1 3
Mar 30 at Angelina College L, 19-2 20 2 9 0 0 0 1 0 4 2 0
Apr 2 Blinn College W, 3-1 20 3 6 1 0 1 3 4 6 1 0
Apr 2 Blinn College L, 12-5 28 5 7 0 0 1 5 5 3 1 0
Apr 7 Alvin Community College L, 6-1 28 1 6 2 0 0 1 1 2 0 0
Apr 7 Alvin Community College W, 4-2 23 4 6 1 1 0 4 7 0 1 0
Apr 11 Baton Rouge Community College W, 4-2 28 4 6 2 0 1 3 1 8 2 0
Apr 11 Baton Rouge Community College W, 5-4 24 5 8 1 0 3 5 4 2 1 1
Apr 14 Coastal Bend College L, 6-3 25 4 5 1 0 1 3 1 13 0 0
Apr 14 Coastal Bend College W, 8-7 27 8 10 0 0 1 8 7 3 0 1
Apr 20 at Galveston College L, 8-0 16 0 2 0 0 0 0 2 5 0 1
Apr 20 at Galveston College L, 8-0 19 0 2 0 0 0 0 3 3 1 0
Apr 27 Angelina College L, 7-6 32 6 12 1 1 0 5 2 2 2 0
Apr 27 Angelina College L, 12-10 32 10 15 3 1 0 9 5 3 0 0
Apr 30 at Blinn College L, 8-0 22 0 3 0 1 0 0 0 5 0 0
Apr 30 at Blinn College L, 19-11 23 11 10 4 1 0 8 2 3 1 0
May 4 at San Jacinto College-South L, 9-0 18 0 2 1 0 0 0 1 4 0 0
May 4 at San Jacinto College-South W, 6-3 30 6 8 1 0 1 6 3 4 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 30 vs. Chipola College W, 9-7 1 0 0 17 5 0 0 0 - 35
Jan 30 vs. Chipola College L, 16-5 0 0 0 20 5 0 0 0 - 24
Feb 12 vs. Kilgore College W, 13-1 0 0 1 15 2 0 0 0 - 32
Feb 12 vs. Kilgore College W, 11-7 0 0 1 14 3 0 0 0 - 31
Feb 15 at Pearl River Community College L, 1-0 0 0 0 2 0 0 0 0 - 24
Feb 15 vs. Louisiana State University Eunice W, 3-2 1 1 0 7 2 0 0 0 - 27
Feb 18 vs. Shelton State Community College W, 3-2 0 0 0 6 0 0 0 0 - 31
Feb 18 vs. Southern Union State Community College W, 5-3 0 0 2 15 4 0 0 0 - 33
Feb 18 vs. Wallace State Community College-Hanceville L, 14-2 0 0 0 6 1 0 0 0 - 22
Feb 19 vs. Coastal Alabama - South L, 9-1 0 1 0 7 1 0 0 0 - 24
Feb 19 vs. Snead State Community College L, 3-0 0 0 0 0 0 0 0 0 - 22
Mar 6 Bossier Parish Community College L, 10-0 0 0 0 1 0 0 0 0 - 17
Mar 6 Bossier Parish Community College L, 13-1 0 1 0 5 1 0 0 0 - 22
Mar 10 at Baton Rouge Community College L, 6-5 1 0 0 15 2 0 0 0 - 32
Mar 10 at Baton Rouge Community College W, 9-3 0 0 0 25 6 0 0 0 - 33
Mar 12 at Alvin Community College L, 6-5 0 0 0 11 2 0 0 0 - 34
Mar 12 at Alvin Community College L, 10-1 1 0 0 4 1 0 0 0 - 18
Mar 16 Galveston College L, 8-5 0 1 0 13 4 0 0 0 - 27
Mar 16 Galveston College L, 8-7 1 1 0 24 5 0 0 0 - 41
Mar 19 at Coastal Bend College L, 2-0 0 0 0 6 1 0 0 0 - 28
Mar 19 at Coastal Bend College L, 12-8 1 0 0 21 5 0 0 0 - 34
Mar 26 San Jacinto College-South L, 5-3 0 0 0 5 0 0 0 0 - 26
Mar 26 San Jacinto College-South W, 5-4 0 1 0 10 1 0 0 0 - 27
Mar 30 at Angelina College L, 12-3 1 0 1 9 2 0 0 0 - 24
Mar 30 at Angelina College L, 19-2 0 1 0 9 0 0 0 0 - 21
Apr 2 Blinn College W, 3-1 0 0 3 10 2 0 0 0 - 27
Apr 2 Blinn College L, 12-5 0 0 0 10 1 0 0 0 - 33
Apr 7 Alvin Community College L, 6-1 0 0 0 8 2 0 0 0 - 29
Apr 7 Alvin Community College W, 4-2 0 0 0 9 2 0 0 0 - 30
Apr 11 Baton Rouge Community College W, 4-2 0 0 0 11 3 0 0 0 - 29
Apr 11 Baton Rouge Community College W, 5-4 0 0 0 18 4 0 0 0 - 28
Apr 14 Coastal Bend College L, 6-3 0 0 0 9 2 0 0 0 - 26
Apr 14 Coastal Bend College W, 8-7 0 0 0 13 1 0 0 0 - 34
Apr 20 at Galveston College L, 8-0 0 0 0 2 0 0 0 0 - 18
Apr 20 at Galveston College L, 8-0 0 0 0 2 0 0 0 0 - 22
Apr 27 Angelina College L, 7-6 0 1 0 15 2 0 0 0 - 35
Apr 27 Angelina College L, 12-10 1 1 0 20 4 0 0 0 - 39
Apr 30 at Blinn College L, 8-0 1 0 0 5 1 0 0 0 - 23
Apr 30 at Blinn College L, 19-11 3 0 0 16 5 0 0 0 - 28
May 4 at San Jacinto College-South L, 9-0 0 0 0 3 1 0 0 0 - 19
May 4 at San Jacinto College-South W, 6-3 0 0 0 12 2 0 0 0 - 33
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 30 vs. Chipola College W, 9-7 1 0 1 7.0 8 7 6 6.00 1.29 1 3 1
Jan 30 vs. Chipola College L, 16-5 0 0 0 5.0 9 13 11 15.40 3.60 9 4 1
Feb 12 vs. Kilgore College W, 13-1 0 0 0 5.0 2 1 1 1.40 0.60 1 4 0
Feb 12 vs. Kilgore College W, 11-7 0 0 0 7.0 10 7 5 5.00 2.00 4 8 1
Feb 15 at Pearl River Community College L, 1-0 0 1 0 6.0 2 1 0 0.00 0.33 0 5 0
Feb 15 vs. Louisiana State University Eunice W, 3-2 0 0 0 6.0 5 1 1 1.17 1.00 1 2 0
Feb 18 vs. Shelton State Community College W, 3-2 0 0 0 8.0 6 2 2 1.75 0.88 1 9 0
Feb 18 vs. Southern Union State Community College W, 5-3 0 0 0 7.0 7 3 1 1.00 1.29 2 4 0
Feb 18 vs. Wallace State Community College-Hanceville L, 14-2 0 0 0 5.0 13 14 11 15.40 3.20 3 3 5
Feb 19 vs. Coastal Alabama - South L, 9-1 0 0 0 5.1 7 9 4 5.25 1.88 3 2 1
Feb 19 vs. Snead State Community College L, 3-0 0 0 0 7.0 7 3 2 2.00 1.29 2 7 0
Mar 6 Bossier Parish Community College L, 10-0 0 0 0 5.0 6 10 2 2.80 1.80 3 3 2
Mar 6 Bossier Parish Community College L, 13-1 0 0 0 6.0 14 13 10 11.67 2.83 3 3 3
Mar 10 at Baton Rouge Community College L, 6-5 0 0 0 6.0 9 6 6 7.00 1.83 2 1 1
Mar 10 at Baton Rouge Community College W, 9-3 1 0 0 7.0 2 3 2 2.00 0.71 3 8 0
Mar 12 at Alvin Community College L, 6-5 0 0 0 6.0 8 6 2 2.33 1.50 1 5 0
Mar 12 at Alvin Community College L, 10-1 0 1 0 4.2 9 11 7 10.50 2.57 3 3 1
Mar 16 Galveston College L, 8-5 0 0 0 7.0 6 8 2 2.00 1.00 1 4 0
Mar 16 Galveston College L, 8-7 0 0 0 8.0 8 8 8 7.00 1.38 3 5 1
Mar 19 at Coastal Bend College L, 2-0 0 0 0 6.0 4 2 2 2.33 1.00 2 6 0
Mar 19 at Coastal Bend College L, 12-8 0 0 0 6.0 10 12 4 4.67 2.67 6 3 0
Mar 26 San Jacinto College-South L, 5-3 0 1 0 7.0 13 5 2 2.00 1.86 0 4 1
Mar 26 San Jacinto College-South W, 5-4 1 0 0 7.0 12 4 4 4.00 1.71 0 3 0
Mar 30 at Angelina College L, 12-3 0 1 0 5.0 21 12 6 8.40 4.40 1 1 0
Mar 30 at Angelina College L, 19-2 0 1 0 4.0 16 20 19 33.25 5.50 6 0 2
Apr 2 Blinn College W, 3-1 1 0 0 7.0 8 1 1 1.00 1.29 1 3 0
Apr 2 Blinn College L, 12-5 0 1 0 7.0 17 12 11 11.00 2.86 3 0 3
Apr 7 Alvin Community College L, 6-1 0 0 0 7.0 8 6 3 3.00 1.14 0 6 0
Apr 7 Alvin Community College W, 4-2 1 0 0 7.0 4 2 2 2.00 0.71 1 2 1
Apr 11 Baton Rouge Community College W, 4-2 1 0 0 8.0 6 2 2 1.75 0.75 0 6 0
Apr 11 Baton Rouge Community College W, 5-4 1 0 0 7.0 9 4 4 4.00 1.43 1 2 2
Apr 14 Coastal Bend College L, 6-3 0 0 0 7.0 9 6 1 1.00 1.43 1 3 0
Apr 14 Coastal Bend College W, 8-7 1 0 0 7.0 13 7 3 3.00 2.00 1 2 0
Apr 20 at Galveston College L, 8-0 0 1 0 4.0 10 8 8 14.00 3.00 2 2 2
Apr 20 at Galveston College L, 8-0 0 0 0 5.1 6 8 3 3.94 1.69 3 1 1
Apr 27 Angelina College L, 7-6 0 1 0 7.0 9 7 7 7.00 1.71 3 0 3
Apr 27 Angelina College L, 12-10 0 1 0 7.0 24 12 12 12.00 3.71 2 1 3
Apr 30 at Blinn College L, 8-0 0 1 0 5.0 14 8 6 8.40 3.40 3 0 0
Apr 30 at Blinn College L, 19-11 0 1 0 4.0 14 19 8 14.00 4.75 5 0 2
May 4 at San Jacinto College-South L, 9-0 0 1 0 4.0 13 9 4 7.00 3.25 0 1 1
May 4 at San Jacinto College-South W, 6-3 1 0 0 7.0 9 3 2 2.00 1.57 2 1 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 30 vs. Chipola College W, 9-7 24 21 1 2 .917 - 3 - - 0 0
Jan 30 vs. Chipola College L, 16-5 20 15 2 3 .850 - 9 - - 0 0
Feb 12 vs. Kilgore College W, 13-1 15 15 0 0 1.000 - - - - 0 0
Feb 12 vs. Kilgore College W, 11-7 22 18 1 3 .864 - 2 - - 0 0
Feb 15 at Pearl River Community College L, 1-0 20 18 0 2 .900 - 1 - - 0 0
Feb 15 vs. Louisiana State University Eunice W, 3-2 18 18 0 0 1.000 - - - - 0 0
Feb 18 vs. Shelton State Community College W, 3-2 26 23 2 1 .962 - 1 - - 0 0
Feb 18 vs. Southern Union State Community College W, 5-3 23 21 1 1 .957 - 1 - - 0 0
Feb 18 vs. Wallace State Community College-Hanceville L, 14-2 16 15 0 1 .938 - 4 - - 0 0
Feb 19 vs. Coastal Alabama - South L, 9-1 17 14 0 3 .824 - 1 - - 0 0
Feb 19 vs. Snead State Community College L, 3-0 27 18 8 1 .963 1 4 - - 0 0
Mar 6 Bossier Parish Community College L, 10-0 19 15 1 3 .842 - - - - 0 0
Mar 6 Bossier Parish Community College L, 13-1 22 17 1 4 .818 - - - - 0 0
Mar 10 at Baton Rouge Community College L, 6-5 20 18 2 0 1.000 - 2 - - 0 0
Mar 10 at Baton Rouge Community College W, 9-3 22 21 0 1 .955 - - - - 0 0
Mar 12 at Alvin Community College L, 6-5 19 17 0 2 .895 - 4 - - 0 0
Mar 12 at Alvin Community College L, 10-1 16 14 0 2 .875 - 2 - - 0 0
Mar 16 Galveston College L, 8-5 27 21 0 6 .778 - 3 - - 0 0
Mar 16 Galveston College L, 8-7 25 24 1 0 1.000 - 2 - - 0 0
Mar 19 at Coastal Bend College L, 2-0 23 18 1 4 .826 - 1 - - 0 0
Mar 19 at Coastal Bend College L, 12-8 19 18 1 0 1.000 - 4 - - 0 0
Mar 26 San Jacinto College-South L, 5-3 35 21 11 3 .914 - 5 - - 0 0
Mar 26 San Jacinto College-South W, 5-4 36 21 15 0 1.000 - 2 - - 0 0
Mar 30 at Angelina College L, 12-3 28 15 9 4 .857 - 2 - - 0 0
Mar 30 at Angelina College L, 19-2 15 11 3 1 .933 - 3 - - 0 0
Apr 2 Blinn College W, 3-1 23 21 1 1 .957 - 1 - - 0 0
Apr 2 Blinn College L, 12-5 28 19 5 4 .857 - 3 - - 0 0
Apr 7 Alvin Community College L, 6-1 1 0 0 1 .000 - - - - 0 0
Apr 7 Alvin Community College W, 4-2 0 0 0 0 - - - - - 0 0
Apr 11 Baton Rouge Community College W, 4-2 24 24 0 0 1.000 - 2 - - 0 0
Apr 11 Baton Rouge Community College W, 5-4 27 21 6 0 1.000 - - - - 0 0
Apr 14 Coastal Bend College L, 6-3 25 20 1 4 .840 - 1 - - 0 0
Apr 14 Coastal Bend College W, 8-7 24 19 4 1 .958 - - - - 0 0
Apr 20 at Galveston College L, 8-0 19 12 6 1 .947 - 2 - - 0 0
Apr 20 at Galveston College L, 8-0 20 16 0 4 .800 - - - - 0 0
Apr 27 Angelina College L, 7-6 38 27 10 1 .974 - - - - 0 0
Apr 27 Angelina College L, 12-10 28 22 6 0 1.000 - - - - 0 0
Apr 30 at Blinn College L, 8-0 26 15 8 3 .885 - 4 - - 0 0
Apr 30 at Blinn College L, 19-11 19 12 4 3 .842 - 2 - - 0 0
May 4 at San Jacinto College-South L, 9-0 18 13 5 0 1.000 - 1 - - 0 0
May 4 at San Jacinto College-South W, 6-3 37 21 15 1 .973 - 1 - - 0 0
  gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 41 1026 173 277 47 8 30 154 87 223 37 9 .270 .332 .419
Conference 24 603 98 170 28 6 12 84 54 107 20 6 .282 .347 .408
Exhibition - - - - - - - - - - - - - - -
 
-
Home 16 415 71 120 18 5 11 62 44 88 18 3 .289 .355 .436
Away 15 360 51 90 15 2 11 45 21 71 11 4 .250 .305 .394
Neutral 10 251 51 67 14 1 8 47 22 64 8 2 .267 .329 .426
 
-
Wins 14 376 87 114 21 1 15 82 43 65 21 4 .303 .376 .484
Losses 27 650 86 163 26 7 15 72 44 158 16 5 .251 .305 .382
 
-
January 2 54 14 19 6 0 4 13 4 4 0 1 .352 .407 .685
February 9 220 37 50 8 1 4 34 19 77 8 1 .227 .289 .327
March 14 357 55 100 15 2 13 47 16 76 19 4 .280 .316 .443
April 14 347 61 98 16 5 8 54 44 58 10 3 .282 .369 .427
May 2 48 6 10 2 0 1 6 4 8 0 0 .208 .269 .313
  gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 41 12 9 8 430 85 0 0 0 - 1142
Conference 24 9 6 4 246 46 0 0 0 - 676
Exhibition - - - - 0 0 - - - - 0
 
-
Home 16 2 6 3 181 34 0 0 0 - 470
Away 15 8 1 1 142 28 0 0 0 - 391
Neutral 10 2 2 4 107 23 0 0 0 - 281
 
-
Wins 14 2 2 7 182 37 0 0 0 - 430
Losses 27 10 7 1 248 48 0 0 0 - 712
 
-
January 2 1 0 0 37 10 0 0 0 - 59
February 9 1 2 4 72 13 0 0 0 - 246
March 14 5 5 1 158 30 0 0 0 - 384
April 14 5 2 3 148 29 0 0 0 - 401
May 2 0 0 0 15 3 0 0 0 - 52
  gp ip h r er bb k k/7 hr era whip
Total 41 253.1 387 295 197 89 130 3.59 38 5.44 1.88
Conference 24 146.0 265 196 127 50 56 2.68 21 6.09 2.16
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
-
Home 16 111.0 166 107 74 23 47 2.96 19 4.67 1.70
Away 15 80.0 147 128 79 39 37 3.24 10 6.91 2.33
Neutral 10 62.1 74 60 44 27 46 5.17 9 4.94 1.62
 
-
Wins 14 97.0 101 47 36 19 57 4.11 5 2.60 1.24
Losses 27 156.1 286 248 161 70 73 3.27 33 7.21 2.28
 
-
January 2 12.0 17 20 17 10 7 4.08 2 9.92 2.25
February 9 56.1 59 41 27 17 44 5.47 7 3.36 1.35
March 14 84.2 138 120 76 34 49 4.05 11 6.28 2.03
April 14 89.1 151 102 71 26 28 2.19 17 5.56 1.98
May 2 11.0 22 12 6 2 2 1.27 1 3.82 2.18
  gp tc po a e fpct dp sba rcs rcs% pb ci
Total 41 911 709 131 71 .922 1 73 - - 0 0
Conference 24 549 397 106 46 .916 - 43 - - 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 16 382 292 62 28 .927 - 19 - - 0 0
Away 15 321 239 54 28 .913 - 29 - - 0 0
Neutral 10 208 178 15 15 .928 1 25 - - 0 0
 
-
