2 Christian Andrews
2 - Christian Andrews
Height: 5-11
Position: G
Year: So
Previous College: Vincennes University, Indiana
gp 31
pts/g 11.7
fg % 38.4
3pt % 34.4
ft % 70.5
reb/g 4.5
a/g 3.6
Recent Games
Feb 21 Kilgore College L, 73-62
Feb 25 at Bossier Parish Community College L, 90-77
Feb 28 at Navarro College L, 102-65
Mar 4 Angelina College L, 51-50
Mar 6 at Paris Junior College W, 85-79
Mar 10 at Lee College L, 78-62
Statistics category Overall Conf
Games 31 22
Games started 30 21
Minutes 553 505
Minutes per game 17.8 22.9
FG 112-292 81-205
FG Pct 38.4 39.5
3PT 42-122 30-82
3PT Pct 34.4 36.6
FT 98-139 72-98
FT Pct 70.5 73.5
Off rebounds 24 17
Def rebounds 117 72
Total rebounds 141 89
Rebounds per game 4.5 4.0
Personal fouls 48 37
Disqualifications - -
Assists 113 72
Turnovers 54 40
Assist to turnover ratio 2.1 1.8
Steals 44 26
Blocks 1 1
Points 364 264
Points per game 11.7 12.0
Points per 40 min 26.3 20.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 vs. Grayson College   - - - - - - - - -
Oct 16 at Baton Rouge Community College   - - - - - - - - -
Nov 1 Strength 'N Motion W, 83-78 1 1 4-14 28.6 1-6 16.7 2-5 40.0 11
Nov 5 Lone Star College Tomball W, 101-55 1 1 2-10 20.0 1-4 25.0 2-2 100.0 7
Nov 8 Southwest Community Christian College W, 113-60 1 1 3-7 42.9 2-5 40.0 1-2 50.0 9
Nov 14 at Collin County Community College L, 59-49 1 1 2-9 22.2 2-6 33.3 0-0 - 6
Nov 15 vs. Midland College L, 72-50 1 1 2-10 20.0 2-7 28.6 3-7 42.9 9
Nov 19 Concordia University W, 130-77 1 1 8-14 57.1 1-4 25.0 1-2 50.0 18
Nov 22 University of St. Thomas W, 102-39 1 1 0-6 0.0 0-3 0.0 2-4 50.0 2
Nov 25 Strength & Motion International W, 79-52 1 1 2-6 33.3 1-3 33.3 4-5 80.0 9
Dec 3 Panola College L, 61-54 - 1 2-7 28.6 1-4 25.0 6-6 100.0 11
Dec 6 at Kilgore College L, 72-62 1 34 3-8 37.5 2-5 40.0 2-2 100.0 10
Dec 10 Blinn College W, 67-63 1 1 3-7 42.9 0-1 0.0 3-8 37.5 9
Dec 13 at Tyler Junior College L, 85-75 1 1 3-12 25.0 0-3 0.0 1-2 50.0 7
Jan 3 Navarro College W, 73-67 1 1 1-5 20.0 1-2 50.0 2-2 100.0 5
Jan 7 at Lee College L, 95-74 1 1 1-3 33.3 1-2 50.0 4-8 50.0 7
Jan 10 Bossier Parish Community College W, 90-81 1 1 5-9 55.6 3-6 50.0 4-5 80.0 17
Jan 14 at Coastal Bend College L, 85-81 1 1 0-7 0.0 0-4 0.0 4-8 50.0 4
Jan 17 Trinity Valley Community College W, 61-55 1 29 2-4 50.0 0-2 0.0 4-4 100.0 8
Jan 21 at Angelina College L, 62-56 1 38 4-9 44.4 3-4 75.0 1-2 50.0 12
Jan 28 Lee College L, 68-56 1 33 6-16 37.5 2-7 28.6 4-4 100.0 18
Jan 31 at Trinity Valley Community College L, 87-61 1 32 2-7 28.6 1-4 25.0 2-2 100.0 7
Feb 4 Coastal Bend College W, 69-58 1 27 5-9 55.6 1-2 50.0 6-6 100.0 17
Feb 7 Paris Junior College L, 88-80 1 35 7-14 50.0 0-3 0.0 4-5 80.0 18
Feb 11 at Panola College L, 82-68 1 1 7-15 46.7 1-3 33.3 0-1 0.0 15
Feb 14 Tyler Junior College L, 78-62 1 35 1-5 20.0 1-2 50.0 0-1 0.0 3
Feb 18 at Blinn College W, 66-65 1 40 5-11 45.5 3-4 75.0 3-4 75.0 16
Feb 21 Kilgore College L, 73-62 1 40 6-12 50.0 3-5 60.0 4-7 57.1 19
Feb 25 at Bossier Parish Community College L, 90-77 1 40 8-16 50.0 4-9 44.4 5-5 100.0 25
Feb 28 at Navarro College L, 102-65 1 40 7-15 46.7 3-5 60.0 5-7 71.4 22
Mar 4 Angelina College L, 51-50 1 39 2-9 22.2 0-2 0.0 5-5 100.0 9
Mar 6 at Paris Junior College W, 85-79 1 35 1-5 20.0 0-3 0.0 3-4 75.0 5
Mar 10 at Lee College L, 78-62 1 40 8-11 72.7 2-2 100.0 11-14 78.6 29
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 vs. Grayson College   - - - - - - - - - - - -
Oct 16 at Baton Rouge Community College   - - - - - - - - - - - -
Nov 1 Strength 'N Motion W, 83-78 1 1 0 4 4 4 1 4.0 2 0 1 -
Nov 5 Lone Star College Tomball W, 101-55 1 1 0 5 5 2 0 - 0 0 1 -
Nov 8 Southwest Community Christian College W, 113-60 1 1 1 6 7 5 3 1.7 3 0 1 -
Nov 14 at Collin County Community College L, 59-49 1 1 0 8 8 5 3 1.7 1 0 2 -
Nov 15 vs. Midland College L, 72-50 1 1 1 8 9 3 0 - 0 0 0 -
Nov 19 Concordia University W, 130-77 1 1 1 3 4 9 2 4.5 3 0 0 -
Nov 22 University of St. Thomas W, 102-39 1 1 1 3 4 7 0 - 3 0 0 -
Nov 25 Strength & Motion International W, 79-52 1 1 3 4 7 5 3 1.7 4 0 4 -
Dec 3 Panola College L, 61-54 - 1 0 5 5 1 0 - 0 0 2 -
Dec 6 at Kilgore College L, 72-62 1 34 0 6 6 1 2 0.5 1 0 1 -
Dec 10 Blinn College W, 67-63 1 1 1 4 5 2 3 0.7 1 0 2 -
Dec 13 at Tyler Junior College L, 85-75 1 1 0 1 1 3 2 1.5 3 0 3 -
Jan 3 Navarro College W, 73-67 1 1 1 3 4 2 2 1.0 0 0 3 -
Jan 7 at Lee College L, 95-74 1 1 0 0 0 2 2 1.0 5 0 3 -
Jan 10 Bossier Parish Community College W, 90-81 1 1 1 4 5 6 0 - 0 0 3 -
Jan 14 at Coastal Bend College L, 85-81 1 1 1 2 3 2 1 2.0 0 0 0 -
Jan 17 Trinity Valley Community College W, 61-55 1 29 0 2 2 3 3 1.0 1 0 1 -
Jan 21 at Angelina College L, 62-56 1 38 0 1 1 2 2 1.0 1 0 1 -
Jan 28 Lee College L, 68-56 1 33 2 3 5 6 0 - 3 1 1 -
Jan 31 at Trinity Valley Community College L, 87-61 1 32 0 1 1 2 5 0.4 2 0 0 -
Feb 4 Coastal Bend College W, 69-58 1 27 0 4 4 4 2 2.0 2 0 2 -
Feb 7 Paris Junior College L, 88-80 1 35 1 1 2 4 1 4.0 0 0 1 -
Feb 11 at Panola College L, 82-68 1 1 2 3 5 4 2 2.0 2 0 0 -
Feb 14 Tyler Junior College L, 78-62 1 35 0 5 5 5 2 2.5 1 0 2 -
Feb 18 at Blinn College W, 66-65 1 40 1 4 5 5 1 5.0 0 0 1 -
Feb 21 Kilgore College L, 73-62 1 40 1 5 6 3 0 - 0 0 1 -
Feb 25 at Bossier Parish Community College L, 90-77 1 40 2 4 6 2 4 0.5 0 0 4 -
Feb 28 at Navarro College L, 102-65 1 40 2 4 6 3 2 1.5 2 0 1 -
Mar 4 Angelina College L, 51-50 1 39 0 7 7 5 2 2.5 1 0 1 -
Mar 6 at Paris Junior College W, 85-79 1 35 2 3 5 5 2 2.5 1 0 4 -
Mar 10 at Lee College L, 78-62 1 40 0 4 4 1 2 0.5 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 30 17.8 3.6-9.4 38.4 1.4-3.9 34.4 3.2-4.5 70.5 11.7
Total 31 30 17.8 3.6-9.4 38.4 1.4-3.9 34.4 3.2-4.5 70.5 11.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 30 553 112-292 38.4 42-122 34.4 98-139 70.5 364
Total 31 30 553 112-292 38.4 42-122 34.4 98-139 70.5 364
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 30 17.8 8.1-21.1 38.4 3.0-8.8 34.4 7.1-10.1 70.5 26.3
Total 31 30 17.8 8.1-21.1 38.4 3.0-8.8 34.4 7.1-10.1 70.5 26.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 30 17.8 0.8 3.8 4.5 1.5 - 3.6 1.7 2.1 1.4 0.0
Total 31 30 17.8 0.8 3.8 4.5 1.5 - 3.6 1.7 2.1 1.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 30 553 24 117 141 48 - 113 54 2.1 44 1
Total 31 30 553 24 117 141 48 - 113 54 2.1 44 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 30 17.8 1.7 8.5 10.2 3.5 0.0 8.2 3.9 2.1 3.2 0.1
Total 31 30 17.8 1.7 8.5 10.2 3.5 0.0 8.2 3.9 2.1 3.2 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 17.8 3.6-9.4 38.4 1.4-3.9 34.4 3.2-4.5 70.5 11.7
Conference 22 21 22.9 3.7-9.3 39.5 1.4-3.7 36.6 3.3-4.5 73.5 12.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 16 14.6 3.5-9.1 38.3 1.1-3.6 29.5 3.2-4.3 74.0 11.2
Away 13 13 23.4 3.9-9.8 39.8 1.7-4.2 40.7 3.2-4.5 69.5 12.7
Neutral 1 1 1.0 2.0-10.0 20.0 2.0-7.0 28.6 3.0-7.0 42.9 9.0
-
Wins 13 13 10.8 3.2-8.2 38.3 1.1-3.5 31.1 2.8-4.1 69.8 10.2
Losses 18 17 22.9 3.9-10.3 38.4 1.6-4.3 36.4 3.4-4.8 70.9 12.8
-
November 8 8 1.0 2.9-9.5 30.3 1.2-4.8 26.3 1.9-3.4 55.6 8.9
December 4 3 9.2 2.8-8.5 32.4 0.8-3.2 23.1 3.0-4.5 66.7 9.3
January 8 8 17.0 2.6-7.5 35.0 1.4-3.9 35.5 3.1-4.4 71.4 9.8
February 8 8 32.3 5.8-12.1 47.4 2.0-4.1 48.5 3.4-4.5 75.0 16.9
March 3 3 38.0 3.7-8.3 44.0 0.7-2.3 28.6 6.3-7.7 82.6 14.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 553 112-292 38.4 42-122 34.4 98-139 70.5 364
Conference 22 21 505 81-205 39.5 30-82 36.6 72-98 73.5 264
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 16 248 59-154 38.3 18-61 29.5 54-73 74.0 190
Away 13 13 304 51-128 39.8 22-54 40.7 41-59 69.5 165
Neutral 1 1 1 2-10 20.0 2-7 28.6 3-7 42.9 9
-
Wins 13 13 140 41-107 38.3 14-45 31.1 37-53 69.8 133
Losses 18 17 413 71-185 38.4 28-77 36.4 61-86 70.9 231
-
November 8 8 8 23-76 30.3 10-38 26.3 15-27 55.6 71
December 4 3 37 11-34 32.4 3-13 23.1 12-18 66.7 37
January 8 8 136 21-60 35.0 11-31 35.5 25-35 71.4 78
February 8 8 258 46-97 47.4 16-33 48.5 27-36 75.0 135
March 3 3 114 11-25 44.0 2-7 28.6 19-23 82.6 43
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 17.8 8.1-21.1 38.4 3.0-8.8 34.4 7.1-10.1 70.5 26.3
Conference 22 21 22.9 6.4-16.2 39.5 2.4-6.5 36.6 5.7-7.8 73.5 20.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 16 14.6 9.5-24.8 38.3 2.9-9.8 29.5 8.7-11.8 74.0 30.6
Away 13 13 23.4 6.7-16.8 39.8 2.9-7.1 40.7 5.4-7.8 69.5 21.7
Neutral 1 1 1.0 80.0-400.0 20.0 80.0-280.0 28.6 120.0-280.0 42.9 360.0
-
Wins 13 13 10.8 11.7-30.6 38.3 4.0-12.9 31.1 10.6-15.1 69.8 38.0
Losses 18 17 22.9 6.9-17.9 38.4 2.7-7.5 36.4 5.9-8.3 70.9 22.4
-
November 8 8 1.0 115.0-380.0 30.3 50.0-190.0 26.3 75.0-135.0 55.6 355.0
December 4 3 9.2 11.9-36.9 32.4 3.3-14.1 23.1 13.0-19.5 66.7 40.1
January 8 8 17.0 6.2-17.6 35.0 3.2-9.1 35.5 7.4-10.3 71.4 22.9
February 8 8 32.3 7.1-15.0 47.4 2.5-5.1 48.5 4.2-5.6 75.0 20.9
March 3 3 38.0 3.9-8.8 44.0 0.7-2.5 28.6 6.7-8.1 82.6 15.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 17.8 0.8 3.8 4.5 1.5 - 3.6 1.7 2.1 1.4 0.0
Conference 22 21 22.9 0.8 3.3 4.0 1.7 - 3.3 1.8 1.8 1.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 16 14.6 0.8 4.0 4.8 1.5 - 4.3 1.4 3.0 1.4 0.1
Away 13 13 23.4 0.8 3.2 3.9 1.7 - 2.8 2.3 1.2 1.5 0.0
Neutral 1 1 1.0 1.0 8.0 9.0 0.0 - 3.0 0.0 - 0.0 0.0
-
Wins 13 13 10.8 0.9 3.8 4.7 1.8 - 4.5 1.7 2.7 1.5 0.0
Losses 18 17 22.9 0.7 3.8 4.4 1.4 - 3.0 1.8 1.7 1.3 0.1
-
November 8 8 1.0 0.9 5.1 6.0 1.1 - 5.0 1.5 3.3 2.0 0.0
December 4 3 9.2 0.3 4.0 4.3 2.0 - 1.8 1.8 1.0 1.3 0.0
January 8 8 17.0 0.6 2.0 2.6 1.5 - 3.1 1.9 1.7 1.5 0.1
February 8 8 32.3 1.1 3.8 4.9 1.5 - 3.8 1.8 2.1 0.9 0.0
March 3 3 38.0 0.7 4.7 5.3 2.3 - 3.7 2.0 1.8 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 553 24 117 141 48 - 113 54 2.1 44 1
Conference 22 21 505 17 72 89 37 - 72 40 1.8 26 1
Exhibition - - - - - - - - - - - - -
-
Home 17 16 248 13 68 81 26 - 73 24 3.0 24 1
Away 13 13 304 10 41 51 22 - 37 30 1.2 20 0
Neutral 1 1 1 1 8 9 0 - 3 0 - 0 0
-
Wins 13 13 140 12 49 61 23 - 59 22 2.7 20 0
Losses 18 17 413 12 68 80 25 - 54 32 1.7 24 1
-
November 8 8 8 7 41 48 9 - 40 12 3.3 16 0
December 4 3 37 1 16 17 8 - 7 7 1.0 5 0
January 8 8 136 5 16 21 12 - 25 15 1.7 12 1
February 8 8 258 9 30 39 12 - 30 14 2.1 7 0
March 3 3 114 2 14 16 7 - 11 6 1.8 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 17.8 1.7 8.5 10.2 3.5 0.0 8.2 3.9 2.1 3.2 0.1
Conference 22 21 22.9 1.3 5.7 7.1 2.9 0.0 5.7 3.2 1.8 2.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 17 16 14.6 2.1 11.0 13.1 4.2 0.0 11.8 3.9 3.0 3.9 0.2
Away 13 13 23.4 1.3 5.4 6.7 2.9 0.0 4.9 3.9 1.2 2.6 0.0
Neutral 1 1 1.0 40.0 320.0 360.0 0.0 0.0 120.0 0.0 - 0.0 0.0
-
Wins 13 13 10.8 3.4 14.0 17.4 6.6 0.0 16.9 6.3 2.7 5.7 0.0
Losses 18 17 22.9 1.2 6.6 7.8 2.4 0.0 5.2 3.1 1.7 2.3 0.1
-
November 8 8 1.0 35.0 205.0 240.0 45.0 0.0 200.0 60.0 3.3 80.0 0.0
December 4 3 9.2 1.1 17.3 18.4 8.7 0.0 7.6 7.6 1.0 5.4 0.0
January 8 8 17.0 1.5 4.7 6.2 3.5 0.0 7.4 4.4 1.7 3.5 0.3
February 8 8 32.3 1.4 4.7 6.0 1.9 0.0 4.7 2.2 2.1 1.1 0.0
March 3 3 38.0 0.7 4.9 5.6 2.5 0.0 3.9 2.1 1.8 1.4 0.0