11 Zion Young
11 - Zion Young
Height: 6-4
Weight: 190
Hometown: Wichita, KS
Position: G
Year: So
High School: Life Prep Academy
Previous College: Butler Community College
gp 31
pts/g 16.0
fg % 45.3
3pt % 43.1
ft % 72.2
reb/g 4.1
a/g 2.2
Recent Games
Feb 21 Kilgore College L, 73-62
Feb 25 at Bossier Parish Community College L, 90-77
Feb 28 at Navarro College L, 102-65
Mar 4 Angelina College L, 51-50
Mar 6 at Paris Junior College W, 85-79
Mar 10 at Lee College L, 78-62
Statistics category Overall Conf
Games 31 22
Games started 30 21
Minutes 557 515
Minutes per game 18.0 23.4
FG 180-397 127-283
FG Pct 45.3 44.9
3PT 72-167 59-129
3PT Pct 43.1 45.7
FT 65-90 54-71
FT Pct 72.2 76.1
Off rebounds 33 21
Def rebounds 95 62
Total rebounds 128 83
Rebounds per game 4.1 3.8
Personal fouls 82 63
Disqualifications 2 2
Assists 68 49
Turnovers 59 43
Assist to turnover ratio 1.2 1.1
Steals 39 28
Blocks 2 1
Points 497 367
Points per game 16.0 16.7
Points per 40 min 35.7 28.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 vs. Grayson College   - - - - - - - - -
Oct 16 at Baton Rouge Community College   - - - - - - - - -
Nov 1 Strength 'N Motion W, 83-78 1 1 7-13 53.8 1-3 33.3 2-2 100.0 17
Nov 5 Lone Star College Tomball W, 101-55 1 1 7-15 46.7 2-6 33.3 1-2 50.0 17
Nov 8 Southwest Community Christian College W, 113-60 1 1 7-12 58.3 0-2 0.0 0-3 0.0 14
Nov 14 at Collin County Community College L, 59-49 1 1 8-16 50.0 2-6 33.3 2-4 50.0 20
Nov 15 vs. Midland College L, 72-50 1 1 3-12 25.0 2-3 66.7 1-3 33.3 9
Nov 19 Concordia University W, 130-77 1 1 6-11 54.5 2-4 50.0 2-2 100.0 16
Nov 22 University of St. Thomas W, 102-39 1 1 7-11 63.6 2-4 50.0 2-2 100.0 18
Nov 25 Strength & Motion International W, 79-52 1 1 7-13 53.8 1-3 33.3 1-1 100.0 16
Dec 3 Panola College L, 61-54 1 1 7-20 35.0 1-6 16.7 4-5 80.0 19
Dec 6 at Kilgore College L, 72-62 1 35 6-14 42.9 1-4 25.0 2-3 66.7 15
Dec 10 Blinn College W, 67-63 1 1 4-13 30.8 0-4 0.0 2-2 100.0 10
Dec 13 at Tyler Junior College L, 85-75 1 1 6-11 54.5 0-0 - 8-8 100.0 20
Jan 3 Navarro College W, 73-67 1 1 4-10 40.0 1-3 33.3 0-2 0.0 9
Jan 7 at Lee College L, 95-74 1 1 7-14 50.0 4-7 57.1 4-4 100.0 22
Jan 10 Bossier Parish Community College W, 90-81 1 1 6-11 54.5 3-7 42.9 2-2 100.0 17
Jan 14 at Coastal Bend College L, 85-81 1 1 6-12 50.0 2-3 66.7 2-2 100.0 16
Jan 17 Trinity Valley Community College W, 61-55 1 38 5-11 45.5 3-6 50.0 4-4 100.0 17
Jan 21 at Angelina College L, 62-56 1 36 7-9 77.8 5-6 83.3 1-3 33.3 20
Jan 28 Lee College L, 68-56 1 39 5-15 33.3 1-4 25.0 2-2 100.0 13
Jan 31 at Trinity Valley Community College L, 87-61 1 28 4-11 36.4 3-6 50.0 6-10 60.0 17
Feb 4 Coastal Bend College W, 69-58 1 34 7-13 53.8 4-6 66.7 0-2 0.0 18
Feb 7 Paris Junior College L, 88-80 1 37 4-12 33.3 2-7 28.6 2-2 100.0 12
Feb 11 at Panola College L, 82-68 1 1 5-9 55.6 3-6 50.0 1-2 50.0 14
Feb 14 Tyler Junior College L, 78-62 - 33 9-17 52.9 3-6 50.0 3-5 60.0 24
Feb 18 at Blinn College W, 66-65 1 40 7-14 50.0 6-8 75.0 0-0 - 20
Feb 21 Kilgore College L, 73-62 1 37 7-16 43.8 6-11 54.5 0-0 - 20
Feb 25 at Bossier Parish Community College L, 90-77 1 32 3-14 21.4 1-7 14.3 4-5 80.0 11
Feb 28 at Navarro College L, 102-65 1 38 5-10 50.0 1-4 25.0 3-4 75.0 14
Mar 4 Angelina College L, 51-50 1 40 5-11 45.5 5-9 55.6 2-2 100.0 17
Mar 6 at Paris Junior College W, 85-79 1 40 8-16 50.0 4-9 44.4 2-2 100.0 22
Mar 10 at Lee College L, 78-62 1 34 1-11 9.1 1-7 14.3 0-0 - 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 vs. Grayson College   - - - - - - - - - - - -
Oct 16 at Baton Rouge Community College   - - - - - - - - - - - -
Nov 1 Strength 'N Motion W, 83-78 1 1 3 6 9 4 2 2.0 2 0 3 -
Nov 5 Lone Star College Tomball W, 101-55 1 1 1 4 5 3 0 - 0 0 2 -
Nov 8 Southwest Community Christian College W, 113-60 1 1 2 6 8 4 3 1.3 1 0 2 -
Nov 14 at Collin County Community College L, 59-49 1 1 3 2 5 0 0 - 0 0 4 -
Nov 15 vs. Midland College L, 72-50 1 1 0 1 1 1 5 0.2 3 0 2 -
Nov 19 Concordia University W, 130-77 1 1 0 2 2 3 2 1.5 0 0 3 -
Nov 22 University of St. Thomas W, 102-39 1 1 1 6 7 1 0 - 3 0 0 -
Nov 25 Strength & Motion International W, 79-52 1 1 2 4 6 1 2 0.5 2 0 1 -
Dec 3 Panola College L, 61-54 1 1 2 3 5 2 0 - 3 0 5 1
Dec 6 at Kilgore College L, 72-62 1 35 1 3 4 1 2 0.5 2 0 4 -
Dec 10 Blinn College W, 67-63 1 1 2 4 6 4 3 1.3 1 0 2 -
Dec 13 at Tyler Junior College L, 85-75 1 1 0 4 4 3 2 1.5 1 0 3 -
Jan 3 Navarro College W, 73-67 1 1 3 3 6 1 1 1.0 0 0 2 -
Jan 7 at Lee College L, 95-74 1 1 1 4 5 1 2 0.5 0 0 4 -
Jan 10 Bossier Parish Community College W, 90-81 1 1 1 4 5 5 0 - 0 0 3 -
Jan 14 at Coastal Bend College L, 85-81 1 1 1 3 4 3 2 1.5 1 0 1 -
Jan 17 Trinity Valley Community College W, 61-55 1 38 0 1 1 1 3 0.3 0 0 2 -
Jan 21 at Angelina College L, 62-56 1 36 0 3 3 0 2 0.0 1 0 2 -
Jan 28 Lee College L, 68-56 1 39 3 4 7 2 1 2.0 2 0 3 -
Jan 31 at Trinity Valley Community College L, 87-61 1 28 2 1 3 0 2 0.0 1 0 0 -
Feb 4 Coastal Bend College W, 69-58 1 34 0 2 2 4 3 1.3 1 1 4 -
Feb 7 Paris Junior College L, 88-80 1 37 0 4 4 4 1 4.0 1 0 3 -
Feb 11 at Panola College L, 82-68 1 1 0 3 3 3 0 - 2 0 3 -
Feb 14 Tyler Junior College L, 78-62 - 33 2 0 2 3 3 1.0 1 0 4 -
Feb 18 at Blinn College W, 66-65 1 40 1 1 2 2 5 0.4 3 0 2 -
Feb 21 Kilgore College L, 73-62 1 37 0 4 4 3 3 1.0 3 0 4 -
Feb 25 at Bossier Parish Community College L, 90-77 1 32 0 6 6 2 2 1.0 2 0 5 1
Feb 28 at Navarro College L, 102-65 1 38 1 3 4 2 2 1.0 1 0 2 -
Mar 4 Angelina College L, 51-50 1 40 0 0 0 1 2 0.5 0 0 4 -
Mar 6 at Paris Junior College W, 85-79 1 40 1 2 3 2 2 1.0 2 0 1 -
Mar 10 at Lee College L, 78-62 1 34 0 2 2 2 2 1.0 0 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 30 24 2.2 2.6-6.2 41.4 0.9-2.2 38.8 0.9-1.3 67.5 6.9
2025-26 31 30 18.0 5.8-12.8 45.3 2.3-5.4 43.1 2.1-2.9 72.2 16.0
Total 61 54 10.2 4.2-9.6 44.1 1.6-3.8 41.9 1.5-2.1 70.8 11.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 24 65 77-186 41.4 26-67 38.8 27-40 67.5 207
2025-26 31 30 557 180-397 45.3 72-167 43.1 65-90 72.2 497
Total 61 54 621 257-583 44.1 98-234 41.9 92-130 70.8 704
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 30 24 2.2 0.0-0.0 41.4 0.0-0.0 38.8 0.0-0.0 67.5 0.0
2025-26 31 30 18.0 12.9-28.5 45.3 5.2-12.0 43.1 4.7-6.5 72.2 35.7
Total 61 54 10.2 16.5-37.5 44.1 6.3-15.1 41.9 5.9-8.4 70.8 45.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 30 24 2.2 0.8 1.8 2.6 2.4 0.1 1.7 1.5 1.1 0.8 0.3
2025-26 31 30 18.0 1.1 3.1 4.1 2.6 0.1 2.2 1.9 1.2 1.3 0.1
Total 61 54 10.2 0.9 2.4 3.4 2.5 0.1 2.0 1.7 1.1 1.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 30 24 65 24 54 78 73 4 52 46 1.1 25 8
2025-26 31 30 557 33 95 128 82 2 68 59 1.2 39 2
Total 61 54 621 57 149 206 155 6 120 105 1.1 64 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 30 24 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 31 30 18.0 2.4 6.8 9.2 5.9 0.1 4.9 4.2 1.2 2.8 0.1
Total 61 54 10.2 3.7 9.6 13.3 10.0 0.4 7.7 6.8 1.1 4.1 0.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 18.0 5.8-12.8 45.3 2.3-5.4 43.1 2.1-2.9 72.2 16.0
Conference 22 21 23.4 5.8-12.9 44.9 2.7-5.9 45.7 2.5-3.2 76.1 16.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 16 15.8 6.1-13.2 46.4 2.2-5.4 40.7 1.7-2.4 72.5 16.1
Away 13 13 22.1 5.6-12.4 45.3 2.5-5.6 45.2 2.7-3.6 74.5 16.5
Neutral 1 1 1.0 3.0-12.0 25.0 2.0-3.0 66.7 1.0-3.0 33.3 9.0
-
Wins 13 13 12.4 6.3-12.5 50.3 2.2-5.0 44.6 1.4-2.0 69.2 16.2
Losses 18 17 22.0 5.4-13.0 41.9 2.4-5.7 42.2 2.6-3.6 73.4 15.9
-
November 8 8 1.0 6.5-12.9 50.5 1.5-3.9 38.7 1.4-2.4 57.9 15.9
December 4 4 9.5 5.8-14.5 39.7 0.5-3.5 14.3 4.0-4.5 88.9 16.0
January 8 8 18.1 5.5-11.6 47.3 2.8-5.2 52.4 2.6-3.6 72.4 16.4
February 8 7 31.5 5.9-13.1 44.8 3.2-6.9 47.3 1.6-2.5 65.0 16.6
March 3 3 37.8 4.7-12.7 36.8 3.3-8.3 40.0 1.3-1.3 100.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 557 180-397 45.3 72-167 43.1 65-90 72.2 497
Conference 22 21 515 127-283 44.9 59-129 45.7 54-71 76.1 367
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 16 268 104-224 46.4 37-91 40.7 29-40 72.5 274
Away 13 13 288 73-161 45.3 33-73 45.2 35-47 74.5 214
Neutral 1 1 1 3-12 25.0 2-3 66.7 1-3 33.3 9
-
Wins 13 13 161 82-163 50.3 29-65 44.6 18-26 69.2 211
Losses 18 17 396 98-234 41.9 43-102 42.2 47-64 73.4 286
-
November 8 8 8 52-103 50.5 12-31 38.7 11-19 57.9 127
December 4 4 38 23-58 39.7 2-14 14.3 16-18 88.9 64
January 8 8 145 44-93 47.3 22-42 52.4 21-29 72.4 131
February 8 7 252 47-105 44.8 26-55 47.3 13-20 65.0 133
March 3 3 114 14-38 36.8 10-25 40.0 4-4 100.0 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 18.0 12.9-28.5 45.3 5.2-12.0 43.1 4.7-6.5 72.2 35.7
Conference 22 21 23.4 9.9-22.0 44.9 4.6-10.0 45.7 4.2-5.5 76.1 28.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 16 15.8 15.5-33.4 46.4 5.5-13.6 40.7 4.3-6.0 72.5 40.9
Away 13 13 22.1 10.2-22.4 45.3 4.6-10.2 45.2 4.9-6.5 74.5 29.8
Neutral 1 1 1.0 120.0-480.0 25.0 80.0-120.0 66.7 40.0-120.0 33.3 360.0
-
Wins 13 13 12.4 20.4-40.5 50.3 7.2-16.1 44.6 4.5-6.5 69.2 52.4
Losses 18 17 22.0 9.9-23.7 41.9 4.3-10.3 42.2 4.8-6.5 73.4 28.9
-
November 8 8 1.0 260.0-515.0 50.5 60.0-155.0 38.7 55.0-95.0 57.9 635.0
December 4 4 9.5 24.2-60.9 39.7 2.1-14.7 14.3 16.8-18.9 88.9 67.2
January 8 8 18.1 12.1-25.7 47.3 6.1-11.6 52.4 5.8-8.0 72.4 36.1
February 8 7 31.5 7.5-16.7 44.8 4.1-8.7 47.3 2.1-3.2 65.0 21.1
March 3 3 37.8 4.9-13.4 36.8 3.5-8.8 40.0 1.4-1.4 100.0 14.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 18.0 1.1 3.1 4.1 2.6 0.1 2.2 1.9 1.2 1.3 0.1
Conference 22 21 23.4 1.0 2.8 3.8 2.9 0.1 2.2 2.0 1.1 1.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 16 15.8 1.3 3.4 4.6 2.8 0.1 2.7 1.7 1.6 1.2 0.1
Away 13 13 22.1 0.8 2.8 3.7 2.5 0.1 1.6 1.9 0.8 1.2 0.1
Neutral 1 1 1.0 0.0 1.0 1.0 2.0 - 1.0 5.0 0.2 3.0 0.0
-
Wins 13 13 12.4 1.3 3.5 4.8 2.1 - 2.7 2.0 1.3 1.2 0.1
Losses 18 17 22.0 0.9 2.8 3.7 3.1 0.1 1.8 1.8 1.0 1.3 0.1
-
November 8 8 1.0 1.5 3.9 5.4 2.1 - 2.1 1.8 1.2 1.4 0.0
December 4 4 9.5 1.3 3.5 4.8 3.5 0.3 2.5 1.8 1.4 1.8 0.0
January 8 8 18.1 1.4 2.9 4.3 2.1 - 1.6 1.6 1.0 0.6 0.0
February 8 7 31.5 0.5 2.9 3.4 3.4 0.1 2.9 2.4 1.2 1.8 0.1
March 3 3 37.8 0.3 1.3 1.7 2.3 - 1.7 2.0 0.8 0.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 557 33 95 128 82 2 68 59 1.2 39 2
Conference 22 21 515 21 62 83 63 2 49 43 1.1 28 1
Exhibition - - - - - - - - - - - - -
-
Home 17 16 268 22 57 79 47 1 46 29 1.6 20 1
Away 13 13 288 11 37 48 33 1 21 25 0.8 16 1
Neutral 1 1 1 0 1 1 2 - 1 5 0.2 3 0
-
Wins 13 13 161 17 45 62 27 - 35 26 1.3 15 1
Losses 18 17 396 16 50 66 55 2 33 33 1.0 24 1
-
November 8 8 8 12 31 43 17 - 17 14 1.2 11 0
December 4 4 38 5 14 19 14 1 10 7 1.4 7 0
January 8 8 145 11 23 34 17 - 13 13 1.0 5 0
February 8 7 252 4 23 27 27 1 23 19 1.2 14 1
March 3 3 114 1 4 5 7 - 5 6 0.8 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 18.0 2.4 6.8 9.2 5.9 0.1 4.9 4.2 1.2 2.8 0.1
Conference 22 21 23.4 1.6 4.8 6.4 4.9 0.2 3.8 3.3 1.1 2.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 17 16 15.8 3.3 8.5 11.8 7.0 0.1 6.9 4.3 1.6 3.0 0.1
Away 13 13 22.1 1.5 5.1 6.7 4.6 0.1 2.9 3.5 0.8 2.2 0.1
Neutral 1 1 1.0 0.0 40.0 40.0 80.0 0.0 40.0 200.0 0.2 120.0 0.0
-
Wins 13 13 12.4 4.2 11.2 15.4 6.7 0.0 8.7 6.5 1.3 3.7 0.2
Losses 18 17 22.0 1.6 5.1 6.7 5.6 0.2 3.3 3.3 1.0 2.4 0.1
-
November 8 8 1.0 60.0 155.0 215.0 85.0 0.0 85.0 70.0 1.2 55.0 0.0
December 4 4 9.5 5.3 14.7 20.0 14.7 1.1 10.5 7.4 1.4 7.4 0.0
January 8 8 18.1 3.0 6.3 9.4 4.7 0.0 3.6 3.6 1.0 1.4 0.0
February 8 7 31.5 0.6 3.7 4.3 4.3 0.2 3.7 3.0 1.2 2.2 0.2
March 3 3 37.8 0.4 1.4 1.8 2.5 0.0 1.8 2.1 0.8 0.7 0.4